jo
fixtures
no fixtures on file
newest first, split by season
| Sun 26 Jul · 10:00am | American River Gold | 7–10 | Vanguard Silver | Junior Olympics 18U Boys Silver 2026 · 21-24 round robin | |||
| Sat 25 Jul · 3:00pm | American River Gold | 8–13 | Rain City | Junior Olympics 18U Boys Silver 2026 · 21-24 round robin | |||
| Sat 25 Jul · 9:00am | American River Gold | 7–12 | Viper Pigeon | Junior Olympics 18U Boys Silver 2026 · 21-24 round robin | |||
| Fri 24 Jul · 4:10pm | Hieland | 9–4 | American River Gold | Junior Olympics 18U Boys Silver 2026 · Group | |||
| Fri 24 Jul · 12:50pm | Ohana | 9–5 | American River Gold | Junior Olympics 18U Boys Silver 2026 · Group |
18 players · no stats page for this team, roster only
| # | Player | Pos | Yr |
|---|---|---|---|
| 1A | Aiden Gerber | ||
| 1 | Boris Smith-Heilbron | ||
| 2 | Lincoln Brown | ||
| 4 | Ryan Turner | ||
| 5 | Charley Chambers | ||
| 6 | Haefan Skeehan | ||
| 7 | Aidan Rodegerdts | ||
| 8 | Charles Cuttle | ||
| 9 | Ryan Eyrich | ||
| 10 | Jack Lomba | ||
| 11 | Grant Watford | ||
| 12 | Elijah Roys | ||
| 13 | Benjamin Suggs | Field Player | |
| 14 | Dexter Whatcott | ||
| 15 | Braden Alburn | ||
| 16 | Carter Koenig | ||
| 17 | Michael Cook | ||
| 18 | Ruben Ramirez |
competitions this team has played in
| Junior Olympics 18U Boys Silver 2026 | 24 Jul – 26 Jul 2026 | 5 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in