# American River Gold

Junior Olympics club · [Junior Olympics Boys 18U](https://waterpolohub.fly.dev/league/junior-olympics-boys-18u.md). Page: https://waterpolohub.fly.dev/team/american-river-gold-18u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 1A | [Aiden Gerber](https://waterpolohub.fly.dev/player/aiden-gerber.md) |  |  |  |  | American River Water Polo Club |  | [American River College](https://waterpolohub.fly.dev/team/american-river-college.md) |
| 1 | [Boris Smith-Heilbron](https://waterpolohub.fly.dev/player/boris-smith-heilbron.md) |  |  |  |  | American River Water Polo Club |  |  |
| 2 | [Lincoln Brown](https://waterpolohub.fly.dev/player/lincoln-brown.md) |  |  |  |  | American River Water Polo Club |  | [American River Blue](https://waterpolohub.fly.dev/team/american-river-blue-16u-2025.md), [American River Blue](https://waterpolohub.fly.dev/team/american-river-blue-16u-2024.md) |
| 4 | [Ryan Turner](https://waterpolohub.fly.dev/player/ryan-turner.md) |  |  |  |  | American River Water Polo Club |  | [American River Gold](https://waterpolohub.fly.dev/team/american-river-gold-18u-2025.md), [Sacramento Black](https://waterpolohub.fly.dev/team/sacramento-black-16u-2023.md) |
| 5 | [Charley Chambers](https://waterpolohub.fly.dev/player/charley-chambers.md) |  |  |  |  | American River Water Polo Club |  | [American River Blue](https://waterpolohub.fly.dev/team/american-river-blue-16u-2025.md), [American River Blue](https://waterpolohub.fly.dev/team/american-river-blue-14u-2023.md) |
| 6 | [Haefan Skeehan](https://waterpolohub.fly.dev/player/haefan-skeehan.md) |  |  |  |  | American River Water Polo Club |  | [American River Blue](https://waterpolohub.fly.dev/team/american-river-blue-14u-2023.md), [Cal Republic](https://waterpolohub.fly.dev/team/cal-republic-18u-2025.md), [Cal Republic](https://waterpolohub.fly.dev/team/cal-republic-16u-2024.md) |
| 7 | [Aidan Rodegerdts](https://waterpolohub.fly.dev/player/aidan-rodegerdts.md) |  |  |  |  | American River Water Polo Club |  | [American River Blue](https://waterpolohub.fly.dev/team/american-river-blue-16u-2024.md), [American River Gold](https://waterpolohub.fly.dev/team/american-river-gold-18u-2025.md) |
| 8 | [Charles Cuttle](https://waterpolohub.fly.dev/player/charles-cuttle.md) |  |  |  |  | American River Water Polo Club |  | [American River Blue](https://waterpolohub.fly.dev/team/american-river-blue-14u-2023.md), [Sacramento Orange](https://waterpolohub.fly.dev/team/sacramento-orange-18u-2024.md) |
| 9 | [Ryan Eyrich](https://waterpolohub.fly.dev/player/ryan-eyrich.md) |  |  |  |  | American River Water Polo Club |  | [Sacramento Orange](https://waterpolohub.fly.dev/team/sacramento-orange-18u-2024.md) |
| 10 | [Jack Lomba](https://waterpolohub.fly.dev/player/jack-lomba.md) |  |  |  |  | American River Water Polo Club |  | [American River Blue](https://waterpolohub.fly.dev/team/american-river-blue-16u-2025.md) |
| 11 | [Grant Watford](https://waterpolohub.fly.dev/player/grant-watford.md) |  |  |  |  | American River Water Polo Club |  |  |
| 12 | [Elijah Roys](https://waterpolohub.fly.dev/player/elijah-roys.md) |  |  |  |  | American River Water Polo Club |  | [Davis](https://waterpolohub.fly.dev/team/davis-16u-2025.md) |
| 13 | [Benjamin Suggs](https://waterpolohub.fly.dev/player/benjamin-suggs.md) | Field Player |  |  |  | American River Water Polo Club |  | [American River Gold](https://waterpolohub.fly.dev/team/american-river-gold-14u-2023.md) |
| 14 | [Dexter Whatcott](https://waterpolohub.fly.dev/player/dexter-whatcott.md) |  |  |  |  | American River Water Polo Club |  |  |
| 15 | [Braden Alburn](https://waterpolohub.fly.dev/player/braden-alburn.md) |  |  |  |  | American River Water Polo Club |  |  |
| 16 | [Carter Koenig](https://waterpolohub.fly.dev/player/carter-koenig.md) |  |  |  |  | American River Water Polo Club |  | [American River Blue](https://waterpolohub.fly.dev/team/american-river-blue-14u-2023.md) |
| 17 | [Michael Cook](https://waterpolohub.fly.dev/player/michael-cook.md) |  |  |  |  | American River Water Polo Club |  | [American River Blue](https://waterpolohub.fly.dev/team/american-river-blue-14u-2023.md) |
| 18 | [Ruben Ramirez](https://waterpolohub.fly.dev/player/ruben-ramirez.md) |  |  |  |  | American River Water Polo Club |  |  |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [American River Gold](https://waterpolohub.fly.dev/team/american-river-gold-18u.md) | 7-10 | [Vanguard Silver](https://waterpolohub.fly.dev/team/vanguard-silver-18u.md) | Junior Olympics 18U Boys Silver 2026 · 21-24 round robin |
| 2026-07-25 | [American River Gold](https://waterpolohub.fly.dev/team/american-river-gold-18u.md) | 8-13 | [Rain City](https://waterpolohub.fly.dev/team/rain-city-18u.md) | Junior Olympics 18U Boys Silver 2026 · 21-24 round robin |
| 2026-07-25 | [American River Gold](https://waterpolohub.fly.dev/team/american-river-gold-18u.md) | 7-12 | [Viper Pigeon](https://waterpolohub.fly.dev/team/viper-pigeon-18u.md) | Junior Olympics 18U Boys Silver 2026 · 21-24 round robin |
| 2026-07-24 | [Hieland](https://waterpolohub.fly.dev/team/hieland-18u.md) | 9-4 | [American River Gold](https://waterpolohub.fly.dev/team/american-river-gold-18u.md) | Junior Olympics 18U Boys Silver 2026 · Group |
| 2026-07-24 | [Ohana](https://waterpolohub.fly.dev/team/ohana-18u.md) | 9-5 | [American River Gold](https://waterpolohub.fly.dev/team/american-river-gold-18u.md) | Junior Olympics 18U Boys Silver 2026 · Group |

