Jr.
· Huntington Beach, CA
·
Huntington Beach
· Vanguard
2 squads · one line per team and competition · Sh% is goals per shot, Sv% saves per shot faced
| Season | Team | Competition | GP | G | A | Sh% | Sv | Sv% |
|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 22 | 33% | |||||
| 2023 | Junior Olympics 18U Boys Platinum |
10 games · from the official sheets and box scores, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-10 | at Austin College | 14–8 Stats | ||
| 2026-10-03 | California Baptist | 8–15 Stats | ||
| 2026-10-02 | Cal Lutheran | 13–6 Stats | ||
| 2026-09-27 | at Ottawa Arizona | 21–14 Stats | ||
| 2026-09-26 | at Biola | 18–13 Stats | ||
| 2026-09-02 | Iona | 19–16 Stats | ||
| 2026-08-29 | MIT | 17–14 Stats | ||
| 2025-10-26 | at California | 10–25 Stats | ||
| 2025-09-07 | Augustana | 17–10 Stats | ||
| 2025-08-31 | at California | 10–25 Stats | ||
| 10 games on the sheet | ||||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in