2026-27 edition · 10 Oct 2026 · 1 game · 2 teams
top 10
| # | Player | Pos | Team | GP | G |
|---|---|---|---|---|---|
| 1 | Nick Grandinetti | UT | Pomona-Pitzer | 1 | 4 |
| 2 | Dylan Bird | Pomona-Pitzer | 1 | 3 | |
| 3 | Tucker Gavin | ATT | Pomona-Pitzer | 1 | 3 |
| 4 | Alex Minton | ATT | Pomona-Pitzer | 1 | 2 |
| 5 | Thor Samuel | U | Cuesta | 1 | 2 |
| 6 | Tiernan Braun | D | Pomona-Pitzer | 1 | 2 |
| 7 | Chase Barman | ATT | Pomona-Pitzer | 1 | 1 |
| 8 | Colin DuBois | UT | Pomona-Pitzer | 1 | 1 |
| 9 | Darragh Flanders | C | Pomona-Pitzer | 1 | 1 |
| 10 | Harrison Siegel | ATT | Pomona-Pitzer | 1 | 1 |
top 10
| # | Player | Pos | Team | GP | A |
|---|---|---|---|---|---|
| 1 | Harrison Siegel | ATT | Pomona-Pitzer | 1 | 4 |
| 2 | Colin DuBois | UT | Pomona-Pitzer | 1 | 3 |
| 3 | Ryan Rich | UT | Pomona-Pitzer | 1 | 2 |
| 4 | Alex Minton | ATT | Pomona-Pitzer | 1 | 1 |
| 5 | CJ Simmons | D | Cuesta | 1 | 1 |
| 6 | Chase Barman | ATT | Pomona-Pitzer | 1 | 1 |
| 7 | Dylan Bird | Pomona-Pitzer | 1 | 1 | |
| 8 | Grayson Cunningham | C | Cuesta | 1 | 1 |
| 9 | John Shafer | ATT | Pomona-Pitzer | 1 | 1 |
| 10 | Kai Baker | ATT | Pomona-Pitzer | 1 | 1 |
goals + assists
| # | Player | Pos | Team | GP | Pts |
|---|---|---|---|---|---|
| 1 | Harrison Siegel | ATT | Pomona-Pitzer | 1 | 5 |
| 2 | Colin DuBois | UT | Pomona-Pitzer | 1 | 4 |
| 3 | Dylan Bird | Pomona-Pitzer | 1 | 4 | |
| 4 | Nick Grandinetti | UT | Pomona-Pitzer | 1 | 4 |
| 5 | Tucker Gavin | ATT | Pomona-Pitzer | 1 | 4 |
| 6 | Alex Minton | ATT | Pomona-Pitzer | 1 | 3 |
| 7 | Chase Barman | ATT | Pomona-Pitzer | 1 | 2 |
| 8 | John Shafer | ATT | Pomona-Pitzer | 1 | 2 |
| 9 | Kai Baker | ATT | Pomona-Pitzer | 1 | 2 |
| 10 | Liam Pollington | D | Cuesta | 1 | 2 |
volume, not accuracy
| # | Player | Pos | Team | GP | Sh |
|---|---|---|---|---|---|
| 1 | Thor Samuel | U | Cuesta | 1 | 11 |
| 2 | Tiernan Braun | D | Pomona-Pitzer | 1 | 7 |
| 3 | Dylan Bird | Pomona-Pitzer | 1 | 5 | |
| 4 | Nick Grandinetti | UT | Pomona-Pitzer | 1 | 5 |
| 5 | Tucker Gavin | ATT | Pomona-Pitzer | 1 | 5 |
| 6 | Ryan Kreutzkamp | UT | Pomona-Pitzer | 1 | 4 |
| 7 | Colin DuBois | UT | Pomona-Pitzer | 1 | 3 |
| 8 | Darragh Flanders | C | Pomona-Pitzer | 1 | 3 |
| 9 | Liam Pollington | D | Cuesta | 1 | 3 |
| 10 | Luke Paley | D | Cuesta | 1 | 3 |
goals per shot · minimum 5 shots
| # | Player | Pos | Team | GP | Sh | Sh% |
|---|---|---|---|---|---|---|
| 1 | Nick Grandinetti | UT | Pomona-Pitzer | 1 | 5 | 80.0% |
| 2 | Dylan Bird | Pomona-Pitzer | 1 | 5 | 60.0% | |
| 3 | Tucker Gavin | ATT | Pomona-Pitzer | 1 | 5 | 60.0% |
| 4 | Tiernan Braun | D | Pomona-Pitzer | 1 | 7 | 28.6% |
| 5 | Thor Samuel | U | Cuesta | 1 | 11 | 18.2% |
ball won off the opponent
| # | Player | Pos | Team | GP | St |
|---|---|---|---|---|---|
| 1 | Harrison Siegel | ATT | Pomona-Pitzer | 1 | 3 |
| 2 | Ryan Rich | UT | Pomona-Pitzer | 1 | 3 |
| 3 | Colin DuBois | UT | Pomona-Pitzer | 1 | 2 |
| 4 | Dylan Bird | Pomona-Pitzer | 1 | 2 | |
| 5 | JT Doughty | D | Cuesta | 1 | 2 |
| 6 | John Shafer | ATT | Pomona-Pitzer | 1 | 2 |
| 7 | Tommy Ryan | ATT | Pomona-Pitzer | 1 | 2 |
| 8 | CJ Simmons | D | Cuesta | 1 | 1 |
| 9 | Hudson Schneider | UT | Pomona-Pitzer | 1 | 1 |
| 10 | Jett Hardy | D | Cuesta | 1 | 1 |
shots blocked
| # | Player | Pos | Team | GP | Bl |
|---|---|---|---|---|---|
| 1 | Colin DuBois | UT | Pomona-Pitzer | 1 | 1 |
| 2 | Grayson Cunningham | C | Cuesta | 1 | 1 |
| 3 | Mason Zaremba | C | Cuesta | 1 | 1 |
| 4 | Samuel Visher | D | Cuesta | 1 | 1 |
| 5 | Tiernan Braun | D | Pomona-Pitzer | 1 | 1 |
| 6 | Trevin Wood | U | Cuesta | 1 | 1 |
| 7 | Zach Whitfield | ATT | Pomona-Pitzer | 1 | 1 |
sent HIM out
| # | Player | Pos | Team | GP | Drn |
|---|---|---|---|---|---|
| 1 | Colin DuBois | UT | Pomona-Pitzer | 1 | 2 |
| 2 | Hudson Schneider | UT | Pomona-Pitzer | 1 | 2 |
| 3 | Thor Samuel | U | Cuesta | 1 | 2 |
| 4 | Alden Pfau | D | Pomona-Pitzer | 1 | 1 |
| 5 | Alex Minton | ATT | Pomona-Pitzer | 1 | 1 |
| 6 | Darragh Flanders | C | Pomona-Pitzer | 1 | 1 |
| 7 | Harrison Siegel | ATT | Pomona-Pitzer | 1 | 1 |
| 8 | Isaiah Kalogirou | D | Cuesta | 1 | 1 |
| 9 | Jett Hardy | D | Cuesta | 1 | 1 |
| 10 | Mason Zaremba | C | Cuesta | 1 | 1 |
goalkeepers
| # | Player | Pos | Team | GP | SV | Sv% |
|---|---|---|---|---|---|---|
| 1 | Ezra Smeltzer | GK | Cuesta | 1 | 7 | 23.3% |
| 2 | Justin Topol | GK | Pomona-Pitzer | 1 | 5 | 45.5% |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in