So. · Mercer Island, WA · MI Mercer Island · Northwest
class of 2025 · a commitment is an intention, not a roster place — he has not played for them, and players decommit, reclassify and transfer. From the college-commits spreadsheet pinned on Water Polo Exchange. All 2025 commits
5 squads · one line per team and competition · Sh% is goals per shot, Sv% saves per shot faced
| Season | Team | Competition | GP | G | A | Sh% | Sv | Sv% |
|---|---|---|---|---|---|---|---|---|
| 2026 | CWPA Division III Top 10 | 3 | 1 | 11 | 42% | |||
| 2025 | Junior Olympics 18U Boys Silver | |||||||
| 2024 | Junior Olympics 18U Boys Gold | |||||||
| 2023 | Junior Olympics 18U Boys Gold | |||||||
| 2023 | Junior Olympics 16U Boys Gold |
4 games · from the FOSH box score, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-10 | at Cuesta | 23–6 Stats | ||
| 2026-10-02 | at California Baptist | 5–10 Stats | ||
| 2026-09-26 | at Ventura | 15–9 Stats | 1 | |
| 2026-09-19 | at Golden West | 11–13 Stats | ||
| 4 games on the sheet | 1 | |||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in