# Justin Topol

Water polo player. Page: https://waterpolohub.fly.dev/player/justin-topol

- Hometown: Mercer Island, WA
- High school: [Mercer Island](https://waterpolohub.fly.dev/team/mercer-island-mercer-island.md)
- Club (as a roster lists it): Northwest
- Class: So.
- Committed to: [Pomona - Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Pomona-Pitzer](https://waterpolohub.fly.dev/team/pomona-pitzer.md) | NCAA |  | 1A | GK | home club Northwest | 3 |  | 1 | 2026-10-18 | the college's athletics roster |
| 2025 | [Northwest](https://waterpolohub.fly.dev/team/northwest-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 1 |  | home club Northwest Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Northwest](https://waterpolohub.fly.dev/team/northwest-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1A |  | home club Northwest Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Northwest](https://waterpolohub.fly.dev/team/northwest-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 13 | Goalkeeper | home club Northwest Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Northwest](https://waterpolohub.fly.dev/team/northwest-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 1 |  | home club Northwest Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | Haldeman Pool | [Cuesta](https://waterpolohub.fly.dev/team/cuesta.md) | 23–6 | 0 |  | 5 |  |  | fosh |
| 2026-10-02 | Gary Troyer Tournament | [California Baptist](https://waterpolohub.fly.dev/team/california-baptist.md) | 5–10 | 0 |  |  |  |  | fosh |
| 2026-09-26 |  | [Ventura](https://waterpolohub.fly.dev/team/ventura.md) | 15–9 | 0 | 1 | 3 | 1 |  | fosh |
| 2026-09-19 |  | [Golden West](https://waterpolohub.fly.dev/team/golden-west.md) | 11–13 | 0 |  | 2 |  |  | fosh |

