So.
·
Ventura
· CIU Gold
4 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026 | CWPA Division III Top 10 | 17 | 6 | 2 | 60% | |
| 2025 | Junior Olympics 18U Boys Platinum | |||||
| 2024 | Junior Olympics 16U Boys Platinum | |||||
| 2023 | Junior Olympics 16U Boys Gold |
18 games · from the FOSH box score, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-11 | at Long Beach State | 8–15 Stats | ||
| 2026-10-10 | at Cuesta | 23–6 Stats | 3 | 1 |
| 2026-10-10 | at Caltech | 25–3 Stats | 1 | 1 |
| 2026-10-08 | Whittier | 13–8 Stats | ||
| 2026-10-04 | at Biola | 13–9 Stats | ||
| 2026-10-03 | at Air Force | 13–10 Stats | ||
| 2026-10-03 | at UC San Diego | 10–16 Stats | ||
| 2026-10-02 | at California Baptist | 5–10 Stats | ||
| 2026-10-01 | Claremont-Mudd-Scripps | 10–9 Stats | ||
| 2026-09-26 | at Ventura | 15–9 Stats | 1 | |
| 2026-09-26 | at Cal Lutheran | 14–11 Stats | ||
| 2026-09-19 | at Golden West | 11–13 Stats | 1 | |
| 2026-09-11 | at Concordia Irvine | 13–17 Stats | ||
| 2026-09-11 | Cal State Fullerton | 10–8 Stats | ||
| 2026-09-05 | at UC Irvine | 8–12 Stats | ||
| 2026-09-05 | at UC Santa Barbara | 12–14 Stats | ||
| 2026-08-29 | Concordia Irvine | 11–12 Stats | ||
| 2026-08-28 | Loyola Marymount | 9–14 Stats | 1 | |
| 18 games on the sheet | 6 | 3 | ||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in