1997 · Budapest · FTC Telekom Waterpolo · MVLSZ databank
7 squads · one line per team and competition · Sh% is goals per shot, Sv% saves per shot faced
| Season | Team | Competition | GP | G | A | Sh% | Sv | Sv% |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Férfi OB I | 2 | 14 | 52% | ||||
| 2026-27 | Champions League | |||||||
| 2026 | Men's Water Polo World Cup 2026, Division 1 | |||||||
| 2025-26 | Férfi OB I | 13 | 82 | 57% | ||||
| 2025-26 | Magyar Kupa | |||||||
| 2024 | Olympic Games Paris | |||||||
| 2020 | Olympic Games Tokyo |
4 games · from the official scoresheet, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-03 | Semmelweis OSC | 20–9 Stats | ||
| 2026-09-13 | Vasas-Plaket | 18–12 Stats | ||
| 2026-09-09 | at Vasas-Plaket | 22–11 Stats | ||
| 2026-09-04 | at Honvéd | 19–11 Stats | ||
| 4 games on the sheet | ||||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in