2007 · Budapest · MVLSZ databank
7 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026-27 | Magyar Kupa | 3 | 2 | 67% | ||
| 2026-27 | Férfi OB I | 2 | 1 | 33% | ||
| 2026-27 | Euro Cup | |||||
| 2025-26 | Fiú Ifjúsági A1 | 24 | 40 | 5 | 41% | |
| 2025-26 | Férfi OB I | 2 | ||||
| 2025-26 | Magyar Kupa | 1 | 0% | |||
| 2025-26 | Euro Cup |
5 games · from the official scoresheet, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-03 | at FTC Telekom Waterpolo | 9–20 Stats | 1 | |
| 2026-09-09 | at UVSE Vízilabda Kft | 11–10 Stats | ||
| 2026-09-04 | BVSC Manna ABC | 13–15 Stats | ||
| 2026-08-30 | at KSI SE | 20–3 Stats | 2 | |
| 2026-08-29 | Metalcom Szentes | 8–6 Stats | ||
| 5 games on the sheet | 3 | |||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in