Jr.
· San Diego, Calif.
·
Bishop's
· SD Shores Black
class of 2024 · a commitment is an intention, not a roster place — he has not played for them, and players decommit, reclassify and transfer. From the college-commits spreadsheet pinned on Water Polo Exchange. All 2024 commits
5 squads · one line per team and competition · Sh% is goals per shot, Sv% saves per shot faced
| Season | Team | Competition | GP | G | A | Sh% | Sv | Sv% |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 8 | 30% | ||||
| 2025 | WCC · 19-8 · RPI 9 | |||||||
| 2024 | Junior Olympics 18U Boys Platinum | |||||||
| 2023 | Junior Olympics 16U Boys Platinum | |||||||
| 2023 | Junior Olympics 18U Boys Platinum |
4 games · from the FOSH box score, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-03 | Loyola Marymount | 10–13 Stats | ||
| 2026-09-19 | at Claremont-Mudd-Scripps | 14–10 Stats | ||
| 2026-08-30 | Long Beach State | 18–20 Stats | 1 | |
| 2026-08-29 | at Claremont-Mudd-Scripps | 16–9 Stats | 1 | |
| 4 games on the sheet | 2 | |||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in