# Jaxon Leach

Water polo player. Page: https://waterpolohub.fly.dev/player/jaxon-leach

- Hometown: San Diego, Calif.
- High school: [Bishop's](https://waterpolohub.fly.dev/team/bishop-s-la-jolla.md)
- Club (as a roster lists it): SD Shores Black
- Class: Jr.
- Committed to: [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md)

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | NCAA |  | 1 | Goalie | home club SD Shores Black | 3 |  | 2 | 2026-10-20 | the college's athletics roster |
| 2025 | [Pepperdine](https://waterpolohub.fly.dev/team/pepperdine.md) | NCAA |  | 1 | GK | home club SD Shores Black |  |  |  |  |  |
| 2024 | [SD Shores Black](https://waterpolohub.fly.dev/team/sd-shores-black-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 1 |  | home club San Diego Shores Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [SD Shores Black](https://waterpolohub.fly.dev/team/sd-shores-black-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 1 |  | home club San Diego Shores Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [SD Shores Black](https://waterpolohub.fly.dev/team/sd-shores-black-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 1A |  | home club San Diego Shores Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 |  | [Loyola Marymount](https://waterpolohub.fly.dev/team/loyola-marymount.md) | 10–13 | 0 |  |  |  |  | fosh |
| 2026-09-19 | MPSF Invitational · Quarter-finals (9th–16th) | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 14–10 | 0 |  | 1 |  |  | fosh |
| 2026-08-30 | Triton Invitational | [Long Beach State](https://waterpolohub.fly.dev/team/long-beach-state.md) | 18–20 | 0 | 1 |  |  |  | fosh |
| 2026-08-29 | Triton Invitational | [Claremont-Mudd-Scripps](https://waterpolohub.fly.dev/team/claremont-mudd-scripps.md) | 16–9 | 0 | 1 | 4 |  |  | fosh |

