· Bellevue, Wash. · SH Sammamish HS · Northwest Water Polo Club
3 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2025 | Big West · 8-14 · RPI 17 | |||||
| 2024 | Junior Olympics 18U Boys Gold | |||||
| 2023 | Junior Olympics 18U Boys Gold |
21 games · from the official sheets and box scores, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-11 | San José State | 16–9 Stats | ||
| 2026-10-09 | Santa Clara | 13–8 Stats | 2 | 1 |
| 2026-09-27 | at Stanford | 8–15 Stats | 1 | |
| 2026-09-20 | California Baptist | 16–17 Stats | 2 | |
| 2026-09-19 | at Claremont-Mudd-Scripps | 13–10 Stats | 2 | |
| 2026-09-19 | at Loyola Marymount | 8–11 Stats | ||
| 2026-09-19 | UC Irvine | 10–14 Stats | 1 | |
| 2026-09-06 | at American River College | 24–3 Stats | 1 | |
| 2026-09-06 | at UC Merced | 17–6 Stats | 1 | |
| 2026-09-06 | Harvard | 17–13 Stats | 2 | |
| 2026-09-05 | Cuesta | 16–8 Stats | 1 | |
| 2026-08-30 | Fordham | 10–13 Stats | ||
| 2026-08-29 | Brown | 18–4 Stats | 1 | |
| 2026-08-28 | Wagner | 14–8 Stats | 3 | |
| 2025-10-19 | at Stanford | 12–18 Stats | ||
| 2025-09-21 | Long Beach State | 15–11 Stats | 1 | |
| 2025-09-21 | at UC San Diego | 12–14 Stats | ||
| 2025-09-21 | at UCLA | 12–19 Stats | 1 | |
| 2025-09-14 | at California | 13–16 Stats | ||
| 2025-09-07 | at Stanford | 6–12 Stats | ||
| 2025-08-31 | at UCLA | 6–16 Stats | 2 | |
| 21 games on the sheet | 15 | 7 | ||
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in