2026-27 edition · 28 Aug – 13 Sep 2026 · 24 games · 16 teams
top 10
| # | Player | Pos | Team | GP | G |
|---|---|---|---|---|---|
| 1 | Fekete Gergő | FTC Telekom Waterpolo | 4 | 15 | |
| 2 | Barac Andrej | Vasas-Plaket | 6 | 15 | |
| 3 | Bátori Bence | Vasas-Plaket | 6 | 14 | |
| 4 | Aranyi Máté Attila | Vasas-Plaket | 6 | 13 | |
| 5 | Gyárfás Tamás | Vasas-Plaket | 6 | 13 | |
| 6 | Gábor Lőrinc | Kaposvári Vízilabda Klub Kft. | 6 | 12 | |
| 7 | Szalai Péter Miklós | Vasas-Plaket | 6 | 12 | |
| 8 | Gál Dávid | CB | Semmelweis OSC | 4 | 11 |
| 9 | Lakatos Soma Benjámin | Vasas-Plaket | 6 | 11 | |
| 10 | Gólya Noel | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 10 |
top 10
| # | Player | Pos | Team | GP | A |
|---|---|---|---|---|---|
| 1 | Vigvári Vendel Csaba | FTC Telekom Waterpolo | 4 | 6 | |
| 2 | Várkonyi Ádám | Kaposvári Vízilabda Klub Kft. | 6 | 6 | |
| 3 | Cseh Maxim | BVSC Manna ABC | 4 | 4 | |
| 4 | Manhercz Krisztián | FTC Telekom Waterpolo | 4 | 4 | |
| 5 | Barac Andrej | Vasas-Plaket | 6 | 4 | |
| 6 | Bede Marcell | Pécsi VSK | 2 | 3 | |
| 7 | Kovács Gergő | Szolnoki Dózsa | 2 | 3 | |
| 8 | Hessels Sebastian | W | Semmelweis OSC | 4 | 3 |
| 9 | Kürti Dominik Péter | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 3 | |
| 10 | Nagy Ákos | FTC Telekom Waterpolo | 4 | 3 |
goals + assists
| # | Player | Pos | Team | GP | Pts |
|---|---|---|---|---|---|
| 1 | Barac Andrej | Vasas-Plaket | 6 | 19 | |
| 2 | Fekete Gergő | FTC Telekom Waterpolo | 4 | 16 | |
| 3 | Vigvári Vendel Csaba | FTC Telekom Waterpolo | 4 | 16 | |
| 4 | Bátori Bence | Vasas-Plaket | 6 | 16 | |
| 5 | Gyárfás Tamás | Vasas-Plaket | 6 | 16 | |
| 6 | Várkonyi Ádám | Kaposvári Vízilabda Klub Kft. | 6 | 15 | |
| 7 | Lakatos Soma Benjámin | Vasas-Plaket | 6 | 14 | |
| 8 | Szalai Péter Miklós | Vasas-Plaket | 6 | 14 | |
| 9 | Hessels Sebastian | W | Semmelweis OSC | 4 | 13 |
| 10 | Aranyi Máté Attila | Vasas-Plaket | 6 | 13 |
volume, not accuracy
| # | Player | Pos | Team | GP | Sh |
|---|---|---|---|---|---|
| 1 | Gál Dávid | CB | Semmelweis OSC | 4 | 36 |
| 2 | Barac Andrej | Vasas-Plaket | 6 | 33 | |
| 3 | Bátori Bence | Vasas-Plaket | 6 | 33 | |
| 4 | Ekler Zsombor Bálint | BVSC Manna ABC | 4 | 29 | |
| 5 | Gólya Noel | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 27 | |
| 6 | Bóbis Botond | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 26 | |
| 7 | Fedac Dominic Zsolt | PannErgy-MVLC-Miskolc | 2 | 25 | |
| 8 | Gyárfás Tamás | Vasas-Plaket | 6 | 25 | |
| 9 | Nyíri Balázs | Kaposvári Vízilabda Klub Kft. | 6 | 25 | |
| 10 | Szalai Péter Miklós | Vasas-Plaket | 6 | 24 |
goals per shot · minimum 12 shots
| # | Player | Pos | Team | GP | Sh | Sh% |
|---|---|---|---|---|---|---|
| 1 | Fekete Gergő | FTC Telekom Waterpolo | 4 | 21 | 71.4% | |
| 2 | Jansik Dávid | BVSC Manna ABC | 4 | 13 | 69.2% | |
| 3 | Aranyi Máté Attila | Vasas-Plaket | 6 | 20 | 65.0% | |
| 4 | Szeghalmi Zsombor Levente | BVSC Manna ABC | 4 | 16 | 62.5% | |
| 5 | Nagy Márton | Vasas-Plaket | 6 | 16 | 62.5% | |
| 6 | Gábor Lőrinc | Kaposvári Vízilabda Klub Kft. | 6 | 22 | 54.5% | |
| 7 | Gyárfás Tamás | Vasas-Plaket | 6 | 25 | 52.0% | |
| 8 | Kovács Kevin | UVSE Vízilabda Kft. | 2 | 14 | 50.0% | |
| 9 | Vindisch Ferenc | Kaposvári Vízilabda Klub Kft. | 4 | 14 | 50.0% | |
| 10 | Szalai Péter Miklós | Vasas-Plaket | 6 | 24 | 50.0% |
ball won off the opponent
| # | Player | Pos | Team | GP | St |
|---|---|---|---|---|---|
| 1 | Irmes Pál | Kaposvári Vízilabda Klub Kft. | 6 | 11 | |
| 2 | Hessels Benjamin | Vasas-Plaket | 6 | 10 | |
| 3 | Nagy Márton | Vasas-Plaket | 6 | 10 | |
| 4 | Berta József | Kaposvári Vízilabda Klub Kft. | 4 | 9 | |
| 5 | Gólya Noel | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 9 | |
| 6 | Szilágyi Ábel Ferenc | Kaposvári Vízilabda Klub Kft. | 5 | 9 | |
| 7 | Ragács Benedek | Vasas-Plaket | 6 | 8 | |
| 8 | Szalai Péter Miklós | Vasas-Plaket | 6 | 8 | |
| 9 | Vigvári Vendel Csaba | FTC Telekom Waterpolo | 4 | 7 | |
| 10 | Borbély Sándor | ONE EGER | 2 | 6 |
shots blocked
| # | Player | Pos | Team | GP | Bl |
|---|---|---|---|---|---|
| 1 | Bátori Bence | Vasas-Plaket | 6 | 8 | |
| 2 | Nagy Márton | Vasas-Plaket | 6 | 6 | |
| 3 | Varga Bence Bendegúz | DVSE-Master Good | 2 | 5 | |
| 4 | Szeghalmi Zsombor Levente | BVSC Manna ABC | 4 | 5 | |
| 5 | Gyárfás Tamás | Vasas-Plaket | 6 | 5 | |
| 6 | Hessels Benjamin | Vasas-Plaket | 6 | 5 | |
| 7 | Rajna János | ELTE-BEAC | 2 | 4 | |
| 8 | Takács János | ONE EGER | 2 | 4 | |
| 9 | Di Somma Edoardo | FTC Telekom Waterpolo | 4 | 4 | |
| 10 | Hessels Sebastian | W | Semmelweis OSC | 4 | 4 |
sent HIM out
| # | Player | Pos | Team | GP | Drn |
|---|---|---|---|---|---|
| 1 | Ágh György | Kaposvári Vízilabda Klub Kft. | 6 | 37 | |
| 2 | Aranyi Máté Attila | Vasas-Plaket | 6 | 29 | |
| 3 | Kasza Dániel | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 25 | |
| 4 | Gábor Lőrinc | Kaposvári Vízilabda Klub Kft. | 6 | 25 | |
| 5 | Sánta Dániel János | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 18 | |
| 6 | Baj Marcell | Pécsi VSK | 2 | 16 | |
| 7 | Tóth Kristóf | C | Semmelweis OSC | 4 | 15 |
| 8 | Batizi Benedek | BVSC Manna ABC | 4 | 14 | |
| 9 | Kovács Péter | BVSC Manna ABC | 4 | 14 | |
| 10 | Mihov Attila | C | Semmelweis OSC | 4 | 14 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in