2005 · Budapest · MVLSZ databank
4 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026-27 | Férfi OB I | 4 | 3 | 60% | ||
| 2026-27 | Magyar Kupa | 4 | 4 | 40% | ||
| 2025-26 | Férfi OB I | 13 | 16 | 59% | ||
| 2025-26 | Magyar Kupa | 2 | 1 | 50% |
8 games · from the official scoresheet, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-03 | at FTC Telekom Waterpolo | 9–20 Stats | ||
| 2026-09-26 | ONE EGER | 15–13 Stats | 1 | |
| 2026-09-23 | at Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 16–11 Stats | ||
| 2026-09-09 | at UVSE Vízilabda Kft | 11–10 Stats | 2 | |
| 2026-09-05 | at BVSC Manna ABC | 13–18 Stats | ||
| 2026-09-04 | BVSC Manna ABC | 13–15 Stats | 1 | |
| 2026-08-30 | at KSI SE | 20–3 Stats | 2 | |
| 2026-08-29 | Metalcom Szentes | 8–6 Stats | 1 | |
| 8 games on the sheet | 7 | |||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in