jo
fixtures
no fixtures on file
newest first, split by season
| Tue 21 Jul · 8:00am | OCWPC Red | 10–7 | TS | Trojan South | Junior Olympics 10U Coed Silver 2026 · Place | ||
| Mon 20 Jul · 5:10pm | Trojan South | TS | 9–15 | Loyola | Junior Olympics 10U Coed Silver 2026 · Quarter-finals | ||
| Mon 20 Jul · 1:00pm | Trojan South | TS | 8–13 | TN | Trojan North B | Junior Olympics 10U Coed Silver 2026 · 1-2 v 3-4 | |
| Sun 19 Jul · 2:30pm | Trojan South | TS | 11–5 | 680 Red | Junior Olympics 10U Coed Silver 2026 · Group | ||
| Sun 19 Jul · 7:50am | Newport Beach | 7–10 | TS | Trojan South | Junior Olympics 10U Coed Silver 2026 · Group |
10 players · no stats page for this team, roster only
| # | Player | Pos | Yr |
|---|---|---|---|
| 1 | Aiden Krishnan | ||
| 3 | Kaia Cavagnolo | ||
| 4 | Foster Dallas | ||
| 5 | Gus Froemke | ||
| 6 | Cooper Graham | ||
| 7 | Chase Groendal | ||
| 8 | Clive Jacobson | ||
| 9 | Severiano Shiflet | ||
| 10 | Sebastian Schmidt | ||
| 11 | Dylan Greene |
competitions this team has played in
| Junior Olympics 10U Coed Silver 2026 | 19 Jul – 21 Jul 2026 | 5 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in