hs · 2-12 · 69:175 in 14 games · 2025: 2-1 · 33:32 in 3 · MaxPreps
fixtures
| Thu 15 Oct · 5:30pm | Madera South | v | Hoover | ||||
| Tue 20 Oct · 5:30pm | Hoover | v | McLane | ||||
| Thu 22 Oct · 5:30pm | Fresno | v | Hoover | ||||
| Tue 27 Oct · 5:30pm | Sanger West | v | Hoover | ||||
| Thu 29 Oct · 5:30pm | Chowchilla | CH | v | Hoover |
newest first, split by season
| Tue 13 Oct · 5:30pm | Hoover | 11–10 | Sunnyside | ||||
| Thu 8 Oct · 5:30pm | Roosevelt | 5–13 | Hoover | ||||
| Tue 6 Oct · 5:30pm | Hoover | 6–9 | CS | Clovis South | |||
| Thu 1 Oct · 5:30pm | Yosemite | 21–4 | Hoover | ||||
| Tue 29 Sep · 5:30pm | Hoover | 5–11 | CE | Central East | |||
| Sat 19 Sep · 12:20pm | Hoover | 10–11 | Sunnyside | ||||
| Sat 19 Sep · 9:50am | Central East | CE | 8–6 | Hoover | |||
| Fri 18 Sep · 4:40pm | Dinuba | 13–2 | Hoover | ||||
| Fri 18 Sep · 2:10pm | Hoover | 2–15 | Golden Valley | ||||
| Tue 15 Sep · 5:30pm | Sanger West | 16–6 | Hoover | ||||
| Thu 10 Sep · 4:30pm | Torres | 10–1 | Hoover | ||||
| Tue 8 Sep · 6:00pm | Dinuba | 12–1 | Hoover | ||||
| Thu 3 Sep · 5:30pm | Justin Garza | 15–1 | Hoover | ||||
| Tue 1 Sep · 5:30pm | Hoover | 1–19 | Selma | ||||
| Thu 27 Aug · 5:30pm | Madera South | v | Hoover | ||||
| Thu 20 Aug · 5:30pm | Hoover | v | Kerman |
| Fri 7 Nov | Hoover | 6–7 | Notre Dame/SO | CIF Southern Section, Division 3 2025 · Quarterfinals | |||
| Tue 4 Nov | Santa Barbara | 17–18 | Hoover | CIF Southern Section, Division 3 2025 · Round of 16 | |||
| Thu 30 Oct | Hoover | 9–8 | Elsinore | CIF Southern Section, Division 3 2025 · Round of 32 |
| Thu 2 Nov | Bonita | 12–8 | Hoover | CIF Southern Section, Division 4 2023 · Quarterfinals | |||
| Tue 31 Oct | Buena Park | 11–12 | Hoover | CIF Southern Section, Division 4 2023 · Round of 16 | |||
| Fri 27 Oct | Don Lugo | 11–15 | Hoover | CIF Southern Section, Division 4 2023 · Round of 32 |
0 players · no stats page for this team, roster only
no roster parsed for this team
2026-27: #580 in California · 1-12-0 · MaxPreps rating -26.9 2025-26: #521 in California · 6-15-0 · MaxPreps rating -20.0
competitions this team has played in
| CIF Southern Section, Division 3 2025 | 30 Oct – 7 Nov 2025 | 3 |
| CIF Southern Section, Division 4 2023 | 27 Oct – 2 Nov 2023 | 3 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in