jo
fixtures
no fixtures on file
newest first, split by season
| Sun 26 Jul · 7:00am | ECA | EC | 6–9 | Foothill Black B | Junior Olympics 18U Boys Nickel 2026 · Seventh place | ||
| Sat 25 Jul · 3:00pm | Trilogy | 10–8 | Foothill Black B | Junior Olympics 18U Boys Nickel 2026 · 5-6 v 7-8 | |||
| Sat 25 Jul · 11:00am | Foothill Black B | 16–7 | Sova | Junior Olympics 18U Boys Nickel 2026 · 5-8 v 9-12 | |||
| Fri 24 Jul · 3:20pm | Foothill Black B | 14–6 | EC | ECA | Junior Olympics 18U Boys Nickel 2026 · Group | ||
| Fri 24 Jul · 8:40am | Trojan Gold | TG | 10–5 | Foothill Black B | Junior Olympics 18U Boys Nickel 2026 · Group |
13 players · no stats page for this team, roster only
| # | Player | Pos | Yr |
|---|---|---|---|
| 1 | Gavin Cypher | ||
| 1A | Shane Pena | ||
| 2 | Andres Garcia | ||
| 3 | Evan Andrade | ||
| 4 | Brody Christiansen | ||
| 5 | Hayden Barrett | ||
| 8 | Cooper Pinnell | ||
| 9 | Thomas Shirley | ||
| 10 | Luke Baker | ||
| 11 | Brennon Yung | ||
| 12 | Jackson Kennedy Webb | ||
| 13 | Logan Edwards | Field Player | |
| 14 | Alexander Thies |
competitions this team has played in
| Junior Olympics 18U Boys Nickel 2026 | 24 Jul – 26 Jul 2026 | 5 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in