hs · 7-11 · 160:145 in 18 games · 2024: 0-1 · 10:16 in 1 · MaxPreps
fixtures
| Tue 20 Oct · 5:00pm | El Dorado | v | Calaveras | ||||
| Thu 22 Oct · 4:00pm | El Dorado | v | Amador | ||||
| Tue 27 Oct · 5:00pm | Union Mine | v | El Dorado | ||||
| Wed 28 Oct · 5:00pm | Union Mine | v | El Dorado |
newest first, split by season
| Thu 15 Oct · 4:00pm | El Dorado | 6–10 | Rosemont | ||||
| Tue 13 Oct · 5:00pm | Bret Harte | v | El Dorado | ||||
| Thu 8 Oct · 4:00pm | El Dorado | 12–2 | Union Mine | ||||
| Tue 6 Oct · 5:00pm | Amador | 1–13 | El Dorado | ||||
| Sat 3 Oct · 6:00pm | El Dorado | 1–7 | Dixon | ||||
| Sat 3 Oct · 2:00pm | El Dorado | 2–5 | Nevada Union | ||||
| Sat 3 Oct · 10:40am | Casa Roble | 0–9 | El Dorado | ||||
| Fri 2 Oct · 4:45pm | El Dorado | 12–5 | Pioneer | ||||
| Fri 2 Oct · 4:00pm | El Dorado | v | Woodland | ||||
| Thu 1 Oct · 5:00pm | Calaveras | v | El Dorado | ||||
| Tue 29 Sep · 5:00pm | Rosemont | 17–15 | El Dorado | ||||
| Fri 25 Sep · 5:00pm | Calaveras | 5–13 | El Dorado | ||||
| Thu 24 Sep · 4:00pm | El Dorado | 10–11 | Bret Harte | ||||
| Mon 14 Sep · 6:00pm | Mira Loma | 10–4 | El Dorado | ||||
| Tue 8 Sep · 4:30pm | River City | 14–3 | El Dorado | ||||
| Sat 5 Sep · 2:40pm | El Dorado | 16–0 | #58 Livermore | ||||
| Sat 5 Sep · 9:40am | El Dorado | 18–0 | Amador | ||||
| Fri 4 Sep · 3:40pm | El Dorado | 10–11 | Del Campo | ||||
| Fri 4 Sep · 9:40am | El Dorado | 4–13 | #31 Encinal | ||||
| Wed 2 Sep · 5:30pm | Ponderosa | v | El Dorado | ||||
| Wed 26 Aug · 6:00pm | Bear River | 17–4 | El Dorado | ||||
| Mon 24 Aug · 6:00pm | El Dorado | 8–17 | Oakmont |
| Tue 29 Oct | Brea Olinda | 16–10 | El Dorado | CIF Southern Section, Division 2 2024 · Round of 32 |
| Tue 31 Oct | Carpinteria | 8–12 | El Dorado | CIF Southern Section, Division 2 2023 | |||
| Tue 31 Oct | El Dorado | 13–14 | Irvine | CIF Southern Section, Division 2 2023 · Round of 16 |
0 players · no stats page for this team, roster only
no roster parsed for this team
2026-27: #436 in California · 7-10-0 · MaxPreps rating -9.7 2025-26: #379 in California · 13-8-0 · MaxPreps rating -6.5
competitions this team has played in
| CIF Southern Section, Division 2 2024 | 29 Oct 2024 | 1 |
| CIF Southern Section, Division 2 2023 | 31 Oct 2023 | 2 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in