jo
fixtures
no fixtures on file
newest first, split by season
| Sun 26 Jul · 11:00am | Asphalt Green | 12–14 | AL | Alameda | Junior Olympics 18U Boys Bronze 2026 · Third place | ||
| Sun 26 Jul · 7:00am | West Valley | 12–7 | Asphalt Green | Junior Olympics 18U Boys Bronze 2026 · Semi-finals | |||
| Sat 25 Jul · 6:00pm | Asphalt Green | 13–4 | Navy | Junior Olympics 18U Boys Bronze 2026 · Play To Semi | |||
| Sat 25 Jul · 12:00pm | Asphalt Green | 6–11 | AL | Alameda | Junior Olympics 18U Boys Bronze 2026 · 1-2 v 3-4 | ||
| Fri 24 Jul · 12:50pm | La Jolla United B | 15–16 | Asphalt Green | Junior Olympics 18U Boys Bronze 2026 · Group | |||
| Fri 24 Jul · 9:30am | CC United Blue | 11–15 | Asphalt Green | Junior Olympics 18U Boys Bronze 2026 · Group |
9 players · no stats page for this team, roster only
| # | Player | Pos | Yr |
|---|---|---|---|
| 1 | Matthew Royer | ||
| 2 | Alexander Zhou | ||
| 3 | Nicholas Harper | ||
| 4 | Archibald SAMSON | ||
| 5 | Walter Jones | ||
| 6 | Patrick Cline | ||
| 7 | Stephen Hanna | ||
| 8 | Martin Lawrence Radev | ||
| 9 | Jonah Cysner |
competitions this team has played in
| Junior Olympics 18U Boys Bronze 2026 | 24 Jul – 26 Jul 2026 | 6 |
from the school
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in