So.
· Camarillo, CA
·
Camarillo
· CIU Blue
4 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026 | 10 | 1 | 17% | |||
| 2025 | Junior Olympics 18U Boys Nickel | |||||
| 2024 | Junior Olympics 18U Boys Platinum | |||||
| 2023 | Junior Olympics 16U Boys Gold |
16 games · from the official sheets and box scores, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-09 | at Concordia Irvine | 10–18 Stats | ||
| 2026-10-03 | Fresno Pacific | 10–13 Stats | ||
| 2026-10-01 | Cal Lutheran | 6–14 Stats | ||
| 2026-10-01 | Cal State Fullerton | 8–10 Stats | ||
| 2026-09-26 | San José State | 10–20 Stats | ||
| 2026-09-26 | at Merced | 18–16 Stats | ||
| 2026-09-19 | at Whittier | 10–12 Stats | ||
| 2026-09-08 | Santa Clara | 1–18 Stats | ||
| 2026-09-06 | UC Davis | 6–17 Stats | ||
| 2026-08-28 | at Santa Clara | 4–18 Stats | 1 | |
| 2025-10-05 | at Augustana | 10–11 Stats | 3 | |
| 2025-10-05 | Wheaton (Mass.) | 25–5 Stats | 9 | |
| 2025-09-14 | Austin College | 16–8 Stats | 2 | |
| 2025-09-14 | Caltech | 26–8 Stats | 3 | |
| 2025-09-14 | at Johns Hopkins | 8–14 Stats | 1 | |
| 2025-09-14 | Ottawa (Arizona) | 17–13 Stats | 3 | |
| 16 games on the sheet | 22 | |||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in