2007 · Budapest · MVLSZ databank
5 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026-27 | Férfi OB I | 3 | 0% | |||
| 2026-27 | Magyar Kupa | 2 | 0% | |||
| 2025-26 | Fiú Ifjúsági A1 | 26 | 57 | 8 | 46% | |
| 2025-26 | Férfi OB I | 17 | 2 | 3 | 13% | |
| 2025-26 | Magyar Kupa |
4 games · from the official scoresheet, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-03 | at FTC Telekom Waterpolo | 9–20 Stats | ||
| 2026-09-09 | at UVSE Vízilabda Kft | 11–10 Stats | ||
| 2026-09-05 | at BVSC Manna ABC | 13–18 Stats | ||
| 2026-09-04 | BVSC Manna ABC | 13–15 Stats | ||
| 4 games on the sheet | ||||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in