Jr. · Seattle, WA · Roosevelt · Rain City
3 squads · one line per team and competition · Sh% is goals per shot, Sv% saves per shot faced
| Season | Team | Competition | GP | G | A | Sh% | Sv | Sv% |
|---|---|---|---|---|---|---|---|---|
| 2026 | CWPA Mid-Atlantic Top 5 | 7 | 1 | 0% | 24 | 24% | ||
| 2024 | Junior Olympics 18U Boys Bronze | |||||||
| 2023 | Junior Olympics 18U Boys Gold |
6 games · from the FOSH box score, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-09-27 | Air Force | 15–16 Stats | 1 | |
| 2026-09-26 | UC Santa Barbara | 10–20 Stats | ||
| 2026-09-19 | at Salem | 14–8 Stats | ||
| 2026-09-14 | at Santa Clara | 9–17 Stats | ||
| 2026-09-11 | at Santa Clara | 9–17 Stats | ||
| 2026-08-28 | at UC Davis | 8–14 Stats | ||
| 6 games on the sheet | 1 | |||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in