So · Chargers Polo Club
8 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026 | 8 | 9 | 16 | 60% | ||
| 2026 | Junior Olympics 18U Boys Silver | |||||
| 2025 | Junior Olympics 18U Boys Silver | |||||
| 2025 | Junior Olympics 18U Boys Bronze | |||||
| 2024 | Junior Olympics 18U Boys Silver | |||||
| 2024 | Junior Olympics 14U Boys Silver | |||||
| 2023 | Junior Olympics 18U Boys Silver | |||||
| 2023 | Junior Olympics 16U Boys Gold |
8 games · from the FOSH box score, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-11 | Johns Hopkins | 6–21 Stats | ||
| 2026-10-11 | Augustana | 17–15 Stats | 1 | 2 |
| 2026-10-10 | McKendree | 14–16 Stats | 3 | 2 |
| 2026-10-10 | at Salem | 13–19 Stats | 1 | |
| 2026-09-12 | Occidental | 17–21 Stats | 1 | 3 |
| 2026-09-11 | Whittier | 8–14 Stats | 1 | |
| 2026-09-09 | at Caltech | 21–12 Stats | 1 | 5 |
| 2026-09-03 | at La Verne | 11–15 Stats | 1 | 2 |
| 8 games on the sheet | 8 | 15 | ||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in