# Diego Solis

Water polo player. Page: https://waterpolohub.fly.dev/player/diego-solis

- Club (as a roster lists it): Chargers Polo Club
- Class: So

## Teams

Every squad this player appears on, newest first. "As of" is when a collector last saw the line; "Source" is where it came from. "Club on the roster" means different things by roster: on a national team it is the club he plays for; on a club or college roster it is his home or former club.

| Season | Team | Level | Competition | Cap | Pos | Club on the roster | GP | G | A | As of | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | [Mt. San Antonio](https://waterpolohub.fly.dev/team/mt-san-antonio.md) | community college |  | 8 | ATT |  | 8 | 9 | 16 | 2026-09-28 | the college's athletics roster (3C2A) |
| 2026 | [Tsunami](https://waterpolohub.fly.dev/team/tsunami-18u.md) | Junior Olympics club | Junior Olympics Boys 18U | 8 |  | home club Rancho Tsunami Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Chargers](https://waterpolohub.fly.dev/team/chargers-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 3 |  | home club Chargers Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2025 | [Topaz Tsunami](https://waterpolohub.fly.dev/team/topaz-tsunami-18u-2025.md) | Junior Olympics club | Junior Olympics 2025 | 8 |  | home club TOPAZ Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Chargers Black](https://waterpolohub.fly.dev/team/chargers-black-18u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 12 |  | home club Chargers Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2024 | [Tsunami Blue](https://waterpolohub.fly.dev/team/tsunami-blue-14u-2024.md) | Junior Olympics club | Junior Olympics 2024 | 10 |  | home club Rancho Tsunami Water Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Chargers](https://waterpolohub.fly.dev/team/chargers-18u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 16 |  | home club Chargers Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |
| 2023 | [Chargers A](https://waterpolohub.fly.dev/team/chargers-a-16u-2023.md) | Junior Olympics club | Junior Olympics 2023 | 14 |  | home club Chargers Polo Club |  |  |  | 2026-09-06 | USA Water Polo Junior Olympics roster |

## Game by game

| Date | Competition | Opponent | Score | G | A | Stl | Blk | Excl | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Meet Me in St. Louis Invitational | [Johns Hopkins](https://waterpolohub.fly.dev/team/johns-hopkins.md) | 6–21 | 0 |  |  |  |  | fosh |
| 2026-10-11 | Meet Me in St. Louis Invitational | [Augustana](https://waterpolohub.fly.dev/team/augustana.md) | 17–15 | 1 | 2 | 2 |  | 1 | fosh |
| 2026-10-10 | Meet Me in St. Louis Invitational | [McKendree](https://waterpolohub.fly.dev/team/mckendree.md) | 14–16 | 3 | 2 | 1 |  | 1 | fosh |
| 2026-10-10 | Meet Me in St. Louis Invitational | [Salem](https://waterpolohub.fly.dev/team/salem.md) | 13–19 | 0 | 1 |  |  | 1 | fosh |
| 2026-09-12 |  | [Occidental](https://waterpolohub.fly.dev/team/occidental.md) | 17–21 | 1 | 3 | 1 |  | 3 | fosh |
| 2026-09-11 |  | [Whittier](https://waterpolohub.fly.dev/team/whittier.md) | 8–14 | 1 |  | 1 |  | 2 | fosh |
| 2026-09-09 |  | [Caltech](https://waterpolohub.fly.dev/team/caltech.md) | 21–12 | 1 | 5 |  |  | 2 | fosh |
| 2026-09-03 |  | [La Verne](https://waterpolohub.fly.dev/team/la-verne.md) | 11–15 | 1 | 2 | 1 |  | 2 | fosh |

