8 schools · all sections · the Central Coast Section league of the same name
by league record — the games with a league member on both sides, which is what decides the league. All beside it is every game the school has played, tournaments and non-league fixtures included, and does not count towards this.
| Sec | Div | League | Lg GF:GA | All | All GF:GA | ||
|---|---|---|---|---|---|---|---|
| 1 | #27 | 15-1 | 253:109 | 17-5 | 311:184 | ||
| 2 | #28 | 9-2 | 164:74 | 10-5 | 202:125 | ||
| 3 | #42 | 8-4 | 136:116 | 10-6 | 177:169 | ||
| 4 | #44 | 7-4 | 123:112 | 8-4 | 144:121 | ||
| 5 | #49 | 6-6 | 108:128 | 6-6 | 108:128 | ||
| 6 | #56 | 5-12 | 170:220 | 5-15 | 192:261 | ||
| 7 | #57 | 2-9 | 90:140 | 2-9 | 90:140 | ||
| 8 | #62 | 0-14 | 91:236 | 0-16 | 101:269 |
‹ previous · Mon 14 Jun – Sun 20 Jun · next › · back to this week · both sides in the league · 60 fixtures this season
no league game this week
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in