16 clubs · all leagues
the season has not started — no league game has been played yet, so every record here is empty. The fixtures beside this are the season to come
‹ previous · Mon 19 Oct – Sun 25 Oct · next › · back to this week · both sides in the league
no league game this week — the European seasons start in October
top 10
| # | Player | Pos | Team | GP | G |
|---|---|---|---|---|---|
| 1 | Moskov Nikola | W | Honvéd | 6 | 26 |
| 2 | Vickovic Lazar | WL | Honvéd | 6 | 24 |
| 3 | Kovács Gergő | D | Szolnoki Dózsa | 4 | 13 |
| 4 | Ashanin Dmytro | WL | METALCOM Szentes | 4 | 12 |
| 5 | Tátrai Dávid Marcell | W | BVSC-Manna ABC | 4 | 12 |
| 6 | Tóth Gyula | W | METALCOM Szentes | 4 | 12 |
| 7 | Stylianos Argyropoulos Kanakakis | DL | FTC-Telekom | 3 | 11 |
| 8 | Fekete Gergő | FTC-Telekom | 4 | 11 | |
| 9 | Gólya Noel | CB | SZVE GOODWILL PHARMA FORTACELL | 4 | 11 |
| 10 | Ekler Zsombor Bálint | W | BVSC-Manna ABC | 4 | 10 |
top 10
| # | Player | Pos | Team | GP | A |
|---|---|---|---|---|---|
| 1 | Némethy Dániel | DL | PannErgy-MVLC-Miskolc | 2 | 7 |
| 2 | Vámos Márton György | FTC-Telekom | 3 | 5 | |
| 3 | Kakstedter Bendegúz | W | Szolnoki Dózsa | 4 | 5 |
| 4 | Sugár Péter | Honvéd | 6 | 5 | |
| 5 | Gusakov Denys | D | PannErgy-MVLC-Miskolc | 2 | 4 |
| 6 | Nyíri Balázs | WL | SZVE GOODWILL PHARMA FORTACELL | 4 | 4 |
| 7 | Vadovics Viktor Miklós | WL | Honvéd | 6 | 4 |
| 8 | Berta József | D | Kaposvári Vízilabda Klub | 2 | 3 |
| 9 | Mészáros Bálint Tibor | W | PVSK-Mecsek Füszért | 2 | 3 |
| 10 | Szilágyi Ábel | D | PTE-PEAC Mighty Bulls | 2 | 3 |
goals + assists
| # | Player | Pos | Team | GP | Pts |
|---|---|---|---|---|---|
| 1 | Moskov Nikola | W | Honvéd | 6 | 28 |
| 2 | Vickovic Lazar | WL | Honvéd | 6 | 26 |
| 3 | Kovács Gergő | D | Szolnoki Dózsa | 4 | 16 |
| 4 | Sugár Péter | Honvéd | 6 | 15 | |
| 5 | Stylianos Argyropoulos Kanakakis | DL | FTC-Telekom | 3 | 13 |
| 6 | Ashanin Dmytro | WL | METALCOM Szentes | 4 | 13 |
| 7 | Gólya Noel | CB | SZVE GOODWILL PHARMA FORTACELL | 4 | 13 |
| 8 | Tátrai Dávid Marcell | W | BVSC-Manna ABC | 4 | 13 |
| 9 | Tóth Gyula | W | METALCOM Szentes | 4 | 13 |
| 10 | Ekler Bendegúz | Honvéd | 6 | 13 |
volume, not accuracy
| # | Player | Pos | Team | GP | Sh |
|---|---|---|---|---|---|
| 1 | Moskov Nikola | W | Honvéd | 6 | 47 |
| 2 | Vickovic Lazar | WL | Honvéd | 6 | 41 |
| 3 | Ashanin Dmytro | WL | METALCOM Szentes | 4 | 28 |
| 4 | Kovács Gergő | D | Szolnoki Dózsa | 4 | 28 |
| 5 | Vadovics Viktor Miklós | WL | Honvéd | 6 | 27 |
| 6 | Szatmári Kristóf József | D | METALCOM Szentes | 4 | 26 |
| 7 | Ekler Bendegúz | Honvéd | 6 | 25 | |
| 8 | Bóbis Botond | D | SZVE GOODWILL PHARMA FORTACELL | 4 | 24 |
| 9 | Tátrai Dávid Marcell | W | BVSC-Manna ABC | 4 | 23 |
| 10 | Spitz Márk | D | SZVE GOODWILL PHARMA FORTACELL | 4 | 22 |
goals per shot · minimum 15 shots
| # | Player | Pos | Team | GP | Sh | Sh% |
|---|---|---|---|---|---|---|
| 1 | Sugár Péter | Honvéd | 6 | 15 | 66.7% | |
| 2 | Stylianos Argyropoulos Kanakakis | DL | FTC-Telekom | 3 | 17 | 64.7% |
| 3 | Mészáros Mátyás | W | BVSC-Manna ABC | 4 | 17 | 58.8% |
| 4 | Vickovic Lazar | WL | Honvéd | 6 | 41 | 58.5% |
| 5 | Gólya Noel | CB | SZVE GOODWILL PHARMA FORTACELL | 4 | 19 | 57.9% |
| 6 | Tóth Gyula | W | METALCOM Szentes | 4 | 21 | 57.1% |
| 7 | Durdic Bogdan | D | Vasas-Plaket | 2 | 16 | 56.2% |
| 8 | Moskov Nikola | W | Honvéd | 6 | 47 | 55.3% |
| 9 | Hessels Sebastian | W | Semmelweis OSC | 2 | 15 | 53.3% |
| 10 | Jansik Szilárd | FTC-Telekom | 3 | 15 | 53.3% |
scored with the extra man
| # | Player | Pos | Team | GP | MU |
|---|---|---|---|---|---|
| 1 | Moskov Nikola | W | Honvéd | 6 | 9 |
| 2 | Stylianos Argyropoulos Kanakakis | DL | FTC-Telekom | 3 | 6 |
| 3 | Durdic Bogdan | D | Vasas-Plaket | 2 | 5 |
| 4 | Sánta Dániel János | C | SZVE GOODWILL PHARMA FORTACELL | 4 | 5 |
| 5 | Vickovic Lazar | WL | Honvéd | 6 | 5 |
| 6 | Besenyei Áron | DL | UVSE Vízilabda Kft. | 3 | 4 |
| 7 | Gólya Noel | CB | SZVE GOODWILL PHARMA FORTACELL | 4 | 4 |
| 8 | Kovács Gergő | D | Szolnoki Dózsa | 4 | 4 |
| 9 | Szabó Bence József | W | Szolnoki Dózsa | 4 | 4 |
| 10 | Ekler Bendegúz | Honvéd | 6 | 4 |
from the five metres
| # | Player | Pos | Team | GP | P |
|---|---|---|---|---|---|
| 1 | Moskov Nikola | W | Honvéd | 6 | 7 |
| 2 | Vickovic Lazar | WL | Honvéd | 6 | 6 |
| 3 | Kovács Gergő | D | Szolnoki Dózsa | 4 | 5 |
| 4 | Tátrai Dávid Marcell | W | BVSC-Manna ABC | 4 | 4 |
| 5 | Ekler Bendegúz | Honvéd | 6 | 4 | |
| 6 | Bencz Rolf | Honvéd | 5 | 3 | |
| 7 | Hessels Sebastian | W | Semmelweis OSC | 2 | 2 |
| 8 | Manhercz Krisztián | FTC-Telekom | 3 | 2 | |
| 9 | Ashanin Dmytro | WL | METALCOM Szentes | 4 | 2 |
| 10 | Cseh Maxim | D | Szolnoki Dózsa | 4 | 2 |
ball won off the opponent
| # | Player | Pos | Team | GP | St |
|---|---|---|---|---|---|
| 1 | Ekler Zsombor Bálint | W | BVSC-Manna ABC | 4 | 7 |
| 2 | Fülöp Bence | D | UVSE Vízilabda Kft. | 4 | 7 |
| 3 | Kovács Gergő | D | Szolnoki Dózsa | 4 | 7 |
| 4 | Simon Balázs | C | BVSC-Manna ABC | 4 | 7 |
| 5 | Szabó Gergő | CB | Kaposvári Vízilabda Klub | 2 | 6 |
| 6 | Besenyei Áron | DL | UVSE Vízilabda Kft. | 3 | 6 |
| 7 | Ashanin Dmytro | WL | METALCOM Szentes | 4 | 6 |
| 8 | Fekete Gergő | FTC-Telekom | 4 | 6 | |
| 9 | Korbács Gábor Ferenc | DL | UVSE Vízilabda Kft. | 4 | 6 |
| 10 | Mészáros Mátyás | W | BVSC-Manna ABC | 4 | 6 |
shots blocked
| # | Player | Pos | Team | GP | Bl |
|---|---|---|---|---|---|
| 1 | Szatmári Kristóf József | D | METALCOM Szentes | 4 | 8 |
| 2 | Vadovics Viktor Miklós | WL | Honvéd | 6 | 7 |
| 3 | Szabó Bence József | W | Szolnoki Dózsa | 4 | 6 |
| 4 | Ashanin Dmytro | WL | METALCOM Szentes | 4 | 5 |
| 5 | Budai István Miklós | CB | UVSE Vízilabda Kft. | 4 | 5 |
| 6 | Bencz Rolf | Honvéd | 5 | 5 | |
| 7 | Simon Henrik | Honvéd | 6 | 5 | |
| 8 | Szépfalvi Gergely | Honvéd | 6 | 5 | |
| 9 | Báthory Balázs | CB | SZVE GOODWILL PHARMA FORTACELL | 4 | 4 |
| 10 | Fülöp Bence | D | UVSE Vízilabda Kft. | 4 | 4 |
sent HIM out
| # | Player | Pos | Team | GP | Drn |
|---|---|---|---|---|---|
| 1 | Bedő Krisztián | C | Szolnoki Dózsa | 4 | 21 |
| 2 | Simon Henrik | Honvéd | 6 | 21 | |
| 3 | Sánta Dániel János | C | SZVE GOODWILL PHARMA FORTACELL | 4 | 19 |
| 4 | Szépfalvi Gergely | Honvéd | 6 | 18 | |
| 5 | Teleki András | C | Szolnoki Dózsa | 4 | 16 |
| 6 | Bozó Péter Attila | C | METALCOM Szentes | 4 | 14 |
| 7 | Gagulic Andro | C | DVSE-Master Good | 2 | 12 |
| 8 | Kovács Péter | C | BVSC-Manna ABC | 3 | 11 |
| 9 | Angelos Foskolos | C | Vasas-Plaket | 2 | 10 |
| 10 | Batizi Benedek | C | BVSC-Manna ABC | 4 | 10 |
sent out himself
| # | Player | Pos | Team | GP | Ex |
|---|---|---|---|---|---|
| 1 | Vickovic Lazar | WL | Honvéd | 6 | 11 |
| 2 | Varga Vince Dániel | FTC-Telekom | 4 | 9 | |
| 3 | Vámosi Bertold | CB | Szolnoki Dózsa | 4 | 9 |
| 4 | Kürti-Szabó Máté | CB | METALCOM Szentes | 4 | 8 |
| 5 | Vismeg Zsombor Vajk | FTC-Telekom | 4 | 8 | |
| 6 | Ekler Bendegúz | Honvéd | 6 | 8 | |
| 7 | Jansik Szilárd | FTC-Telekom | 3 | 7 | |
| 8 | Gólya Noel | CB | SZVE GOODWILL PHARMA FORTACELL | 4 | 7 |
| 9 | Horváth Ákos | W | METALCOM Szentes | 4 | 7 |
| 10 | Shushiashvili Nika | C | BVSC-Manna ABC | 4 | 7 |
goalkeepers
| # | Player | Pos | Team | GP | SV | Sv% |
|---|---|---|---|---|---|---|
| 1 | Grieszbacher Márk Erik | GK | METALCOM Szentes | 4 | 50 | 100.0% |
| 2 | Csiszer Vince Ákos | GK | UVSE Vízilabda Kft. | 4 | 32 | 100.0% |
| 3 | Józsa Ottó | GK | Szolnoki Dózsa | 4 | 30 | 100.0% |
| 4 | Gyapjas Viktor | GK | BVSC-Manna ABC | 3 | 28 | 100.0% |
| 5 | Szakonyi Dániel | GK | FTC-Telekom | 4 | 24 | 100.0% |
| 6 | Coimbra Serra Fernandes Joao Pedro | GK | Vasas-Plaket | 2 | 23 | 100.0% |
| 7 | Maser Márk | GK | Honvéd | 3 | 22 | 100.0% |
| 8 | Danka Benedek | GK | SZVE GOODWILL PHARMA FORTACELL | 3 | 21 | 100.0% |
| 9 | Moravcsik Martin | GK | PannErgy-MVLC-Miskolc | 2 | 20 | 100.0% |
| 10 | Lévai Márton | GK | FTC-Telekom | 4 | 20 | 100.0% |
the federation's own efficiency figure
| # | Player | Pos | Team | GP | Rtg |
|---|---|---|---|---|---|
| 1 | Moskov Nikola | W | Honvéd | 6 | 23.0 |
| 2 | Vickovic Lazar | WL | Honvéd | 6 | 20.2 |
| 3 | Sugár Péter | Honvéd | 6 | 15.8 | |
| 4 | Gólya Noel | CB | SZVE GOODWILL PHARMA FORTACELL | 4 | 13.4 |
| 5 | Stylianos Argyropoulos Kanakakis | DL | FTC-Telekom | 3 | 13.2 |
| 6 | Bedő Krisztián | C | Szolnoki Dózsa | 4 | 12.6 |
| 7 | Fekete Gergő | FTC-Telekom | 4 | 12.4 | |
| 8 | Tóth Gyula | W | METALCOM Szentes | 4 | 12.4 |
| 9 | Ashanin Dmytro | WL | METALCOM Szentes | 4 | 11.3 |
| 10 | Sánta Dániel János | C | SZVE GOODWILL PHARMA FORTACELL | 4 | 11.3 |
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in