10 clubs · all leagues
league games only · W-L, then goal difference
| W-L | GF:GA | ||
|---|---|---|---|
| 1 | 8-0 | 179:47 | |
| 2 | 7-1 | 118:75 | |
| 3 | 6-2 | 131:71 | |
| 4 | 6-2 | 111:62 | |
| 5 | UG UNI-GYŐR GYVSE | 4-4 | 90:109 |
| 6 | SV Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 3-4 | 90:93 |
| 7 | 3-5 | 76:153 | |
| 8 | 1-6 | 62:116 | |
| 9 | 1-7 | 72:128 | |
| 10 | 0-8 | 46:121 |
‹ previous · Mon 4 Mar – Sun 10 Mar · next › · back to this week · both sides in the league · 45 fixtures this season
no league game this week
top 10
| # | Player | Pos | Team | GP | G |
|---|---|---|---|---|---|
| 1 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 29 | |
| 2 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 25 |
| 3 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 24 |
| 4 | Mácsai Eszter Panna | UVSE Kft. | 8 | 24 | |
| 5 | Petik Panna | D | UNI-GYŐR GYVSE | 8 | 23 |
| 6 | Péter Nóra | D | KSI | 8 | 23 |
| 7 | Gorter Pien | W | BVSC Manna ABC | 7 | 22 |
| 8 | Czigány Dóra | DL | ONE EGER | 8 | 21 |
| 9 | Tiba Panna | W | BVSC Manna ABC | 7 | 19 |
| 10 | Borsos Blanka | D | III.Kerületi TVE | 7 | 18 |
top 10
| # | Player | Pos | Team | GP | A |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 8 |
| 2 | Mucsy Anna Mandula | W | BVSC Manna ABC | 7 | 8 |
| 3 | Tóth Fruzsina | W | BVSC Manna ABC | 8 | 8 |
| 4 | Plevritou Eleftheria | DL | FTC-Telekom Waterpolo | 6 | 6 |
| 5 | Baksa Vanda Laura | W | UVSE Kft. | 8 | 6 |
| 6 | Dobi Dorina Lili | D | BVSC Manna ABC | 8 | 6 |
| 7 | Péter Nóra | D | KSI | 8 | 6 |
| 8 | Csóbor-Kuna Szonja | WL | FTC-Telekom Waterpolo | 5 | 5 |
| 9 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 5 |
| 10 | Kenéz Kincső | C | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 5 |
goals + assists
| # | Player | Pos | Team | GP | Pts |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 33 |
| 2 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 32 | |
| 3 | Péter Nóra | D | KSI | 8 | 29 |
| 4 | Czigány Dóra | DL | ONE EGER | 8 | 26 |
| 5 | Gorter Pien | W | BVSC Manna ABC | 7 | 25 |
| 6 | Petik Panna | D | UNI-GYŐR GYVSE | 8 | 25 |
| 7 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 24 |
| 8 | Tiba Panna | W | BVSC Manna ABC | 7 | 24 |
| 9 | Mácsai Eszter Panna | UVSE Kft. | 8 | 24 | |
| 10 | Plevritou Eleftheria | DL | FTC-Telekom Waterpolo | 6 | 21 |
volume, not accuracy
| # | Player | Pos | Team | GP | Sh |
|---|---|---|---|---|---|
| 1 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 57 | |
| 2 | Petik Panna | D | UNI-GYŐR GYVSE | 8 | 55 |
| 3 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 52 |
| 4 | Ashanina Yelyzaveta | D | Valdor Szentes | 8 | 47 |
| 5 | Gorter Pien | W | BVSC Manna ABC | 7 | 45 |
| 6 | Czigány Dóra | DL | ONE EGER | 8 | 44 |
| 7 | Mácsai Eszter Panna | UVSE Kft. | 8 | 44 | |
| 8 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 42 |
| 9 | Péter Nóra | D | KSI | 8 | 40 |
| 10 | Borsos Blanka | D | III.Kerületi TVE | 7 | 38 |
goals per shot · minimum 19 shots
| # | Player | Pos | Team | GP | Sh | Sh% |
|---|---|---|---|---|---|---|
| 1 | Ortiz Munoz Beatriz | DL | FTC-Telekom Waterpolo | 5 | 20 | 85.0% |
| 2 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 19 | 73.7% |
| 3 | Aubéli Tekla Szonja | C | UVSE Kft. | 7 | 22 | 72.7% |
| 4 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 5 | 25 | 68.0% |
| 5 | Dömsödi Dalma | W | BVSC Manna ABC | 7 | 24 | 62.5% |
| 6 | Péter Nóra | D | KSI | 8 | 40 | 57.5% |
| 7 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 42 | 57.1% |
| 8 | Hertzka Orsolya Vanda | D | FTC-Telekom Waterpolo | 6 | 21 | 57.1% |
| 9 | Garda Krisztina | DL | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 20 | 55.0% |
| 10 | Mácsai Eszter Panna | UVSE Kft. | 8 | 44 | 54.5% |
scored with the extra man
| # | Player | Pos | Team | GP | MU |
|---|---|---|---|---|---|
| 1 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 10 | |
| 2 | Fekete Flóra | W | UVSE Kft. | 8 | 9 |
| 3 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 7 |
| 4 | Lendvay Zoé Panna | W | BVSC Manna ABC | 8 | 7 |
| 5 | Tomori Gréta | D | ONE EGER | 8 | 7 |
| 6 | Borsos Blanka | D | III.Kerületi TVE | 7 | 6 |
| 7 | Dömsödi Dalma | W | BVSC Manna ABC | 7 | 6 |
| 8 | Horváth Luca | CB | BVSC Manna ABC | 8 | 6 |
| 9 | Mácsai Eszter Panna | UVSE Kft. | 8 | 6 | |
| 10 | Péter Nóra | D | KSI | 8 | 6 |
from the five metres
| # | Player | Pos | Team | GP | P |
|---|---|---|---|---|---|
| 1 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 12 |
| 2 | Petik Panna | D | UNI-GYŐR GYVSE | 8 | 11 |
| 3 | Péter Nóra | D | KSI | 8 | 10 |
| 4 | Borsos Blanka | D | III.Kerületi TVE | 7 | 9 |
| 5 | Lendvai Natasa Sára | D | UNI-GYŐR GYVSE | 8 | 8 |
| 6 | Mácsai Eszter Panna | UVSE Kft. | 8 | 8 | |
| 7 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 6 | |
| 8 | Gorter Pien | W | BVSC Manna ABC | 7 | 5 |
| 9 | Czigány Dóra | DL | ONE EGER | 8 | 5 |
| 10 | Kenéz Kincső | C | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 4 |
ball won off the opponent
| # | Player | Pos | Team | GP | St |
|---|---|---|---|---|---|
| 1 | Horváth Orsolya | WL | Valdor Szentes | 8 | 24 |
| 2 | Czigány Dóra | DL | ONE EGER | 8 | 21 |
| 3 | Kovács-Csatlósné Szilágyi Dorottya | D | FTC-Telekom Waterpolo | 6 | 15 |
| 4 | Jonkl Csenge | W | Dunaújvárosi Főiskola Vízilabda Egyesület | 8 | 15 |
| 5 | Bonca Vivien Patricia | W | FTC-Telekom Waterpolo | 7 | 14 |
| 6 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 14 |
| 7 | Parkes Rebecca Grace | C | UVSE Kft. | 7 | 14 |
| 8 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 14 | |
| 9 | Tiba Panna | W | BVSC Manna ABC | 7 | 13 |
| 10 | Petik Panna | D | UNI-GYŐR GYVSE | 8 | 13 |
shots blocked
| # | Player | Pos | Team | GP | Bl |
|---|---|---|---|---|---|
| 1 | Czigány Dóra | DL | ONE EGER | 8 | 9 |
| 2 | Garda Krisztina | DL | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 7 |
| 3 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 7 |
| 4 | Korom Réka | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 6 |
| 5 | Tomori Gréta | D | ONE EGER | 8 | 6 |
| 6 | Bonca Vivien Patricia | W | FTC-Telekom Waterpolo | 7 | 5 |
| 7 | Borsi Ilona | WL | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 5 |
| 8 | Kenderes Laura Éva | C | KSI | 7 | 5 |
| 9 | Parkes Rebecca Grace | C | UVSE Kft. | 7 | 5 |
| 10 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 5 |
sent HIM out
| # | Player | Pos | Team | GP | Drn |
|---|---|---|---|---|---|
| 1 | Dömsödi Dalma | W | BVSC Manna ABC | 7 | 30 |
| 2 | Kenderes Laura Éva | C | KSI | 7 | 30 |
| 3 | Dömsödi Döniz | C | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 20 |
| 4 | Aubéli Tekla Szonja | C | UVSE Kft. | 7 | 19 |
| 5 | Parkes Rebecca Grace | C | UVSE Kft. | 7 | 19 |
| 6 | Pál Réka | C | Dunaújvárosi Főiskola Vízilabda Egyesület | 8 | 18 |
| 7 | Pethers Sophie Charlotte | Dunaújvárosi Főiskola Vízilabda Egyesület | 8 | 17 | |
| 8 | Nagy-Pócsi Bianka | ONE EGER | 6 | 15 | |
| 9 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 15 |
| 10 | Ashanina Yelyzaveta | D | Valdor Szentes | 8 | 15 |
sent out himself
| # | Player | Pos | Team | GP | Ex |
|---|---|---|---|---|---|
| 1 | Dobos Csenge | D | UNI-GYŐR GYVSE | 8 | 19 |
| 2 | Molnár Daniella | W | ONE EGER | 8 | 18 |
| 3 | Szopori Nóra | CB | KSI | 7 | 15 |
| 4 | Lévai Rozália | CB | KSI | 8 | 15 |
| 5 | Sümegi Nóra Virág | D | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 13 |
| 6 | de Bue Eliane Lorena | W | Valdor Szentes | 8 | 13 |
| 7 | Kókai Nikolett Bernadett | WL | KSI | 7 | 12 |
| 8 | Svec Anna Sába | UNI-GYŐR GYVSE | 8 | 12 | |
| 9 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 11 |
| 10 | Rácz Olga Emma | W | Valdor Szentes | 7 | 11 |
goalkeepers
| # | Player | Pos | Team | GP | SV | Sv% |
|---|---|---|---|---|---|---|
| 1 | Sáros Eszter Éva | GK | ONE EGER | 8 | 56 | 32.0% |
| 2 | Torma Luca Emma | GK | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 52 | 55.3% |
| 3 | Golopencza Szonja | GK | UVSE Kft. | 8 | 50 | 46.3% |
| 4 | Eikel Anna | GK | KSI | 7 | 48 | 33.8% |
| 5 | Füsti-Molnár Janka Márta | GK | III.Kerületi TVE | 5 | 42 | 37.8% |
| 6 | Varga Nóra | GK | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 40 | 37.4% |
| 7 | Balogh Villő | GK | UNI-GYŐR GYVSE | 8 | 36 | 27.1% |
| 8 | Neszmély Boglárka | GK | FTC-Telekom Waterpolo | 6 | 31 | 59.6% |
| 9 | Magyari Alda Manon | GK | BVSC Manna ABC | 8 | 31 | 45.6% |
| 10 | Schmuck Tünde | GK | BVSC Manna ABC | 8 | 28 | 45.2% |
the federation's own efficiency figure
| # | Player | Pos | Team | GP | Rtg |
|---|---|---|---|---|---|
| 1 | Dömsödi Dalma | W | BVSC Manna ABC | 7 | 28.5 |
| 2 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 28.1 |
| 3 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 28.1 | |
| 4 | Ortiz Munoz Beatriz | DL | FTC-Telekom Waterpolo | 5 | 27.2 |
| 5 | Aubéli Tekla Szonja | C | UVSE Kft. | 7 | 26.6 |
| 6 | Czigány Dóra | DL | ONE EGER | 8 | 26.6 |
| 7 | Horváth Orsolya | WL | Valdor Szentes | 8 | 25.9 |
| 8 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 5 | 25.2 |
| 9 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 23.5 |
| 10 | Gorter Pien | W | BVSC Manna ABC | 7 | 22.2 |
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in