10 clubs · all leagues
league games only · W-L, then goal difference
| W-L | GF:GA | ||
|---|---|---|---|
| 1 | 7-0 | 165:41 | |
| 2 | 7-0 | 112:61 | |
| 3 | 5-2 | 114:65 | |
| 4 | 5-2 | 98:59 | |
| 5 | UG UNI-GYŐR GYVSE | 3-3 | 72:86 |
| 6 | SV Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 3-4 | 90:93 |
| 7 | 2-5 | 60:139 | |
| 8 | 1-5 | 52:101 | |
| 9 | 1-6 | 58:112 | |
| 10 | 0-7 | 40:104 |
‹ previous · Mon 18 Sep – Sun 24 Sep · next › · back to this week · both sides in the league · 45 fixtures this season
no league game this week
top 10
| # | Player | Pos | Team | GP | G |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 25 |
| 2 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 24 |
| 3 | Gorter Pien | W | BVSC Manna ABC | 6 | 21 |
| 4 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 21 | |
| 5 | Mácsai Eszter Panna | UVSE Kft. | 7 | 21 | |
| 6 | Petik Panna | D | UNI-GYŐR GYVSE | 6 | 19 |
| 7 | Czigány Dóra | DL | ONE EGER | 7 | 18 |
| 8 | Péter Nóra | D | KSI | 7 | 18 |
| 9 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 5 | 17 |
| 10 | Fekete Flóra | W | UVSE Kft. | 7 | 16 |
top 10
| # | Player | Pos | Team | GP | A |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 8 |
| 2 | Mucsy Anna Mandula | W | BVSC Manna ABC | 7 | 8 |
| 3 | Tóth Fruzsina | W | BVSC Manna ABC | 7 | 7 |
| 4 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 5 |
| 5 | Plevritou Eleftheria | DL | FTC-Telekom Waterpolo | 5 | 5 |
| 6 | Kenéz Kincső | C | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 5 |
| 7 | Baksa Vanda Laura | W | UVSE Kft. | 7 | 5 |
| 8 | Kiss Patrícia | W | BVSC Manna ABC | 6 | 4 |
| 9 | Tiba Panna | W | BVSC Manna ABC | 6 | 4 |
| 10 | Dobi Dorina Lili | D | BVSC Manna ABC | 7 | 4 |
goals + assists
| # | Player | Pos | Team | GP | Pts |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 33 |
| 2 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 24 | |
| 3 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 24 |
| 4 | Gorter Pien | W | BVSC Manna ABC | 6 | 23 |
| 5 | Péter Nóra | D | KSI | 7 | 22 |
| 6 | Czigány Dóra | DL | ONE EGER | 7 | 21 |
| 7 | Mácsai Eszter Panna | UVSE Kft. | 7 | 21 | |
| 8 | Petik Panna | D | UNI-GYŐR GYVSE | 6 | 20 |
| 9 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 19 |
| 10 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 5 | 18 |
volume, not accuracy
| # | Player | Pos | Team | GP | Sh |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 52 |
| 2 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 48 | |
| 3 | Ashanina Yelyzaveta | D | Valdor Szentes | 7 | 42 |
| 4 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 42 |
| 5 | Petik Panna | D | UNI-GYŐR GYVSE | 6 | 41 |
| 6 | Gorter Pien | W | BVSC Manna ABC | 6 | 40 |
| 7 | Mácsai Eszter Panna | UVSE Kft. | 7 | 38 | |
| 8 | Czigány Dóra | DL | ONE EGER | 7 | 37 |
| 9 | Borsos Blanka | D | III.Kerületi TVE | 6 | 34 |
| 10 | Péter Nóra | D | KSI | 7 | 34 |
goals per shot · minimum 17 shots
| # | Player | Pos | Team | GP | Sh | Sh% |
|---|---|---|---|---|---|---|
| 1 | Aubéli Tekla Szonja | C | UVSE Kft. | 6 | 18 | 83.3% |
| 2 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 19 | 73.7% |
| 3 | Borisova Mariia | C | FTC-Telekom Waterpolo | 7 | 17 | 70.6% |
| 4 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 5 | 25 | 68.0% |
| 5 | Dömsödi Dalma | W | BVSC Manna ABC | 6 | 20 | 60.0% |
| 6 | Peresztegi-Nagy Kinga | W | UVSE Kft. | 5 | 17 | 58.8% |
| 7 | Hertzka Orsolya Vanda | D | FTC-Telekom Waterpolo | 5 | 19 | 57.9% |
| 8 | Horváth Brigitta | WL | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 19 | 57.9% |
| 9 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 42 | 57.1% |
| 10 | Hetzl Adrienn | W | UVSE Kft. | 7 | 21 | 57.1% |
scored with the extra man
| # | Player | Pos | Team | GP | MU |
|---|---|---|---|---|---|
| 1 | Fekete Flóra | W | UVSE Kft. | 7 | 8 |
| 2 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 7 |
| 3 | Lendvay Zoé Panna | W | BVSC Manna ABC | 7 | 7 |
| 4 | Tomori Gréta | D | ONE EGER | 7 | 7 |
| 5 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 6 | |
| 6 | Horváth Luca | CB | BVSC Manna ABC | 7 | 6 |
| 7 | Mácsai Eszter Panna | UVSE Kft. | 7 | 6 | |
| 8 | Péter Nóra | D | KSI | 7 | 6 |
| 9 | Török Dorina | CB | ONE EGER | 7 | 6 |
| 10 | Korom Réka | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 5 |
from the five metres
| # | Player | Pos | Team | GP | P |
|---|---|---|---|---|---|
| 1 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 12 |
| 2 | Petik Panna | D | UNI-GYŐR GYVSE | 6 | 9 |
| 3 | Borsos Blanka | D | III.Kerületi TVE | 6 | 7 |
| 4 | Lendvai Natasa Sára | D | UNI-GYŐR GYVSE | 6 | 7 |
| 5 | Mácsai Eszter Panna | UVSE Kft. | 7 | 7 | |
| 6 | Péter Nóra | D | KSI | 7 | 7 |
| 7 | Gorter Pien | W | BVSC Manna ABC | 6 | 5 |
| 8 | Kenéz Kincső | C | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 4 |
| 9 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 4 | |
| 10 | Ashanina Yelyzaveta | D | Valdor Szentes | 7 | 4 |
ball won off the opponent
| # | Player | Pos | Team | GP | St |
|---|---|---|---|---|---|
| 1 | Czigány Dóra | DL | ONE EGER | 7 | 18 |
| 2 | Horváth Orsolya | WL | Valdor Szentes | 7 | 18 |
| 3 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 14 |
| 4 | Kovács-Csatlósné Szilágyi Dorottya | D | FTC-Telekom Waterpolo | 5 | 13 |
| 5 | Bonca Vivien Patricia | W | FTC-Telekom Waterpolo | 6 | 13 |
| 6 | Parkes Rebecca Grace | C | UVSE Kft. | 6 | 13 |
| 7 | Jonkl Csenge | W | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 13 |
| 8 | Petik Panna | D | UNI-GYŐR GYVSE | 6 | 11 |
| 9 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 11 | |
| 10 | Dobi Dorina Lili | D | BVSC Manna ABC | 7 | 11 |
shots blocked
sent HIM out
| # | Player | Pos | Team | GP | Drn |
|---|---|---|---|---|---|
| 1 | Kenderes Laura Éva | C | KSI | 6 | 27 |
| 2 | Dömsödi Dalma | W | BVSC Manna ABC | 6 | 25 |
| 3 | Dömsödi Döniz | C | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 20 |
| 4 | Aubéli Tekla Szonja | C | UVSE Kft. | 6 | 19 |
| 5 | Pethers Sophie Charlotte | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 15 | |
| 6 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 15 |
| 7 | Nagy-Pócsi Bianka | ONE EGER | 5 | 14 | |
| 8 | Parkes Rebecca Grace | C | UVSE Kft. | 6 | 14 |
| 9 | Ashanina Yelyzaveta | D | Valdor Szentes | 7 | 13 |
| 10 | Horváth Zsófi | C | FTC-Telekom Waterpolo | 7 | 13 |
sent out himself
| # | Player | Pos | Team | GP | Ex |
|---|---|---|---|---|---|
| 1 | Dobos Csenge | D | UNI-GYŐR GYVSE | 6 | 15 |
| 2 | Molnár Daniella | W | ONE EGER | 7 | 15 |
| 3 | Lévai Rozália | CB | KSI | 7 | 14 |
| 4 | Szopori Nóra | CB | KSI | 6 | 13 |
| 5 | Sümegi Nóra Virág | D | Dunaújvárosi Főiskola Vízilabda Egyesület | 7 | 13 |
| 6 | Kókai Nikolett Bernadett | WL | KSI | 6 | 12 |
| 7 | Rácz Olga Emma | W | Valdor Szentes | 6 | 11 |
| 8 | Svec Anna Sába | UNI-GYŐR GYVSE | 6 | 11 | |
| 9 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 11 |
| 10 | de Bue Eliane Lorena | W | Valdor Szentes | 7 | 11 |
goalkeepers
| # | Player | Pos | Team | GP | SV | Sv% |
|---|---|---|---|---|---|---|
| 1 | Sáros Eszter Éva | GK | ONE EGER | 7 | 51 | 33.1% |
| 2 | Torma Luca Emma | GK | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 45 | 53.6% |
| 3 | Golopencza Szonja | GK | UVSE Kft. | 7 | 41 | 48.2% |
| 4 | Eikel Anna | GK | KSI | 6 | 40 | 33.3% |
| 5 | Varga Nóra | GK | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 40 | 37.4% |
| 6 | Füsti-Molnár Janka Márta | GK | III.Kerületi TVE | 4 | 33 | 37.9% |
| 7 | Balogh Villő | GK | UNI-GYŐR GYVSE | 6 | 29 | 28.2% |
| 8 | Magyari Alda Manon | GK | BVSC Manna ABC | 7 | 28 | 45.2% |
| 9 | Schmuck Tünde | GK | BVSC Manna ABC | 7 | 25 | 44.6% |
| 10 | Neszmély Boglárka | GK | FTC-Telekom Waterpolo | 5 | 23 | 60.5% |
the federation's own efficiency figure
| # | Player | Pos | Team | GP | Rtg |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 28.1 |
| 2 | Aubéli Tekla Szonja | C | UVSE Kft. | 6 | 26.5 |
| 3 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 5 | 25.2 |
| 4 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 23.5 |
| 5 | Czigány Dóra | DL | ONE EGER | 7 | 23.5 |
| 6 | Dömsödi Dalma | W | BVSC Manna ABC | 6 | 23.2 |
| 7 | Gorter Pien | W | BVSC Manna ABC | 6 | 22.3 |
| 8 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 7 | 21.8 |
| 9 | Horváth Orsolya | WL | Valdor Szentes | 7 | 21.7 |
| 10 | Vályi Vanda | WL | FTC-Telekom Waterpolo | 4 | 20.2 |
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in