10 clubs · all leagues
league games only · W-L, then goal difference
| W-L | GF:GA | ||
|---|---|---|---|
| 1 | 7-0 | 165:41 | |
| 2 | 6-0 | 99:50 | |
| 3 | 5-1 | 103:52 | |
| 4 | 4-2 | 73:50 | |
| 5 | UG UNI-GYŐR GYVSE | 3-3 | 72:86 |
| 6 | SV Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 2-4 | 77:85 |
| 7 | 2-4 | 51:114 | |
| 8 | 1-5 | 52:101 | |
| 9 | 1-6 | 58:112 | |
| 10 | 0-6 | 32:91 |
‹ previous · Mon 19 Jul – Sun 25 Jul · next › · back to this week · both sides in the league · 45 fixtures this season
no league game this week
top 10
| # | Player | Pos | Team | GP | G |
|---|---|---|---|---|---|
| 1 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 23 |
| 2 | Gorter Pien | W | BVSC Manna ABC | 5 | 21 |
| 3 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 19 |
| 4 | Petik Panna | D | UNI-GYŐR GYVSE | 6 | 19 |
| 5 | Czigány Dóra | DL | ONE EGER | 7 | 18 |
| 6 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 5 | 17 |
| 7 | Mácsai Eszter Panna | UVSE Kft. | 6 | 16 | |
| 8 | Péter Nóra | D | KSI | 6 | 15 |
| 9 | Vályi Vanda | WL | FTC-Telekom Waterpolo | 4 | 14 |
| 10 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 14 |
top 10
| # | Player | Pos | Team | GP | A |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 8 |
| 2 | Mucsy Anna Mandula | W | BVSC Manna ABC | 6 | 8 |
| 3 | Tóth Fruzsina | W | BVSC Manna ABC | 6 | 7 |
| 4 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 5 |
| 5 | Plevritou Eleftheria | DL | FTC-Telekom Waterpolo | 5 | 5 |
| 6 | Tiba Panna | W | BVSC Manna ABC | 5 | 4 |
| 7 | Baksa Vanda Laura | W | UVSE Kft. | 6 | 4 |
| 8 | Dobi Dorina Lili | D | BVSC Manna ABC | 6 | 4 |
| 9 | Erdélyi Hédi | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 4 |
| 10 | Török Dorina | CB | ONE EGER | 7 | 4 |
goals + assists
| # | Player | Pos | Team | GP | Pts |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 27 |
| 2 | Gorter Pien | W | BVSC Manna ABC | 5 | 23 |
| 3 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 23 |
| 4 | Czigány Dóra | DL | ONE EGER | 7 | 21 |
| 5 | Petik Panna | D | UNI-GYŐR GYVSE | 6 | 20 |
| 6 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 19 |
| 7 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 5 | 18 |
| 8 | Plevritou Eleftheria | DL | FTC-Telekom Waterpolo | 5 | 18 |
| 9 | Tiba Panna | W | BVSC Manna ABC | 5 | 18 |
| 10 | Péter Nóra | D | KSI | 6 | 18 |
volume, not accuracy
| # | Player | Pos | Team | GP | Sh |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 43 |
| 2 | Petik Panna | D | UNI-GYŐR GYVSE | 6 | 41 |
| 3 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 38 |
| 4 | Czigány Dóra | DL | ONE EGER | 7 | 37 |
| 5 | Gorter Pien | W | BVSC Manna ABC | 5 | 36 |
| 6 | Rybanska Natasa | Dunaújvárosi Főiskola Vízilabda Egyesület | 5 | 36 | |
| 7 | Ashanina Yelyzaveta | D | Valdor Szentes | 6 | 35 |
| 8 | Borsos Blanka | D | III.Kerületi TVE | 6 | 34 |
| 9 | Mácsai Eszter Panna | UVSE Kft. | 6 | 31 | |
| 10 | Lendvai Natasa Sára | D | UNI-GYŐR GYVSE | 6 | 29 |
goals per shot · minimum 14 shots
| # | Player | Pos | Team | GP | Sh | Sh% |
|---|---|---|---|---|---|---|
| 1 | Vályi Vanda | WL | FTC-Telekom Waterpolo | 4 | 15 | 93.3% |
| 2 | Ortiz Munoz Beatriz | DL | FTC-Telekom Waterpolo | 4 | 14 | 85.7% |
| 3 | Aubéli Tekla Szonja | C | UVSE Kft. | 5 | 15 | 80.0% |
| 4 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 19 | 73.7% |
| 5 | Borisova Mariia | C | FTC-Telekom Waterpolo | 7 | 17 | 70.6% |
| 6 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 5 | 25 | 68.0% |
| 7 | Horváth Luca | CB | BVSC Manna ABC | 6 | 14 | 64.3% |
| 8 | Dömsödi Dalma | W | BVSC Manna ABC | 5 | 19 | 63.2% |
| 9 | Hetzl Adrienn | W | UVSE Kft. | 6 | 18 | 61.1% |
| 10 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 38 | 60.5% |
scored with the extra man
| # | Player | Pos | Team | GP | MU |
|---|---|---|---|---|---|
| 1 | Fekete Flóra | W | UVSE Kft. | 6 | 7 |
| 2 | Tomori Gréta | D | ONE EGER | 7 | 7 |
| 3 | Horváth Luca | CB | BVSC Manna ABC | 6 | 6 |
| 4 | Török Dorina | CB | ONE EGER | 7 | 6 |
| 5 | Korom Réka | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 5 | 5 |
| 6 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 5 |
| 7 | Lendvay Zoé Panna | W | BVSC Manna ABC | 6 | 5 |
| 8 | Petik Panna | D | UNI-GYŐR GYVSE | 6 | 5 |
| 9 | Péter Nóra | D | KSI | 6 | 5 |
| 10 | Dömsödi Dalma | W | BVSC Manna ABC | 5 | 4 |
from the five metres
| # | Player | Pos | Team | GP | P |
|---|---|---|---|---|---|
| 1 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 11 |
| 2 | Petik Panna | D | UNI-GYŐR GYVSE | 6 | 9 |
| 3 | Borsos Blanka | D | III.Kerületi TVE | 6 | 7 |
| 4 | Lendvai Natasa Sára | D | UNI-GYŐR GYVSE | 6 | 7 |
| 5 | Mácsai Eszter Panna | UVSE Kft. | 6 | 6 | |
| 6 | Gorter Pien | W | BVSC Manna ABC | 5 | 5 |
| 7 | Péter Nóra | D | KSI | 6 | 5 |
| 8 | Ashanina Yelyzaveta | D | Valdor Szentes | 6 | 4 |
| 9 | Czigány Dóra | DL | ONE EGER | 7 | 4 |
| 10 | Garda Krisztina | DL | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 3 |
ball won off the opponent
| # | Player | Pos | Team | GP | St |
|---|---|---|---|---|---|
| 1 | Czigány Dóra | DL | ONE EGER | 7 | 18 |
| 2 | Horváth Orsolya | WL | Valdor Szentes | 6 | 16 |
| 3 | Kovács-Csatlósné Szilágyi Dorottya | D | FTC-Telekom Waterpolo | 5 | 13 |
| 4 | Bonca Vivien Patricia | W | FTC-Telekom Waterpolo | 6 | 13 |
| 5 | Parkes Rebecca Grace | C | UVSE Kft. | 5 | 12 |
| 6 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 11 |
| 7 | Mucsy Anna Mandula | W | BVSC Manna ABC | 6 | 11 |
| 8 | Petik Panna | D | UNI-GYŐR GYVSE | 6 | 11 |
| 9 | Dobi Dorina Lili | D | BVSC Manna ABC | 6 | 10 |
| 10 | Jonkl Csenge | W | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 10 |
shots blocked
| # | Player | Pos | Team | GP | Bl |
|---|---|---|---|---|---|
| 1 | Garda Krisztina | DL | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 7 |
| 2 | Czigány Dóra | DL | ONE EGER | 7 | 7 |
| 3 | Korom Réka | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 5 | 6 |
| 4 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 6 |
| 5 | Tomori Gréta | D | ONE EGER | 7 | 6 |
| 6 | Sümegi Nóra Virág | D | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 5 |
| 7 | Gorter Pien | W | BVSC Manna ABC | 5 | 4 |
| 8 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 4 |
| 9 | Baksa Vanda Laura | W | UVSE Kft. | 6 | 4 |
| 10 | Bonca Vivien Patricia | W | FTC-Telekom Waterpolo | 6 | 4 |
sent HIM out
| # | Player | Pos | Team | GP | Drn |
|---|---|---|---|---|---|
| 1 | Kenderes Laura Éva | C | KSI | 5 | 26 |
| 2 | Dömsödi Dalma | W | BVSC Manna ABC | 5 | 20 |
| 3 | Dömsödi Döniz | C | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 20 |
| 4 | Aubéli Tekla Szonja | C | UVSE Kft. | 5 | 15 |
| 5 | Nagy-Pócsi Bianka | ONE EGER | 5 | 14 | |
| 6 | Horváth Zsófi | C | FTC-Telekom Waterpolo | 7 | 13 |
| 7 | Sóti Lili Sára | CB | ONE EGER | 7 | 13 |
| 8 | Ashanina Yelyzaveta | D | Valdor Szentes | 6 | 12 |
| 9 | Pethers Sophie Charlotte | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 12 | |
| 10 | Czigány Dóra | DL | ONE EGER | 7 | 12 |
sent out himself
| # | Player | Pos | Team | GP | Ex |
|---|---|---|---|---|---|
| 1 | Dobos Csenge | D | UNI-GYŐR GYVSE | 6 | 15 |
| 2 | Molnár Daniella | W | ONE EGER | 7 | 15 |
| 3 | Lévai Rozália | CB | KSI | 6 | 12 |
| 4 | Kókai Nikolett Bernadett | WL | KSI | 5 | 11 |
| 5 | Szopori Nóra | CB | KSI | 5 | 11 |
| 6 | Svec Anna Sába | UNI-GYŐR GYVSE | 6 | 11 | |
| 7 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 10 |
| 8 | Szabó Júlia Sára | W | III.Kerületi TVE | 6 | 10 |
| 9 | Sümegi Nóra Virág | D | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 10 |
| 10 | Varga Viktória Katalin | CB | III.Kerületi TVE | 6 | 10 |
goalkeepers
| # | Player | Pos | Team | GP | SV | Sv% |
|---|---|---|---|---|---|---|
| 1 | Sáros Eszter Éva | GK | ONE EGER | 7 | 51 | 33.1% |
| 2 | Torma Luca Emma | GK | Dunaújvárosi Főiskola Vízilabda Egyesület | 6 | 45 | 53.6% |
| 3 | Eikel Anna | GK | KSI | 5 | 34 | 34.7% |
| 4 | Füsti-Molnár Janka Márta | GK | III.Kerületi TVE | 4 | 33 | 37.9% |
| 5 | Varga Nóra | GK | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 32 | 35.2% |
| 6 | Balogh Villő | GK | UNI-GYŐR GYVSE | 6 | 29 | 28.2% |
| 7 | Golopencza Szonja | GK | UVSE Kft. | 6 | 29 | 46.8% |
| 8 | Magyari Alda Manon | GK | BVSC Manna ABC | 6 | 24 | 48.0% |
| 9 | Neszmély Boglárka | GK | FTC-Telekom Waterpolo | 5 | 23 | 60.5% |
| 10 | Schmuck Tünde | GK | BVSC Manna ABC | 6 | 23 | 46.9% |
the federation's own efficiency figure
| # | Player | Pos | Team | GP | Rtg |
|---|---|---|---|---|---|
| 1 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 5 | 25.2 |
| 2 | Gorter Pien | W | BVSC Manna ABC | 5 | 24.2 |
| 3 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 5 | 23.5 |
| 4 | Czigány Dóra | DL | ONE EGER | 7 | 23.5 |
| 5 | Aubéli Tekla Szonja | C | UVSE Kft. | 5 | 22.2 |
| 6 | Dömsödi Dalma | W | BVSC Manna ABC | 5 | 22.2 |
| 7 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 20.7 |
| 8 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 6 | 20.4 |
| 9 | Vályi Vanda | WL | FTC-Telekom Waterpolo | 4 | 20.2 |
| 10 | Ortiz Munoz Beatriz | DL | FTC-Telekom Waterpolo | 4 | 20.0 |
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in