12 clubs · all leagues · Netherlands national team
league games only · W-L, then goal difference
| W-L | GF:GA | ||
|---|---|---|---|
| 1 | 7-1 | 129:92 | |
| 2 | 6-1 | 126:78 | |
| 3 | 6-2 | 113:112 | |
| 4 | Z1 ZVL-1886 | 4-1-2 | 109:85 |
| 5 | HA De Ham | 4-1-2 | 108:90 |
| 6 | PS PSV | 4-3-1 | 111:105 |
| 7 | ZA ZPC Amersfoort | 4-4 | 111:110 |
| 8 | PB Polar Bears | 2-4 | 68:87 |
| 9 | 1-3-1 | 63:71 | |
| 10 | ZP ZPB | 1-5 | 84:105 |
| 11 | S1 SWOL 1894 | 0-6 | 64:89 |
| 12 | OP OZ&PC | 0-8 | 89:151 |
‹ previous · Mon 6 May – Sun 12 May · next › · back to this week · both sides in the league · 136 fixtures this season
no league game this week
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in