12 clubs · all leagues · Netherlands national team
league games only · W-L, then goal difference
| W-L | GF:GA | ||
|---|---|---|---|
| 1 | 8-1 | 143:104 | |
| 2 | 6-2 | 137:92 | |
| 3 | 6-3 | 125:126 | |
| 4 | Z1 ZVL-1886 | 5-1-2 | 123:96 |
| 5 | HA De Ham | 5-2-2 | 146:114 |
| 6 | PS PSV | 5-3-1 | 128:121 |
| 7 | ZA ZPC Amersfoort | 5-4 | 122:119 |
| 8 | 3-3-1 | 90:94 | |
| 9 | PB Polar Bears | 2-5 | 77:98 |
| 10 | ZP ZPB | 1-6 | 95:119 |
| 11 | S1 SWOL 1894 | 0-7 | 75:115 |
| 12 | OP OZ&PC | 0-9 | 105:168 |
‹ previous · Mon 24 Apr – Sun 30 Apr · next › · back to this week · both sides in the league · 138 fixtures this season
no league game this week
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in