1 squad at the 2026 Junior Olympics · across 1 age group · 91 pts on the club table · best 54th on an age group's whole ladder · 18 players
◎ Instagram @setwpc from the club’s own site · X @SETWPC from the club’s own site · Facebook @setwpc from the club’s own site
| Sat 12 Sep · 4:10pm | SS Shore Scar | L 3–20 |
| Sat 12 Sep · 6:40pm | L 2–18 | |
| Sun 13 Sep · 12:40pm | L 5–11 | |
| Sun 13 Sep · 5:50pm | L 3–13 | |
| Sat 3 Oct · 12:00pm | L 4–16 | |
| Sat 3 Oct · 2:30pm | TG Trojan Gold | L 6–16 |
| Sun 4 Oct · 9:30am | L 11–15 | |
| Sun 4 Oct · 3:20pm | L 10–17 |
4 Set players on an NCAA roster · matched from the Junior Olympics squads they were on
| Player | Program | Yr | GP | G |
|---|---|---|---|---|
| Tyler Bird | Fr. | 18 | 9 | |
| Thomas Bauer | Sr. | 10 | 6 | |
| Patrick Gardner | Jr. | 17 | 1 | |
| Derek Maddox | So. | 24 |
6th of Silver · 54th overall at this age · 2-3 · 55:53 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1B | Colin Rivera | |
| 1 | Gavin Hanlin | · |
| 1A | Henry Day | |
| 2 | Hugo Cooke | · |
| 3 | Phoenix Brown | · |
| 4 | Vincent Dal Porto | · |
| 5 | Tyler Bird | |
| 6 | Colin Gregg | |
| 7 | Finnegan Leverty | |
| 8 | Zachary Hornstein | |
| 9 | Matthew Lynch | · |
| 10 | Matthew Hutchinson | |
| 11 | Matthew Kamrava | |
| 12 | Sebastian Viloria | · |
| 14 | Kristian Djippov | |
| 15 | Robert Minck | |
| 16 | Cody Leinen | · |
| 17 | Jacob Gillett | · |
6th of Silver · 54th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Derek Maddox | |
| 1 | Max Trevino | · |
| 2 | Harrison Beck | |
| 3 | Jack McClung | · |
| 4 | Oliver Friedland | · |
| 5 | Tyler Bird | |
| 6 | Becton Suber | · |
| 7 | Luke Wallace | · |
| 8 | Luc Chapman | · |
| 9 | Matthew Lynch | · |
| 10 | Matthew Hutchinson | |
| 11 | Dylan Poladian |
1st of Gold · 25th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Leonard Church-Schulman | · |
| 1 | Shore Barry | |
| 2 | Zachary Hornstein | |
| 3 | Aston Gould | · |
| 4 | Coleman Foley | |
| 5 | Sebastian Viloria | · |
| 7 | Mason Gruba | |
| 8 | Dane Seybold | |
| 9 | Mason Jakle | |
| 10 | Finnegan Leverty | |
| 11 | Warren Rootlieb | |
| 12 | Robert Minck | |
| 15 | Jesse Manno | · |
14th of Silver · 62nd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Tornike Bakradze | · |
| 2 | Carlos Luchsinger | · |
| 3 | Lico Yuno | · |
| 4 | Arik Aguirre | · |
| 5 | Nikita Mosinzov | · |
| 6 | Patrick Gardner | GP Gulliver Prep |
| 7 | James Holly | · |
| 8 | Jackson Steele | · |
| 9 | Jacob Wedding | · |
| 10 | Lucas Rodriguez | · |
| 11 | Matthew Lynch | · |
| 12 | Tyler Kiklas | · |
| 14 | Max Sauers | |
| 15 | Thomas Downer | · |
| 16 | Dane Seybold |
6th of Silver · 54th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Leonard Church-Schulman | · |
| 2 | Zachary Hornstein | |
| 3 | Max Sauers | |
| 4 | Luke Wallace | · |
| 5 | Oliver Friedland | · |
| 6 | Coleman Foley | |
| 7 | Johnny Merrick | · |
| 8 | Koji Lefevre | · |
| 9 | Matthew Lynch | · |
| 10 | Finnegan Leverty | |
| 11 | Tyler Bird | |
| 12 | Lincoln Broad | · |
| 15 | Dane Seybold |
8th of Platinum · 8th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Ezekiel Lo | · |
| 1 | Tyler Swensen | |
| 2 | Matthew Lynch | · |
| 3 | Max Ellis | |
| 4 | Lico Yuno | · |
| 5 | Patrick Graber | |
| 6 | Keegan McGann | |
| 7 | Maxwell Schlaich | |
| 8 | Owen Rauth | |
| 9 | Cade Anderton | |
| 10 | Matthew Wood | · |
| 11 | Arik Aguirre | · |
| 12 | Diego Audebert | |
| 14 | Thomas Bauer | · |
| 15 | Bradley Thurrell | |
| 16 | Dean Luke | |
| 17 | Thomas Nathan | |
| 18 | Matthew Bauer |
9th of Silver · 57th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Francesco Lawkun | · |
| 2 | David Greenfield | |
| 3 | Jared Kearley | · |
| 4 | Casey Becker | · |
| 5 | Hunter Hughes | |
| 6 | Nolan Mehringer | |
| 7 | Sebastian Viloria | · |
| 8 | Henry Akhurst | · |
| 9 | Lucas Saman | · |
| 10 | Heath Kitcher | · |
| 11 | William Mahoney | |
| 12 | Gavin Saman | · |
| 14 | Malachi George | · |
| 15 | David Hermance | · |
| 16 | Jack Baldwin | · |
| 17 | Sam Goodwin | · |
| 13 | Oliver Beck GK |
Past tournaments are a finishing order and a squad list, not a game log: USA Water Polo replace the results workbooks every July and keep only the final placings. So these squads have a place and no record.
| 24 Jul 2026 | Group | 7–10 | |||
| 24 Jul 2026 | Group | 4–11 | |||
| 25 Jul 2026 | 1-2 v 3-4 | LS LB Shore | 18–12 | ||
| 25 Jul 2026 | Play To Semi | 12–12 | 8-9 pens | ||
| 26 Jul 2026 | Fifth place | 10–12 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in