2 squads at the 2025 Junior Olympics · across 2 age groups · 114 pts on the club table · best 57th on an age group's whole ladder · 29 players
| Sat 12 Sep · 1:40pm | W 10–5 | |
| Sat 12 Sep · 5:00pm | NC NGEN Coed | W 11–3 |
| Sun 13 Sep · 7:00am | L 1–17 | |
| Sun 13 Sep · 4:20pm | L 3–12 | |
| Sat 3 Oct · 12:50pm | AT A Town Coed | L 10–13 |
| Sat 3 Oct · 3:20pm | TC TMEC Coed | W 13–5 |
| Sun 4 Oct · 8:40am | W 5–3 | |
| Sun 4 Oct · 2:30pm | L 8–14 |
23rd of Nickel · 119th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Troy Newlin | · |
| 2 | Austin College Korcok | · |
| 3 | KEVIN BARCELO | · |
| 4 | Dylan Burke | |
| 5 | Jerry Rye | · |
| 6 | JAMEN IVERSON | · |
| 7 | connor liddicote | · |
| 8 | Caleb Van Der Linden | · |
| 9 | Daniel Minassian | · |
| 10 | Zachary Wheeler | · |
| 11 | Matthew Harps | |
| 12 | Jack Roland | · |
| 13 | jayden glover GK | · |
9th of Silver · 57th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Porter Penunuri | · |
| 1A | jayden glover | · |
| 2 | Brady Newman | · |
| 3 | Benjamin Prince | · |
| 4 | Wyatt Manley | |
| 5 | Logan Brown | · |
| 6 | Cole Packer | · |
| 7 | Lochlan Mosher | · |
| 8 | Caleb Van Der Linden | · |
| 9 | Jack Roland | · |
| 10 | John Burns | |
| 11 | Kingston Moss | · |
| 12 | JAMEN IVERSON | · |
| 13 | Owen Souza | |
| 14 | Daniel Minassian | · |
| 15 | Matthew Harps |
10th of Silver · 58th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Porter Penunuri | · |
| 2 | Brady Newman | · |
| 3 | Christian Prince | · |
| 4 | Joseph McMillan | · |
| 5 | Logan Brown | · |
| 6 | Kingston Moss | · |
| 7 | Owen Souza | |
| 8 | Ryder Imbriani | · |
| 9 | Benjamin Licto | |
| 10 | Matthew Zubiate | · |
| 11 | Dylan Burke | |
| 12 | William Dahnke | · |
| 14 | Wyatt Manley | |
| 15 | Lochlan Mosher | · |
| 16 | Jack Lindgren | · |
| 17 | Zachary Wheeler | · |
7th of Silver · 55th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Anselm Christopher | · |
| 2 | Elijah Martinez | |
| 3 | Benjamin Prince | · |
| 4 | Wyatt Manley | |
| 5 | Hayden Piel | |
| 6 | Cole Packer | · |
| 7 | Lochlan Mosher | · |
| 8 | Caleb Van Der Linden | · |
| 9 | Nolan Martin | |
| 10 | Conrad Merrill | · |
| 11 | Elijah Lin | |
| 12 | Adrian Millan | · |
7th of Silver · 55th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Nicholas Hoddle | · |
| 2 | Nolan Martin | |
| 3 | Adrian Millan | · |
| 4 | Zachary Merrill | · |
| 5 | Nicholas Wheeler | · |
| 6 | Hayden Piel | |
| 7 | Xander Valdez | |
| 8 | Parker Hu | |
| 9 | Matthew Watts | · |
| 10 | Trent DiMillo | |
| 11 | Elijah Lin | |
| 12 | Ian Johnson | · |
| 14 | Alistair Hall | · |
| 13 | Diego Miller GK |
3rd of Bronze · 75th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Porter Penunuri | · |
| 2 | Samuel Cante | · |
| 3 | Benjamin Prince | · |
| 4 | Wyatt Manley | |
| 5 | Logan Brown | · |
| 6 | Cole Packer | · |
| 7 | Lochlan Mosher | · |
| 8 | Zachary Wheeler | · |
| 9 | Cameron Anderson | · |
| 11 | Kingston Moss | · |
| 12 | Caleb Van Der Linden | · |
| 13 | Owen Souza | |
| 14 | Brady Newman | · |
Past tournaments are a finishing order and a squad list, not a game log: USA Water Polo replace the results workbooks every July and keep only the final placings. So these squads have a place and no record.
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in