7 squads at the 2026 Junior Olympics · across 4 age groups · 1 national title · 518 pts on the club table · best 1st on an age group's whole ladder · 81 players
| Sat 3 Oct · 8:00am | L 11–13 | |
| Sat 3 Oct · 10:30am | L 7–18 | |
| Sun 4 Oct · 8:50am | L 10–11 | |
| Sun 4 Oct · 1:00pm | L 9–10 |
| Sat 3 Oct · 9:50am | L 3–9 | |
| Sat 3 Oct · 2:20pm | L 6–7 | |
| Sun 4 Oct · 8:40am | L 6–7 | |
| Sun 4 Oct · 12:00pm | W 7–4 |
| Sat 3 Oct · 11:10am | W 5–0 | |
| Sat 3 Oct · 3:20pm | L 6–17 | |
| Sun 4 Oct · 8:40am | L 3–5 | |
| Sun 4 Oct · 12:00pm | L 4–14 |
| Sat 12 Sep · 2:30pm | W 15–1 | |
| Sat 12 Sep · 5:10pm | NG NGEN | W 20–6 |
| Sat 3 Oct · 1:20pm | W 20–4 | |
| Sat 3 Oct · 4:40pm | W 15–5 | |
| Sun 4 Oct · 10:00am | W 17–5 | |
| Sun 4 Oct · 3:00pm | W 11–5 |
| Sat 3 Oct · 7:30am | L 4–16 | |
| Sat 3 Oct · 10:00am | W 15–10 | |
| Sun 4 Oct · 11:40am | W 12–4 | |
| Sun 4 Oct · 3:50pm | W 11–6 |
| Sat 3 Oct · 8:20am | W 14–12 | |
| Sat 3 Oct · 3:00pm | W 13–6 | |
| Sun 4 Oct · 10:00am | L 3–19 | |
| Sun 4 Oct · 12:30pm | L 4–7 |
| Sat 12 Sep · 3:30pm | L 3–5 | |
| Sat 12 Sep · 7:40pm | 91 915 | W 5–0 |
| Sun 13 Sep · 12:50pm | TR Trojan | L 7–18 |
| Sun 13 Sep · 4:10pm | W 15–10 | |
| Sat 3 Oct · 11:30am | W 17–6 | |
| Sat 3 Oct · 2:00pm | W 8–6 | |
| Sun 4 Oct · 8:50am | W 17–7 | |
| Sun 4 Oct · 1:00pm | L 8–14 |
| Sat 12 Sep · 1:50pm | TR Trojan | L 1–14 |
| Sat 12 Sep · 6:50pm | L 8–14 | |
| Sun 13 Sep · 9:30am | W 17–8 | |
| Sun 13 Sep · 1:40pm | 91 915 | W 5–0 |
| Sun 4 Oct · 1:00pm | L 8–20 |
6 Patriot players on an NCAA roster · matched from the Junior Olympics squads they were on
| Player | Program | Yr | GP | G |
|---|---|---|---|---|
| Michael Abshier | Jr. | 25 | 21 | |
| ZANDER HUYNH | 17 | 11 | ||
| Ethan Klerck | Jr. | 11 | 6 | |
| Kai Baker | Jr. | 17 | 5 | |
| Dean Witt | So. | 21 | 4 | |
| Ben Youngblood | Jr. | 14 | 1 |
4th of Platinum · 4th overall at this age · 3-2 · 48:43 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Jesse O'Connor | |
| 1A | Vinicius Lima Meira | · |
| 2 | Owen Clark | |
| 3 | Curtis Lee | |
| 4 | Greyson Bouquet | |
| 5 | Drake Hamilton | |
| 6 | Onni Viitanen | · |
| 7 | Christopher Song | |
| 8 | Elliott LeBlond | · |
| 9 | Nathaniel Gluzman-Chuang | |
| 10 | Minjun Kim | |
| 11 | Callen Cleary | |
| 12 | Colin Carlin | · |
| 13 | Leandro Machado | · |
| 14 | Nicholas Robertson | |
| 15 | Griffin Hansen | |
| 16 | Yahia Sakr |
7th of Platinum · 7th overall at this age · 3-2 · 69:65 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Chase Ploessel | |
| 1 | Micah Griffith | |
| 2 | Evan Tran | · |
| 3 | Luke Szilagyi | · |
| 4 | Elias Godinez | · |
| 5 | Andrew Wilson | · |
| 6 | Aaron Tran | · |
| 7 | Graham Matthews | · |
| 8 | Ralston Cheng | · |
| 9 | Nolen Ishikawa | · |
| 11 | Nemanja Titin |
8th of Silver · 56th overall at this age · 4-2 · 69:59 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Maksim Bedunkevich | · |
| 2 | Max Matsuno | · |
| 3 | Yinzhou Chen | · |
| 4 | Beckett Davis | · |
| 5 | Brendon Benney | · |
| 6 | Desmond Wilson | · |
| 7 | Felix Ferman | · |
| 8 | Lucas Hyldmar | · |
| 9 | Harrison Gu | · |
| 10 | Noah Knisely | · |
| 11 | Brady Stoeckly | · |
| 12 | Porter Palancade | · |
2nd of Silver · 50th overall at this age · 5-1 · 66:24 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Adrian Pour | · |
| 2 | Noah Avalos | · |
| 3 | Rocco Cheng | · |
| 4 | Joel Sun | · |
| 5 | Zachary Lim | · |
| 6 | Michael Hong | · |
| 7 | Owen Miller | · |
| 8 | Hayden II | · |
| 9 | Aleksandr Kulik | · |
| 10 | Ivan Liu | · |
| 11 | Easton West | · |
18th of Silver · 66th overall at this age · 2-3 · 39:32 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Ayan Abhijit | · |
| 1A | Micah Yang | · |
| 2 | Vaughn Gruber | · |
| 3 | Jude Gruber | · |
| 4 | Kareem Darwish | · |
| 5 | Liam Chen | · |
| 6 | Lucas Chang | · |
| 7 | Shane Sonnier | · |
| 8 | Noah Kim | · |
| 9 | Jackson Pourfallah | · |
🥇 1st of Platinum · 1st overall at this age · 5-0 · 63:24 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Giuliana Zavala | · |
| 1 | lily tong | · |
| 2 | Kate Szilagyi | · |
| 3 | Ottilia Anderson | · |
| 4 | Elise Lim | · |
| 5 | Irelyn Jaurigue | · |
| 6 | Milana Kuznetsova | · |
| 7 | Emma Godinez | · |
| 8 | Nina Titin | · |
| 9 | Jolie Luong | · |
| 11 | Abigail Statland | · |
1st of Silver · 49th overall at this age · 5-0 · 78:29 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | luke tong | · |
| 2 | Tyler Sonnier | · |
| 3 | Nikita Tikhanov | · |
| 4 | Jackson Pourfallah | · |
| 5 | Evelyn Cheng | · |
| 6 | Aubrey Sonnier | · |
| 7 | Whitney Weichert | · |
| 8 | Kane Kirby | · |
| 9 | Jonathan Garrett | · |
13th of Silver · 61st overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | MARCELO CERNA | |
| 1 | Sidney De Paula | · |
| 2 | Grant Bagdagulyan | |
| 3 | Dillon Chanove | · |
| 4 | Dean Witt | · |
| 5 | August Tonkovich | · |
| 6 | Minjun Kim | |
| 7 | Gavin Abbott | · |
| 8 | Michael Ginnett | · |
| 9 | Sean Liam Tannehill | · |
| 10 | Parsa Tamadon | |
| 11 | Reed Lineberger | |
| 12 | Carter Sheehan | |
| 13 | Ryder Tonkovich | · |
4th of Silver · 52nd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1B | Anders Eimer | · |
| 1 | Colin Rivera | |
| 1A | Vincenzo Castaldo | |
| 2 | Isamu Wunsch | · |
| 3 | Curtis Lee | |
| 4 | DiMitris Dimitrakopoulos | · |
| 6 | Elliott LeBlond | · |
| 7 | Lachlan Nees | · |
| 8 | Darren Bui | |
| 9 | Benjamin Joseph | |
| 10 | Minjun Kim | |
| 11 | William Hansen | · |
| 12 | Henry Marlin | |
| 13 | Jackson Stout | · |
🥉 3rd of Platinum · 3rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Derin Sahin | · |
| 2 | Christopher Song | |
| 3 | Nathaniel Gluzman-Chuang | |
| 4 | Onni Viitanen | · |
| 5 | Drake Hamilton | |
| 6 | Griffin Hansen | |
| 7 | Beckham Few | · |
| 8 | Nathan Harter | |
| 9 | Landon Ropel | |
| 10 | DiMitris Dimitrakopoulos | · |
| 11 | Nicholas Robertson | |
| 12 | Nemanja Titin | |
| 13 | Elias Godinez | · |
| 14 | Callen Cleary |
4th of Nickel · 100th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Lev Rusetsky | · |
| 2 | Tristan Kasbar | |
| 3 | Luke Szilagyi | · |
| 4 | Andrew Wilson | · |
| 5 | Brendon Benney | · |
| 6 | Kingston Skinner | · |
| 7 | Dylan Tang | · |
| 8 | Ralston Cheng | · |
| 9 | Oliver Goodman | |
| 10 | Beckett Davis | · |
| 11 | Chanho Lee | · |
| 12 | Kuzey Sahin | · |
| 13 | Rocco Cheng | · |
8th of Platinum · 8th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Adrian Pour | · |
| 1A | Seth Holman | · |
| 2 | Evan Tran | · |
| 3 | Nolen Ishikawa | · |
| 4 | Felix Ferman | · |
| 5 | Rocco Cheng | · |
| 6 | Harrison Gu | · |
| 7 | kingston Lam | · |
| 8 | Max Matsuno | · |
| 9 | Noah Knisely | · |
21st of Silver · 69th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Maksim Bedunkevich | · |
| 2 | Noah Avalos | · |
| 3 | Liam Chen | · |
| 5 | Zachary Lim | · |
| 6 | Hayden II | · |
| 7 | Jude Gruber | · |
| 8 | Vaughn Gruber | · |
| 9 | Owen Miller | · |
| 10 | Michael Hong | · |
🥈 2nd of Platinum · 2nd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Aleksandr Kulik | · |
| 2 | Ivan Liu | · |
| 3 | Easton West | · |
| 4 | Pieter Gonzalez | · |
| 5 | Colton Jaurigue | · |
| 6 | Yunu Oh | · |
| 7 | Finnegan Park | · |
| 8 | Joel Sun | · |
9th of Silver · 57th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Maddox Kreil | · |
| 2 | Michael Abshier | |
| 3 | Sean Arata | · |
| 4 | Nikolas Mohrman | · |
| 5 | Grant Bagdagulyan | |
| 6 | AJ Sexton VI | · |
| 7 | Zander Huynh | · |
| 8 | Trevor Davis | · |
| 9 | Daigo Fujita | · |
| 10 | Zachary Beliveau | · |
| 11 | Jaydon Benney | · |
| 12 | Nofoa Ulloa | · |
| 13 | Gavin Abbott | · |
| 14 | Christian Harter | · |
5th of Silver · 53rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Lucas Vinicius Leus | · |
| 1A | Sidney De Paula | · |
| 2 | Michael Ginnett | · |
| 3 | Brandon Bui | |
| 4 | Jackson Stout | · |
| 5 | Everett Chen | · |
| 6 | August Tonkovich | · |
| 8 | Connor McTaggart | |
| 9 | Brandon Karraa | · |
| 10 | Parsa Tamadon | |
| 11 | Reed Lineberger | |
| 12 | Sean Parshin | |
| 13 | Dillon Chanove | · |
| 14 | Gavin Dang | · |
| 15 | Tyler Huynh | · |
| 16 | Ethan Lee | · |
7th of Platinum · 7th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Anders Eimer | · |
| 2 | Christopher Song | |
| 3 | Nathaniel Gluzman-Chuang | |
| 4 | Onni Viitanen | · |
| 5 | Drake Hamilton | |
| 6 | DiMitris Dimitrakopoulos | · |
| 7 | Curtis Lee | |
| 8 | Nathan Harter | |
| 9 | Dylan Park | |
| 10 | Minjun Kim | |
| 11 | Kristian Djippov | |
| 13 | Aiden Flores GK |
21st of Silver · 69th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Joshua Fu | · |
| 2 | Nicholas Robertson | |
| 3 | Beckham Few | · |
| 4 | Oliver Goodman | |
| 5 | Galmarini Ryder | |
| 6 | Griffin Hansen | |
| 7 | Trevor Anderson | · |
| 8 | Justin Miyamoto | · |
| 9 | Landon Ropel | |
| 10 | Tommy Do | · |
| 11 | Kuzey Sahin | · |
4th of Platinum · 4th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Derin Sahin | · |
| 3 | Jack Bambury | · |
| 4 | Elias Godinez | · |
| 5 | Felix Ferman | · |
| 6 | Andrew Wilson | · |
| 7 | Evan Tran | · |
| 8 | Max Matsuno | · |
| 9 | Aaron Lim | · |
| 11 | Nemanja Titin |
14th of Silver · 62nd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | kingston Lam | · |
| 2 | Joel Sun | · |
| 3 | Rocco Cheng | · |
| 4 | Luke Szilagyi | · |
| 5 | Brendon Benney | · |
| 6 | Harrison Gu | · |
| 8 | Ralston Cheng | · |
| 9 | Noah Knisely | · |
| 10 | Finnegan Park | · |
| 11 | Nolen Ishikawa | · |
1st of Silver · 49th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Hunter Van Meter | · |
| 2 | Michael Abshier | |
| 3 | Ben Youngblood | |
| 4 | Marvin Zhang | · |
| 5 | Kai Baker | |
| 6 | Raymond Gerace | · |
| 7 | Zander Huynh | · |
| 8 | Brody Haney | · |
| 9 | Sean Arata | · |
| 10 | Roman Honarvar | · |
| 11 | Colton Lewis | · |
| 12 | Ivan Ćubelić | · |
| 13 | Shiqi Xu | · |
| 14 | Daigo Fujita | · |
| 15 | Ethan Klerck | Rondebosch |
4th of Bronze · 76th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Lucas Vinicius Leus | · |
| 2 | Parsa Tamadon | |
| 3 | Sidney Mupas | |
| 4 | Jonathan Cho | · |
| 5 | Sean Liam Tannehill | · |
| 6 | Christian Harter | · |
| 7 | AJ Sexton VI | · |
| 8 | Gavin Dang | · |
| 9 | Aiden Stauber | · |
| 10 | Jaydon Benney | · |
| 11 | Grant Bagdagulyan | |
| 12 | Owen Lewis | · |
| 14 | Aiden Sexton | |
| 15 | Jaewon Han | · |
| 16 | Reed Lineberger | |
| 17 | Brandon Karraa | · |
8th of Platinum · 8th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Colin Rivera | |
| 2 | Jackson Stout | · |
| 3 | Maddox Dalebout | · |
| 4 | Aiden Sexton | |
| 5 | Bradley Foth | · |
| 6 | Christopher Koo | |
| 7 | Curtis Lee | |
| 8 | Nathan Wu | |
| 9 | Dylan Park | |
| 10 | Minjun Kim | |
| 11 | Larry Zhao | · |
| 12 | Nathaniel Gluzman-Chuang | |
| 13 | Christopher Song | |
| 14 | DiMitris Dimitrakopoulos | · |
| 15 | Drake Hamilton |
🥈 2nd of Platinum · 2nd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Joshua Fu | · |
| 2 | Christopher Song | |
| 3 | Nathaniel Gluzman-Chuang | |
| 4 | Onni Viitanen | · |
| 5 | Drake Hamilton | |
| 6 | Griffin Hansen | |
| 7 | DiMitris Dimitrakopoulos | · |
| 8 | Shunhe Zhao | · |
| 9 | Jack Bambury | · |
| 10 | Elias Godinez | · |
| 11 | Beckham Few | · |
1st of Gold · 25th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Nicholas Robertson | |
| 2 | Drew Foth | |
| 3 | Nathan Harter | |
| 4 | Nemanja Titin | |
| 5 | Galmarini Ryder | |
| 6 | Andrew Wilson | · |
| 7 | Yoshihiro Kim | · |
| 8 | Landon Ropel | |
| 9 | Justin Miyamoto | · |
| 10 | Kristian Djippov | |
| 11 | Dylan Tang | · |
Past tournaments are a finishing order and a squad list, not a game log: USA Water Polo replace the results workbooks every July and keep only the final placings. So these squads have a place and no record.
| 24 Jul 2026 | Group | 6–8 | |||
| 24 Jul 2026 | Group | 10–12 | |||
| 25 Jul 2026 | 1-2 v 3-4 | 10–7 | |||
| 26 Jul 2026 | Semi-finals | 7–8 | |||
| 26 Jul 2026 | Third place | 11–12 |
| 24 Jul 2026 | Group | 9–13 | |||
| 24 Jul 2026 | Group | 13–10 | |||
| 25 Jul 2026 | 5-8 v 9-12 | 17–15 | |||
| 25 Jul 2026 | 5-6 v 7-8 | 15–11 | |||
| 26 Jul 2026 | Seventh place | 18–13 |
| 24 Jul 2026 | Group | 9–9 | 4-2 pens | ||
| 24 Jul 2026 | Group | 17–8 | |||
| 24 Jul 2026 | Play-in | 9–13 | |||
| 25 Jul 2026 | 5-8 v 9-12 | KI Kingsburg | 8–12 | ||
| 25 Jul 2026 | 5-6 v 7-8 | 11–11 | 2-4 pens | ||
| 26 Jul 2026 | Seventh place | LS LB Shore Red | 14–7 |
| 24 Jul 2026 | Group | 19–1 | |||
| 24 Jul 2026 | Group | 17–3 | |||
| 25 Jul 2026 | 2v5 Qf | 7–3 | |||
| 25 Jul 2026 | W To Semi, L To Play-in 2v3 | 5–8 | |||
| 26 Jul 2026 | Semi-finals | 10–3 | |||
| 26 Jul 2026 | Final | 9–5 |
| 24 Jul 2026 | Group | 11–6 | |||
| 24 Jul 2026 | Group | 5–3 | |||
| 25 Jul 2026 | 17th-24th | 1–13 | |||
| 25 Jul 2026 | 17th-20th | LS LB Shore | 6–12 | ||
| 26 Jul 2026 | Seventeenth place | 9–5 |
| 19 Jul 2026 | Group | 10–2 | |||
| 19 Jul 2026 | Group | 11–2 | |||
| 20 Jul 2026 | 1-2 v 3-4 | 15–6 | SB Santa Barbara WPC | ||
| 21 Jul 2026 | Semi-finals | 11–6 | |||
| 21 Jul 2026 | Final | 8–16 |
| 19 Jul 2026 | Group | 17–3 | SB Santa Barbara WPC B | ||
| 19 Jul 2026 | Group | 17–6 | |||
| 20 Jul 2026 | 1-2 v 3-4 | 14–8 | |||
| 21 Jul 2026 | Semi-finals | 14–7 | |||
| 21 Jul 2026 | Place | 5–16 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in