1 squad at the 2026 Junior Olympics · across 1 age group · 81 pts on the club table · best 64th on an age group's whole ladder · 14 players
Facebook @LBWPClub from the club’s own site
| Sat 3 Oct · 2:10pm | OC Orange County WPC (Silver) | W 5–4 |
| Sat 3 Oct · 5:30pm | W 17–7 | |
| Sun 4 Oct · 9:10am | L 8–11 | |
| Sun 4 Oct · 2:10pm | W 13–7 |
16th of Silver · 64th overall at this age · 1-4 · 35:67 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | David Kalmanovich | · |
| 1A | Liam Haderer | · |
| 2 | Jack Harvey | · |
| 3 | Jasper Jacoby | · |
| 4 | Greyson Kibbey | · |
| 5 | Will Dodge | · |
| 6 | Yanai Goodman | · |
| 7 | Rhys Spencer | · |
| 8 | Talon Carlstrom | · |
| 9 | Beckett Mancini | · |
| 10 | Yousef Salib | · |
| 12 | Thiago Morris | · |
| 13 | Parker Andrew | · |
| 14 | Owen Gruba | · |
12th of Silver · 60th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Landon Gruba | · |
| 2 | Jack Wilson | · |
| 3 | Nicolas Contursi | · |
| 5 | John Hedges | · |
| 6 | Yanai Goodman | · |
| 7 | Tosh Barry | · |
| 8 | Ripley Ledger | · |
| 10 | Greyson Kibbey | · |
| 11 | Maxton Sebring | · |
6th of Silver · 54th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Harlan Reed | · |
| 3 | Christian Stringham | · |
| 4 | Graidy Roth | · |
| 5 | Campbell Neault | · |
| 6 | James Seminoff | · |
| 7 | James Wilson | · |
| 8 | Mateo Yanes | · |
| 9 | Cal Dabbs | · |
| 12 | Hayden Harper | · |
| 13 | Hudson Tovtin | · |
| 14 | Lance Sebring | · |
6th of Platinum · 6th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Landon Gruba | · |
| 2 | Jack Wilson | · |
| 3 | Will Dodge | · |
| 4 | Greyson Kibbey | · |
| 5 | Mason Chaldu | · |
| 6 | Wes Peters | · |
| 7 | Nicolas Contursi | · |
| 8 | Ripley Ledger | · |
| 9 | David Kalmanovich | · |
| 10 | Theodore Rayburn | · |
| 11 | Maxton Sebring | · |
| 14 | Connor Geiger | · |
3rd of Silver · 51st overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Shore Barry | |
| 2 | Lars Knepper | |
| 3 | Masen McKinzie | · |
| 4 | Declan Jenal | · |
| 5 | Zachary Hornstein | |
| 6 | Dane Seybold | |
| 7 | Mason Gruba | |
| 8 | Quinn Riley | |
| 9 | Colin Gregg | |
| 10 | Bence White | · |
| 11 | Heaton Peabody | |
| 12 | Coleman Foley | |
| 13 | Warren Rootlieb | |
| 14 | Cash Bina | |
| 15 | Charles Miller | |
| 16 | Calden Sebring | · |
| 17 | Troy Odonnell | · |
23rd of Platinum · 23rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Liam Marshall | · |
| 2 | Barrett Anderson | · |
| 3 | Campbell Neault | · |
| 4 | Destin Deng | · |
| 5 | William Anderson | |
| 6 | James Wilson | · |
| 10 | Quinn Pasin | · |
| 11 | Dylan Geiger | · |
| 12 | Jude Williams | |
| 14 | Ethan Cauley | · |
| 15 | James Seminoff | · |
Past tournaments are a finishing order and a squad list, not a game log: USA Water Polo replace the results workbooks every July and keep only the final placings. So these squads have a place and no record.
| 24 Jul 2026 | Group | 7–1 | LS LB Shore | ||
| 24 Jul 2026 | Group | 24–5 | |||
| 25 Jul 2026 | 9-16 Qf | 9–11 | |||
| 25 Jul 2026 | 13th-16th | 4–8 | |||
| 26 Jul 2026 | Fifteenth place | 23–10 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in