9 squads at the 2026 Junior Olympics · across 4 age groups · 408 pts on the club table · best 25th on an age group's whole ladder · 134 players
◎ Instagram @royal559wp from the club’s own site
9 Clovis players on an NCAA roster · matched from the Junior Olympics squads they were on
| Player | Program | Yr | GP | G |
|---|---|---|---|---|
| Tristin Fox | Jr. | 18 | 58 | |
| Ryder Stermer | Fr. | 18 | 33 | |
| Carson Crocket | Fr. | 21 | 15 | |
| Jesse Bryan | Fr. | 18 | 10 | |
| Jadon Pendergrass | Fr. | 22 | 5 | |
| Aiden Botterill | So. | 8 | 3 | |
| Finn Moss | Fr. | 10 | ||
| Maddox Levandusky | Fr. | 7 | ||
| Matthew Dillsaver | So. | 18 |
1st of Gold · 25th overall at this age · 5-0 · 82:50 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Darl Alexander | · |
| 2 | Reid McCall | · |
| 3 | Carson Crocket | · |
| 4 | Cord McCall | · |
| 5 | Kannon Klement | · |
| 6 | Alexander Minton | · |
| 8 | Genta Fujii | · |
| 9 | Andrew Artemov | · |
| 12 | Ryder Stermer | · |
| 14 | Corben Hartnett | · |
| 16 | Grady Sutliff | · |
| 17 | Jesse Bryan | · |
| 13 | Zackeria Lovick GK | · |
11th of Silver · 59th overall at this age · 4-2 · 51:51 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Gavin Garrison-Rodriguez | · |
| 1 | Maddox Levandusky | |
| 2 | Colby Powell | · |
| 3 | Trenton Engelbert | · |
| 4 | Andrew Castillo | · |
| 5 | Grady Cook | · |
| 6 | Duncan Baxter | · |
| 7 | Chase Cramer | · |
| 8 | Naeem Odums | · |
| 9 | Caleb Kulak | · |
| 10 | Finn Moss | · |
| 11 | Brandt Baxter | · |
| 12 | Jadon Pendergrass | |
| 13 | Jaxon Kneeland | · |
| 14 | Ian Wilson | · |
| 15 | Jacob Terrence | · |
| 16 | Marc Johnston | · |
| 17 | Keaton Allen | · |
20th of Silver · 68th overall at this age · 1-5 · 55:65 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Roshan Takhar | · |
| 2 | Xander Van Buren | · |
| 3 | Michael Burkhart | · |
| 4 | Isaac Maresh | · |
| 7 | Elijah Jackson | · |
| 8 | Benjamin Scott | · |
| 10 | Lorenzo Santos | · |
| 12 | Jackson Bonham | · |
| 20 | Colin Coakley | · |
4th of Gold · 28th overall at this age · 3-3 · 61:66 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Keegan Hagaman-Cummins | · |
| 2 | Kingston Bryan | · |
| 3 | Jayceon Tovar | · |
| 4 | Cord McCall | · |
| 5 | Joseph Pressutti | · |
| 6 | Peyton Hill | · |
| 7 | Robert Humrick | · |
| 8 | Warren Morehead | · |
| 9 | James Hohne | · |
| 10 | Victor Brown | · |
| 11 | James Elison | · |
| 12 | Braden McCaffrey | · |
| 14 | Aiden Li | · |
| 15 | Wesley Layne | · |
16th of Gold · 40th overall at this age · 2-3 · 42:43 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Evan Gamber | · |
| 1 | Gavin Garrison-Rodriguez | · |
| 2 | Colby Powell | · |
| 3 | Trenton Engelbert | · |
| 4 | Marc Johnston | · |
| 5 | Mateo Garcia | · |
| 6 | Ethan Del Rio | · |
| 7 | Liam George | · |
| 8 | Jake Padgett | · |
| 9 | Logan Forester | · |
| 10 | Jacob Terrence | · |
| 11 | Keaton Allen | · |
| 12 | Naeem Odums | · |
| 13 | Ryder Kowalski | · |
| 14 | Chase Cramer | · |
| 15 | Caleb Morgan | · |
| 16 | Duncan Baxter | · |
| 17 | Cooper Crocket | · |
18th of Nickel · 114th overall at this age · 3-3 · 46:52 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Vincent Genco | · |
| 2 | Graysen Balderas | · |
| 3 | Jack Bone | · |
| 4 | Vance Gilpin | · |
| 5 | Jake Hoffman | · |
| 6 | Samuel Kutka | · |
| 7 | Jaxon McIntyre | · |
| 8 | Adrian Milevoj | · |
| 9 | Desh Motschiedler | · |
| 10 | Magnus Newlander | · |
| 11 | Holden Smith | · |
| 12 | Ryan Coakley | · |
| 14 | Arthur Renney | · |
| 15 | Jaxon Brouwer | · |
| 16 | Benjamin Kutka | · |
| 17 | Elton Burke | · |
| 18 | Nolan Caves | · |
8th of Gold · 32nd overall at this age · 2-3 · 49:47 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Parker Boogaard | · |
| 2 | Lucas Cornelison | · |
| 3 | Edward Shahsuvaryan | · |
| 4 | Elton Burke | · |
| 5 | Blake Boogaard | · |
| 6 | Ryan Coakley | · |
| 8 | Kyler Dodd | · |
| 10 | Luke Ransom | · |
| 11 | Sawyer Smith | · |
| 12 | Maxwell Derby | · |
| 14 | Samuel Kutka | · |
| 15 | Harry Motschiedler | · |
| 16 | Zaiden Tayar | · |
| 17 | Parker Layne | · |
| 18 | Caiden Merlo | · |
9th of Bronze · 81st overall at this age · 3-3 · 50:55 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Evan Swearengen | · |
| 1A | Levi Del Rio | · |
| 2 | Andrew Terrence | · |
| 3 | Zachary Starkey | · |
| 4 | Grayson Netzley | · |
| 5 | Ben Miranda | · |
| 6 | Arthur Moye IV | · |
| 7 | Gavin Hedge | · |
| 8 | Andrew Hoff | · |
| 9 | Ethan Del Rio | · |
| 10 | Samuel DeVoll | · |
| 11 | Jack Gilbert | · |
| 12 | Jackson Coleman | · |
| 13 | Cole Osegueda | · |
| 14 | Finley Fremming | · |
| 15 | Haakon Fremming | · |
15th of Bronze · 87th overall at this age · 2-3 · 41:46 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Aaron Lai | · |
| 2 | Dominik Milevoj | · |
| 3 | Haakon Fremming | · |
| 5 | William Borello | · |
| 6 | Cole Osegueda | · |
| 7 | Andrew Beene | · |
| 8 | Ayden Frankian | · |
| 11 | Wyatt Krum | · |
| 12 | Michael Gomez | · |
| 14 | Lincoln Hartman | · |
| 15 | Tuff Lopez-Galvan | · |
| 16 | Elijah Ibrahim | · |
| 19 | Lofton Price | · |
| 13 | Nicholaos Demetreos GK | · |
7th of Gold · 31st overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Darl Alexander | · |
| 2 | Michael Burkhart | · |
| 3 | Aiden Botterill | |
| 4 | Mike Cavitt | · |
| 5 | Kannon Klement | · |
| 6 | Alexander Minton | · |
| 7 | Jesse Bryan | |
| 8 | Corben Hartnett | · |
| 9 | Logan Murad | · |
| 10 | Grady Sutliff | · |
| 11 | Gavin Grant | · |
| 12 | Ryder Stermer | |
| 13 | Zackeria Lovick GK | · |
9th of Silver · 57th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Carson Cummings | · |
| 1 | Maddox Levandusky | |
| 2 | Noah Anderson | · |
| 3 | Drake Kneeland | · |
| 4 | Andrew Castillo | · |
| 5 | Grady Cook | · |
| 7 | Michael Weber | · |
| 8 | Carson Crocket | · |
| 9 | Caleb Kulak | · |
| 10 | Finn Moss | · |
| 11 | Brandt Baxter | · |
| 12 | Jadon Pendergrass | |
| 13 | Jaxon Kneeland | · |
| 14 | Ian Wilson | · |
| 15 | Hayden Nasalroad | · |
| 16 | Bennett Wiley | · |
7th of Nickel · 103rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Kyler Gilbert | · |
| 2 | Andrew Artemov | · |
| 3 | Tobias Davis | · |
| 4 | Trey Davis | · |
| 5 | Mats Anderson | · |
| 6 | Matthew Dillsaver | |
| 8 | Genta Fujii | · |
| 9 | Connor Killgore | · |
| 11 | Jorge Rodriguez Gonzalez | · |
| 12 | Surtaj Sidhu | · |
| 14 | Andrew Sloan | · |
| 15 | Jagozar Zwaschka | · |
| 16 | Dino Valtierra | · |
| 17 | Fernando Velasquez | · |
7th of Gold · 31st overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Keegan Hagaman-Cummins | · |
| 2 | Aydin Arnautovic | · |
| 3 | Benjamin Scott | · |
| 4 | Colin Coakley | · |
| 5 | Isaac Maresh | · |
| 6 | Jackson Bonham | · |
| 7 | James Elison | · |
| 8 | Jayceon Tovar | · |
| 9 | Jesse Gastelum | · |
| 10 | Oliver Ognibene | · |
| 11 | Warren Morehead | · |
| 15 | Kannon Klement | · |
| 18 | Andrew Artemov | · |
| 13 | Darl Alexander GK | · |
12th of Silver · 60th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Carson Cummings | · |
| 1 | Gavin Garrison-Rodriguez | · |
| 3 | Trenton Engelbert | · |
| 4 | Marc Johnston | · |
| 5 | Jaxon Kneeland | · |
| 6 | Mateo Garcia | · |
| 7 | Keaton Allen | · |
| 8 | Cooper Crocket | · |
| 9 | Duncan Baxter | · |
| 10 | Jacob Terrence | · |
| 11 | Brandt Baxter | · |
| 12 | Nolan Kampsen | · |
| 14 | Chase Cramer | · |
| 15 | Ian Wilson | · |
| 16 | Caleb Kulak | · |
| 17 | Grady Cook | · |
| 18 | Andrew Castillo | · |
24th of Nickel · 120th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Roshan Takhar | · |
| 2 | Adrian Milevoj | · |
| 3 | Elias Crawford | · |
| 4 | Grant Deniz | · |
| 5 | Graysen Balderas | · |
| 6 | Jacob Covey | · |
| 7 | James Hohne | · |
| 8 | Kingston Bryan | · |
| 9 | Ramuel Justin Legaspi | · |
| 10 | Theodore Behrens | · |
| 11 | Victor Brown | · |
| 12 | Luke Larios | · |
23rd of Gold · 47th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Evan Swearengen | · |
| 1A | Gavin Garrison-Rodriguez | · |
| 4 | Asher Anderson | · |
| 5 | Liam George | · |
| 6 | Caleb Morgan | · |
| 7 | Graham Holecek | · |
| 8 | Jake Padgett | · |
| 9 | Logan Forester | · |
| 10 | Samuel DeVoll | · |
| 12 | Asher Cawdery | · |
| 13 | Ryder Kowalski | · |
| 14 | Jensen Kampsen | · |
| 15 | Andrew Hoff | · |
| 16 | Jacob Terrence | · |
| 17 | Trenton Engelbert | · |
| 18 | Duncan Baxter | · |
| 19 | Mateo Garcia | · |
15th of Silver · 63rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Vincent Genco | · |
| 2 | Elton Burke | · |
| 3 | Ivan Guzman | · |
| 4 | Wesley Layne | · |
| 5 | Vance Gilpin | · |
| 6 | Holden Smith | · |
| 7 | Ryan Coakley | · |
| 8 | Jake Hoffman | · |
| 9 | Benjamin Kutka | · |
| 10 | Magnus Newlander | · |
| 11 | Nolan Caves | · |
| 12 | Joseph Pressutti | · |
| 14 | Blake Boogaard | · |
| 15 | Jaxon McIntyre | · |
| 16 | Lucas Cornelison | · |
| 17 | Braxon Silva | · |
| 18 | Edward Shahsuvaryan | · |
| 13 | Parker Boogaard GK | · |
8th of Gold · 32nd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Mats Anderson | · |
| 2 | Caleb Beene | · |
| 3 | Aiden Botterill | |
| 4 | Luke Kneeland | · |
| 5 | Nolan Hicks | |
| 6 | Matthew Dillsaver | |
| 7 | Kyle Mrkaich | · |
| 8 | Jackson Co | · |
| 9 | Alejandro Merson | · |
| 10 | Fernando Velasquez | · |
| 11 | Troy Willbanks | · |
| 12 | Christiano Sandino | · |
| 14 | Maxximus Collin | · |
| 15 | Mike Cavitt | · |
| 16 | Tristin Fox | · |
| 17 | Christian Bustos | · |
| 18 | Surtaj Sidhu | · |
| 13 | Jacob Souza GK | · |
18th of Silver · 66th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1A | Carson Cummings | · |
| 1 | Maddox Levandusky | |
| 2 | Caleb Kulak | · |
| 3 | Drake Kneeland | · |
| 4 | Andrew Castillo | · |
| 5 | Ian Wilson | · |
| 6 | Luke Paley | · |
| 7 | Nathaniel Rey | · |
| 8 | Carson Crocket | · |
| 11 | Bennett Baxter | · |
| 12 | Jadon Pendergrass | |
| 14 | Cole Fennacy | · |
| 18 | Charles Aston | · |
| 19 | Connor Evans | · |
| 20 | Nathaniel McCormick | · |
2nd of Gold · 26th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Darl Alexander | · |
| 2 | Genta Fujii | · |
| 3 | Grady Sutliff | · |
| 4 | Corben Hartnett | · |
| 5 | Kannon Klement | · |
| 6 | Alexander Minton | · |
| 7 | Logan Murad | · |
| 8 | Benjamin Scott | · |
| 9 | Michael Burkhart | · |
| 10 | Ryder Stermer | |
| 11 | William Sherwood | · |
| 12 | Cole Short | · |
| 15 | Jesse Bryan | |
| 13 | Zackeria Lovick GK | · |
1st of Bronze · 73rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Carson Cummings | · |
| 1A | Maddox Levandusky | |
| 2 | Noah Anderson | · |
| 3 | Caleb Thomas | · |
| 4 | Andrew Castillo | · |
| 5 | Grady Cook | · |
| 6 | Jaxon Kneeland | · |
| 7 | Michael Weber | · |
| 8 | Finn Moss | · |
| 9 | Carson Crocket | · |
| 10 | Justice Vang | · |
| 11 | Brandt Baxter | · |
| 12 | Jadon Pendergrass | |
| 13 | Caleb Kulak | · |
| 14 | Ian Wilson | · |
| 16 | Bennett Wiley | · |
3rd of Bronze · 75th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Keegan Hagaman-Cummins | · |
| 2 | Kingston Bryan | · |
| 3 | Jake Hoffman | · |
| 4 | Chase Peterson | · |
| 5 | James Hohne | · |
| 6 | Theodore Behrens | · |
| 7 | Robert Humrick | · |
| 8 | Adrian Milevoj | · |
| 9 | Jack Bone | · |
| 10 | Warren Morehead | · |
| 11 | Wesley Layne | · |
| 12 | Holden Smith | · |
| 14 | Baron Ounjian | · |
| 15 | Vance Gilpin | · |
| 16 | Elton Burke | · |
| 17 | Cooper Jones | · |
| 13 | Vincent Genco GK | · |
13th of Bronze · 85th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Gavin Garrison-Rodriguez | · |
| 2 | Alejandro Garza | · |
| 3 | Trenton Engelbert | · |
| 4 | Logan Forester | · |
| 5 | Duncan Baxter | · |
| 6 | Jonathan Parvanian | · |
| 7 | Jake Padgett | · |
| 8 | Cooper Crocket | · |
| 9 | Naeem Odums | · |
| 10 | Samuel DeVoll | · |
| 11 | Keaton Allen | · |
| 12 | Jacob Terrence | · |
| 13 | Chase Cramer | · |
| 14 | Nolan Kampsen | · |
| 15 | Marc Johnston | · |
Past tournaments are a finishing order and a squad list, not a game log: USA Water Polo replace the results workbooks every July and keep only the final placings. So these squads have a place and no record.
| 24 Jul 2026 | Group | 19–5 | VN VNITED | ||
| 24 Jul 2026 | Group | 13–19 | |||
| 25 Jul 2026 | 1-2 v 3-4 | 16–13 | |||
| 26 Jul 2026 | Semi-finals | 18–14 | |||
| 26 Jul 2026 | Final | 5–10 |
| 24 Jul 2026 | Group | 5–7 | |||
| 24 Jul 2026 | Group | 7–9 | |||
| 24 Jul 2026 | Play-in | KI Kingsburg | 6–7 | ||
| 25 Jul 2026 | 5-8 v 9-12 | 13–12 | |||
| 25 Jul 2026 | 9-12 semi-final | 7–12 | |||
| 26 Jul 2026 | Eleventh place | CO Commerce | 8–9 |
| 24 Jul 2026 | Group | 10–5 | |||
| 24 Jul 2026 | Group | 7–8 | |||
| 24 Jul 2026 | Play-in | 12–11 | |||
| 25 Jul 2026 | 13-20 quarter-final | 12–15 | |||
| 25 Jul 2026 | 17-20 semi-final | 7–7 | 2-4 pens | ||
| 26 Jul 2026 | Nineteenth place | 18–8 |
| 24 Jul 2026 | Group | 15–13 | |||
| 24 Jul 2026 | Group | 7–8 | |||
| 25 Jul 2026 | 1-2 v 3-4 | 5–9 | |||
| 25 Jul 2026 | Play To Semi | 14–12 | |||
| 26 Jul 2026 | Semi-finals | 11–7 | |||
| 26 Jul 2026 | Third place | 12–14 |
| 24 Jul 2026 | Group | 8–7 | |||
| 24 Jul 2026 | Group | 12–4 | |||
| 25 Jul 2026 | 13-20 quarter-final | 13–13 | 4-5 pens | ||
| 25 Jul 2026 | 13-16 semi-final | 6–9 | |||
| 26 Jul 2026 | Fifteenth place | 4–9 |
| 24 Jul 2026 | Group | 8–4 | |||
| 24 Jul 2026 | Group | 8–7 | |||
| 24 Jul 2026 | Play-in | 11–7 | |||
| 25 Jul 2026 | 13-20 quarter-final | 8–10 | |||
| 25 Jul 2026 | 17-20 semi-final | 7–8 | |||
| 26 Jul 2026 | Seventeenth place | 13–7 |
| 24 Jul 2026 | Group | 8–15 | |||
| 24 Jul 2026 | Group | SB Santa Barbara WPC A | 11–9 | ||
| 25 Jul 2026 | 5-8 v 9-12 | 13–9 | |||
| 25 Jul 2026 | 5-6 v 7-8 | 5–8 | |||
| 26 Jul 2026 | Seventh place | 7–11 |
| 24 Jul 2026 | Group | 6–6 | 4-2 pens | ||
| 24 Jul 2026 | Group | 11–5 | |||
| 24 Jul 2026 | Play-in | 14–7 | |||
| 25 Jul 2026 | 5-8 v 9-12 | 11–4 | |||
| 25 Jul 2026 | 9-12 semi-final | 11–11 | 4-5 pens | ||
| 26 Jul 2026 | Ninth place | 9–10 |
| 24 Jul 2026 | Group | 9–6 | |||
| 24 Jul 2026 | Group | 10–8 | |||
| 25 Jul 2026 | 9-16 Qf | 8–11 | |||
| 25 Jul 2026 | 13th-16th | 6–9 | SB Santa Barbara WPC B | ||
| 26 Jul 2026 | Fifteenth place | 9–11 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in