3 squads at the 2026 Junior Olympics · across 3 age groups · 268 pts on the club table · best 32nd on an age group's whole ladder · 38 players
◎ Instagram @capitalh2opolo from the club’s own site · X @capitalh2opolo from the club’s own site
1 Capital players on an NCAA roster · matched from the Junior Olympics squads they were on
| Player | Program | Yr | GP | G |
|---|---|---|---|---|
| Bence Kovacs-Siklosi | So. | 11 | 3 |
8th of Gold · 32nd overall at this age · 2-3 · 43:46 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Boden Nelson | · |
| 2 | Jack Singleton | · |
| 3 | Jackson Saloom | · |
| 4 | Julian Turkeltaub | · |
| 5 | Levani Goshua | · |
| 6 | Samuel Reynolds | · |
| 7 | Justin West | · |
| 8 | Nicolò Mancia | · |
| 9 | Ethan Sanadze | · |
| 10 | Massimo Spiezio | · |
| 11 | Alejandro Francisco Cabrera Garcia | · |
| 12 | Sebastian Windust | · |
| 14 | Timothy Won | · |
| 13 | Lucas Mostert GK | · |
16th of Bronze · 88th overall at this age · 1-5 · 46:62 in 6 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Mitchell Zokhidov | · |
| 2 | Benedek Bolla | · |
| 3 | Charles Rao | · |
| 4 | Ethan Tacker | · |
| 5 | Jedidiah Church | · |
| 6 | Kirill Utagawa | · |
| 7 | Joshua Nelson | · |
| 8 | Lucas Burdick | · |
| 9 | Mario Osuna | · |
| 10 | Nathaniel Groeschel | · |
| 11 | Quinn Smiley | · |
| 12 | Nicholas Apriceno | · |
| 14 | Roland Siegmund | · |
| 13 | George Courchaine GK | · |
23rd of Gold · 47th overall at this age · 1-4 · 49:84 in 5 games · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Talel Malouf | · |
| 2 | Henry Singleton | · |
| 3 | John Toner | · |
| 4 | Lincoln Jones | · |
| 5 | Mathias Hopkins | · |
| 6 | Oliver Courchaine | · |
| 7 | Owen Pugh | · |
| 8 | Parker Kim | · |
| 9 | Edward Rao | · |
| 13 | Levi Reuter GK | · |
1st of Bronze · 73rd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Joan Prats | · |
| 2 | Aleksandr Dmitriev | · |
| 3 | Atlas Magro | · |
| 4 | Ayaan Patel | · |
| 5 | Samuel Reynolds | · |
| 6 | Julian Turkeltaub | · |
| 7 | Kasper Parfomak | · |
| 8 | Nodar Berdzenadze | · |
| 9 | Philip Kwon | · |
| 13 | Lucas Mostert GK | · |
14th of Platinum · 14th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Boden Nelson | · |
| 2 | Jack Singleton | · |
| 3 | Ethan Sanadze | · |
| 4 | Jackson Saloom | · |
| 5 | Levani Goshua | · |
| 6 | Justin West | · |
| 7 | Peter Madigan | · |
| 8 | Mattias J. Bollyky Purcell | · |
| 9 | Milutin Jovicic | · |
| 10 | Samuel Paulsen | · |
| 11 | Sebastian Windust | · |
| 12 | Bryton Johnson | · |
| 14 | Timothy Won | · |
| 13 | Daniel Henderson GK | · |
18th of Gold · 42nd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Lucas Burdick | · |
| 2 | Benedek Bolla | · |
| 3 | Charles Rao | · |
| 4 | Henry Singleton | · |
| 5 | Quinn Smiley | · |
| 6 | Mario Osuna | · |
| 7 | Nicholas Apriceno | · |
| 8 | Roland Siegmund | · |
| 9 | John Toner | · |
| 10 | Mitchell Zokhidov | · |
| 11 | Joshua Nelson | · |
6th of Bronze · 78th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Leo David Galocha Nikolic | · |
| 2 | Patrick Manley | · |
| 3 | Matthew Won | · |
| 4 | Rastko Martic | · |
| 6 | Christopher Delaune | · |
| 7 | Joe Mills | · |
| 8 | Jacob Potter | · |
| 9 | Amin Refaei | · |
| 10 | Bence Kovacs-Siklosi | · |
| 11 | Kristof Gardai | · |
| 13 | Lucas Reynolds GK | · |
14th of Silver · 62nd overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Joan Prats | · |
| 2 | Aleksandr Dmitriev | · |
| 3 | Henry McDade | · |
| 4 | James McRae | · |
| 5 | Joseph Palm | · |
| 6 | Stefan Kecman | BC Bethesda-Chevy Chase |
| 7 | Kasper Parfomak | · |
| 8 | Gabriel Tovar | · |
| 9 | Noah Souter | · |
| 10 | Thomas Singleton | GC Gonzaga College |
| 11 | Gabriel Rothenberg | · |
| 12 | MARCOS TAJCHMAN | · |
| 14 | Jadon Potter | · |
| 13 | Oliver Csaszi GK | · |
6th of Gold · 30th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Lucas Mostert | · |
| 2 | Levani Goshua | · |
| 3 | Milutin Jovicic | · |
| 4 | Atlas Magro | · |
| 5 | Sebastian Windust | · |
| 6 | Jack Singleton | · |
| 7 | Peter Madigan | · |
| 8 | Justin West | · |
| 9 | Samuel Reynolds | · |
| 10 | Tabari Morgan | |
| 11 | Ayaan Patel | · |
| 12 | Julian Turkeltaub | · |
| 14 | Samuel Paulsen | · |
| 15 | Jackson Saloom | · |
| 13 | Boden Nelson GK | · |
7th of Silver · 55th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Joan Prats | · |
| 2 | Aleksandr Dmitriev | · |
| 3 | Atlas Magro | · |
| 4 | Henry McDade | · |
| 5 | Tyler Mills | · |
| 6 | Kasper Parfomak | · |
| 7 | Jadon Potter | · |
| 8 | Samuel Reynolds | · |
| 9 | Santiago Sade Da Rosa | · |
| 10 | Julian Turkeltaub | · |
| 11 | Julien Wolfe | · |
| 12 | Ayaan Patel | · |
| 13 | Tabari Morgan | |
| 14 | Jack Singleton | · |
| 15 | Peter Madigan | · |
3rd of Gold · 27th overall at this age · the squad's page
| # | Player | High school |
|---|---|---|
| 1 | Boden Nelson | · |
| 2 | Levani Goshua | · |
| 3 | Milutin Jovicic | · |
| 4 | Peter Madigan | · |
| 5 | Connor Mills | · |
| 6 | Joshua Nelson | · |
| 7 | Samuel Paulsen | · |
| 8 | Jackson Saloom | · |
| 9 | Jack Singleton | · |
| 10 | Quinn Smiley | · |
| 11 | Kirill Utagawa | · |
| 12 | Justin West | · |
| 14 | Sebastian Windust | · |
| 15 | Timothy Won | · |
Past tournaments are a finishing order and a squad list, not a game log: USA Water Polo replace the results workbooks every July and keep only the final placings. So these squads have a place and no record.
| 24 Jul 2026 | Group | 8–8 | 3-5 pens | ||
| 24 Jul 2026 | Group | 9–8 | |||
| 25 Jul 2026 | 5-8 v 9-12 | 11–10 | |||
| 25 Jul 2026 | 5-6 v 7-8 | 7–7 | 4-2 pens | ||
| 26 Jul 2026 | Seventh place | 8–13 |
| 24 Jul 2026 | Group | 8–10 | |||
| 24 Jul 2026 | Group | 4–12 | |||
| 24 Jul 2026 | Play-in | 8–15 | |||
| 25 Jul 2026 | 13-20 quarter-final | 15–11 | |||
| 25 Jul 2026 | 13-16 semi-final | 7–7 | 0-3 pens | ||
| 26 Jul 2026 | Fifteenth place | 7–4 |
| 24 Jul 2026 | Group | 23–3 | |||
| 24 Jul 2026 | Group | 19–12 | |||
| 25 Jul 2026 | 21-24 round robin | 16–7 | |||
| 25 Jul 2026 | 21-24 round robin | 16–8 | |||
| 26 Jul 2026 | 21-24 round robin | AS Asa | 10–19 |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in