2026-27 edition · 17 Oct 2026 · 3 games · 5 teams
top 10
| # | Player | Pos | Team | GP | G |
|---|---|---|---|---|---|
| 1 | Máté Tymcyna | U | Brown | 1 | 4 |
| 2 | Darragh Flanders | C | Pomona-Pitzer | 2 | 4 |
| 3 | Indigo Lee | ATT | Pomona-Pitzer | 2 | 4 |
| 4 | Max Distaso | ATT | Pomona-Pitzer | 2 | 4 |
| 5 | Caspar Lightner | MIT | 1 | 3 | |
| 6 | Cormac Stevens | C | Connecticut College | 1 | 3 |
| 7 | Ramzi Megalli | D | Brown | 1 | 3 |
| 8 | Alex Minton | ATT | Pomona-Pitzer | 2 | 3 |
| 9 | Harrison Siegel | ATT | Pomona-Pitzer | 2 | 3 |
| 10 | Jaden Winters | D | Pomona-Pitzer | 2 | 3 |
top 10
| # | Player | Pos | Team | GP | A |
|---|---|---|---|---|---|
| 1 | Kyle Seifen | U | Biola | 1 | 2 |
| 2 | Micah Hernandez | D | Biola | 1 | 2 |
| 3 | Caden Digby | C | Biola | 1 | 1 |
| 4 | Gavin Starling | U | Biola | 1 | 1 |
| 5 | Isaac Demski | D | Biola | 1 | 1 |
| 6 | Jake Burns | D | Biola | 1 | 1 |
| 7 | Jayden Rose | U | Biola | 1 | 1 |
| 8 | Noah Ryznar | D | Biola | 1 | 1 |
| 9 | Jaden Winters | D | Pomona-Pitzer | 2 | 1 |
goals + assists
| # | Player | Pos | Team | GP | Pts |
|---|---|---|---|---|---|
| 1 | Máté Tymcyna | U | Brown | 1 | 4 |
| 2 | Darragh Flanders | C | Pomona-Pitzer | 2 | 4 |
| 3 | Indigo Lee | ATT | Pomona-Pitzer | 2 | 4 |
| 4 | Jaden Winters | D | Pomona-Pitzer | 2 | 4 |
| 5 | Max Distaso | ATT | Pomona-Pitzer | 2 | 4 |
| 6 | Caspar Lightner | MIT | 1 | 3 | |
| 7 | Cormac Stevens | C | Connecticut College | 1 | 3 |
| 8 | Isaac Demski | D | Biola | 1 | 3 |
| 9 | Micah Hernandez | D | Biola | 1 | 3 |
| 10 | Noah Ryznar | D | Biola | 1 | 3 |
volume, not accuracy
| # | Player | Pos | Team | GP | Sh |
|---|---|---|---|---|---|
| 1 | Noah Ryznar | D | Biola | 1 | 7 |
| 2 | Máté Tymcyna | U | Brown | 1 | 4 |
| 3 | Darragh Flanders | C | Pomona-Pitzer | 2 | 4 |
| 4 | Indigo Lee | ATT | Pomona-Pitzer | 2 | 4 |
| 5 | Max Distaso | ATT | Pomona-Pitzer | 2 | 4 |
| 6 | Carson Crocket | D | Biola | 1 | 3 |
| 7 | Cormac Stevens | C | Connecticut College | 1 | 3 |
| 8 | Kevin Slack | U | Biola | 1 | 3 |
| 9 | Ramzi Megalli | D | Brown | 1 | 3 |
| 10 | Xander Trevitt | C | Biola | 1 | 3 |
goals per shot · minimum 5 shots
| # | Player | Pos | Team | GP | Sh | Sh% |
|---|---|---|---|---|---|---|
| 1 | Noah Ryznar | D | Biola | 1 | 7 | 28.6% |
ball won off the opponent
| # | Player | Pos | Team | GP | St |
|---|---|---|---|---|---|
| 1 | Micah Hernandez | D | Biola | 1 | 3 |
| 2 | Gavin Starling | U | Biola | 1 | 2 |
| 3 | Xander Trevitt | C | Biola | 1 | 2 |
| 4 | Jake Burns | D | Biola | 1 | 1 |
| 5 | Kyle Seifen | U | Biola | 1 | 1 |
| 6 | Noah Ryznar | D | Biola | 1 | 1 |
shots blocked
| # | Player | Pos | Team | GP | Bl |
|---|---|---|---|---|---|
| 1 | Jake Burns | D | Biola | 1 | 1 |
| 2 | Kevin Slack | U | Biola | 1 | 1 |
sent HIM out
| # | Player | Pos | Team | GP | Drn |
|---|---|---|---|---|---|
| 1 | Aiden Ortiz | D | Biola | 1 | 1 |
| 2 | Caden Digby | C | Biola | 1 | 1 |
| 3 | Jake Burns | D | Biola | 1 | 1 |
| 4 | Kyle Seifen | U | Biola | 1 | 1 |
| 5 | Micah Hernandez | D | Biola | 1 | 1 |
| 6 | Noah Ryznar | D | Biola | 1 | 1 |
goalkeepers
| # | Player | Pos | Team | GP | SV | Sv% |
|---|---|---|---|---|---|---|
| 1 | Maddox Levandusky | GK | Biola | 1 | 11 | 52.4% |
| 2 | Armaan Gill | MIT | 1 | 9 | 45.0% |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in