2026-27 edition · 19 Sep – 26 Oct 2026 · 3 games · 4 teams
No box score for: Cuesta v UC Merced (Cuesta) · Cuesta v UC Merced (UC Merced). Those teams' totals are floors.
top 10
| # | Player | Pos | Team | GP | G |
|---|---|---|---|---|---|
| 1 | PEDRO CARVALHO | Whittier | 1 | 5 | |
| 2 | Thor Samuel | U | Cuesta | 1 of 2 | 4 |
| 3 | DANIEL TOTEV | Whittier | 1 | 3 | |
| 4 | EVAN BORUNDA | Whittier | 1 | 2 | |
| 5 | IVAN CARDENAS | Whittier | 1 | 2 | |
| 6 | Jett Hardy | D | Cuesta | 1 of 2 | 2 |
| 7 | SEBASTIAN CADENA | Whittier | 1 | 2 | |
| 8 | Grayson Cunningham | C | Cuesta | 1 of 2 | 1 |
| 9 | Liam Pollington | D | Cuesta | 1 of 2 | 1 |
| 10 | Luke Paley | D | Cuesta | 1 of 2 | 1 |
top 10
| # | Player | Pos | Team | GP | A |
|---|---|---|---|---|---|
| 1 | JASON DICKSON | Whittier | 1 | 3 | |
| 2 | ZANDER HUYNH | Whittier | 1 | 3 | |
| 3 | IVAN CARDENAS | Whittier | 1 | 2 | |
| 4 | TAL FOTIN | Whittier | 1 | 2 | |
| 5 | DANIEL TOTEV | Whittier | 1 | 1 | |
| 6 | JUSTICE LAMBOY | Whittier | 1 | 1 | |
| 7 | Thor Samuel | U | Cuesta | 1 of 2 | 1 |
goals + assists
| # | Player | Pos | Team | GP | Pts |
|---|---|---|---|---|---|
| 1 | PEDRO CARVALHO | Whittier | 1 | 5 | |
| 2 | Thor Samuel | U | Cuesta | 1 of 2 | 5 |
| 3 | DANIEL TOTEV | Whittier | 1 | 4 | |
| 4 | IVAN CARDENAS | Whittier | 1 | 4 | |
| 5 | ZANDER HUYNH | Whittier | 1 | 4 | |
| 6 | JASON DICKSON | Whittier | 1 | 3 | |
| 7 | EVAN BORUNDA | Whittier | 1 | 2 | |
| 8 | Jett Hardy | D | Cuesta | 1 of 2 | 2 |
| 9 | SEBASTIAN CADENA | Whittier | 1 | 2 | |
| 10 | TAL FOTIN | Whittier | 1 | 2 |
volume, not accuracy
| # | Player | Pos | Team | GP | Sh |
|---|---|---|---|---|---|
| 1 | PEDRO CARVALHO | Whittier | 1 | 6 | |
| 2 | SEBASTIAN CADENA | Whittier | 1 | 5 | |
| 3 | Thor Samuel | U | Cuesta | 1 of 2 | 5 |
| 4 | DANIEL TOTEV | Whittier | 1 | 4 | |
| 5 | IVAN CARDENAS | Whittier | 1 | 3 | |
| 6 | Liam Pollington | D | Cuesta | 1 of 2 | 3 |
| 7 | CONNER ROCHA | Whittier | 1 | 2 | |
| 8 | EVAN BORUNDA | Whittier | 1 | 2 | |
| 9 | Grayson Cunningham | C | Cuesta | 1 of 2 | 2 |
| 10 | JASON DICKSON | Whittier | 1 | 2 |
goals per shot · minimum 5 shots
| # | Player | Pos | Team | GP | Sh | Sh% |
|---|---|---|---|---|---|---|
| 1 | PEDRO CARVALHO | Whittier | 1 | 6 | 83.3% | |
| 2 | Thor Samuel | U | Cuesta | 1 of 2 | 5 | 80.0% |
| 3 | SEBASTIAN CADENA | Whittier | 1 | 5 | 40.0% |
ball won off the opponent
| # | Player | Pos | Team | GP | St |
|---|---|---|---|---|---|
| 1 | MATTHEW HUACUJA | Whittier | 1 | 3 | |
| 2 | EVAN BORUNDA | Whittier | 1 | 2 | |
| 3 | LOUIS HACKET | Whittier | 1 | 2 | |
| 4 | DANIEL TOTEV | Whittier | 1 | 1 | |
| 5 | IVAN CARDENAS | Whittier | 1 | 1 | |
| 6 | Jett Hardy | D | Cuesta | 1 of 2 | 1 |
| 7 | Liam Pollington | D | Cuesta | 1 of 2 | 1 |
| 8 | PEDRO CARVALHO | Whittier | 1 | 1 | |
| 9 | SEBASTIAN CADENA | Whittier | 1 | 1 |
shots blocked
| # | Player | Pos | Team | GP | Bl |
|---|---|---|---|---|---|
| 1 | PEDRO CARVALHO | Whittier | 1 | 1 |
sent HIM out
| # | Player | Pos | Team | GP | Drn |
|---|---|---|---|---|---|
| 1 | Thor Samuel | U | Cuesta | 1 of 2 | 3 |
| 2 | DANIEL TOTEV | Whittier | 1 | 2 | |
| 3 | IVAN CARDENAS | Whittier | 1 | 2 | |
| 4 | JT Doughty | D | Cuesta | 1 of 2 | 2 |
| 5 | PEDRO CARVALHO | Whittier | 1 | 2 | |
| 6 | SEBASTIAN CADENA | Whittier | 1 | 2 | |
| 7 | JASON DICKSON | Whittier | 1 | 1 | |
| 8 | Janson Cunningham | D | Cuesta | 1 of 2 | 1 |
| 9 | MATTHEW HUACUJA | Whittier | 1 | 1 | |
| 10 | Mason Zaremba | C | Cuesta | 1 of 2 | 1 |
goalkeepers
| # | Player | Pos | Team | GP | SV | Sv% |
|---|---|---|---|---|---|---|
| 1 | Donovan Redding | GK | Cuesta | 1 of 2 | 10 | 40.0% |
| 2 | MIKE HALE | Whittier | 1 | 7 | 41.2% |
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in