Fr
· Huntington Beach CA
·
Edison
· LB Shore
5 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026 | 7 | 15 | 79% | |||
| 2026 | Sunset | |||||
| 2025 | LS LB Shore | Junior Olympics 18U Boys Gold | ||||
| 2025 | ||||||
| 2024 | LS LB Shore | Junior Olympics 16U Boys Platinum |
2 games · from the FOSH box score, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-09-19 | Pomona-Pitzer | 13–11 Stats | 2 | |
| 2026-09-05 | Long Beach State | 11–20 Stats | ||
| 2 games on the sheet | 2 | |||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in