Sr.
· Placentia, Calif.
·
Servite
· North Irvine Black
2 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026 | CWPA Division III Top 10 | 12 | 19 | 12 | 48% | |
| 2023 | Junior Olympics 18U Boys Silver |
20 games · from the official sheets and box scores, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-15 | at Claremont-Mudd-Scripps | 14–17 Stats | ||
| 2026-10-10 | Occidental | 15–12 Stats | ||
| 2026-10-07 | Cal Lutheran | 11–17 Stats | ||
| 2026-10-03 | at Augustana | 14–19 Stats | ||
| 2026-10-03 | at California Baptist | 9–24 Stats | ||
| 2026-10-03 | Cal State Fullerton | 11–18 Stats | ||
| 2026-10-02 | at Mount St. Mary's | 10–16 Stats | ||
| 2026-10-01 | at Redlands | 7–10 Stats | ||
| 2026-09-26 | at La Verne | 18–15 Stats | 3 | 2 |
| 2026-09-26 | at Santa Clara | 8–20 Stats | 1 | |
| 2026-09-13 | Cal State Fullerton | 13–16 Stats | 1 | 1 |
| 2026-09-12 | Concordia Irvine | 14–20 Stats | 1 | |
| 2026-09-12 | Air Force | 5–18 Stats | ||
| 2026-09-11 | at UC San Diego | 8–19 Stats | 1 | 1 |
| 2026-09-06 | at George Washington | 11–23 Stats | 2 | 1 |
| 2026-08-28 | at Biola | 11–15 Stats | 1 | 1 |
| 2026-08-28 | UC Irvine | 4–29 Stats | 1 | |
| 2025-10-05 | Penn State Behrend | 22–8 Stats | 1 | |
| 2025-09-21 | at Johns Hopkins | 12–19 Stats | 1 | |
| 2025-09-21 | Wheaton (Mass.) | 27–3 Stats | 1 | |
| 20 games on the sheet | 14 | 6 | ||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in