Jr. · Camarillo, Calif. · Adolfo Camarillo · South Coast Red
3 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026 | CWPA Division III Top 10 | 17 | 58 | 16 | 51% | |
| 2024 | Junior Olympics 18U Boys Platinum | |||||
| 2023 | Junior Olympics 18U Boys Silver |
21 games · from the official sheets and box scores, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-07 | at Chapman | 17–11 Stats | 6 | 1 |
| 2026-10-03 | at Concordia Irvine | 13–17 Stats | 4 | |
| 2026-10-03 | at McKendree | 18–11 Stats | 5 | 2 |
| 2026-10-02 | at UC Irvine | 9–19 Stats | 2 | 1 |
| 2026-10-02 | at Air Force | 6–13 Stats | 2 | |
| 2026-10-01 | UC Merced | 14–6 Stats | 3 | 1 |
| 2026-09-30 | at Occidental | 11–8 Stats | 3 | 1 |
| 2026-09-26 | at Pomona-Pitzer | 11–14 Stats | 4 | 2 |
| 2026-09-19 | at Brown | 9–19 Stats | 2 | 1 |
| 2026-09-19 | at Fresno Pacific | 14–8 Stats | 4 | 2 |
| 2026-09-19 | at Cal State Fullerton | 12–18 Stats | 1 | 3 |
| 2026-09-18 | Biola | 12–7 Stats | 4 | 1 |
| 2026-09-06 | at UC Santa Barbara | 5–25 Stats | 2 | |
| 2026-09-06 | at Concordia Irvine | 10–19 Stats | 4 | |
| 2026-09-05 | at Fresno Pacific | 14–11 Stats | 6 | |
| 2026-09-04 | at California Baptist | 10–20 Stats | 3 | |
| 2026-09-04 | at UC Irvine | 8–19 Stats | 3 | 1 |
| 2026-08-29 | Los Angeles Valley | 16–15 Stats | 5 | 1 |
| 2026-08-29 | Ventura | 22–20 Stats | 2 | |
| 2025-10-05 | Augustana | 9–7 Stats | 2 | 1 |
| 2025-10-05 | Wheaton (Mass.) | 31–1 Stats | 1 | 1 |
| 21 games on the sheet | 68 | 19 | ||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in