So. · Aurora, Colo. · EA Eaglecrest · Colorado
3 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026 | CWPA Division III Top 10 | 7 | 1 | 0% | ||
| 2025 | Junior Olympics 18U Boys Bronze | |||||
| 2024 | Junior Olympics 18U Boys Gold |
16 games · from the official sheets and box scores, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-10 | Iona | 8–18 Stats | 1 | |
| 2026-09-27 | at MIT | 13–18 Stats | ||
| 2026-09-26 | at Johns Hopkins | 9–16 Stats | ||
| 2026-09-19 | at Iona | 14–21 Stats | 2 | |
| 2026-09-06 | at McKendree | 11–19 Stats | ||
| 2026-09-05 | at Gannon | 15–16 Stats | ||
| 2026-08-30 | LIU | 7–19 Stats | 1 | |
| 2025-11-22 | at Penn State Behrend | 7–14 Stats | ||
| 2025-11-22 | Wheaton (Mass.) | 24–10 Stats | ||
| 2025-11-15 | Wheaton (Mass.) | 16–12 Stats | ||
| 2025-11-01 | at Iona | 10–19 Stats | 1 | |
| 2025-10-19 | at Johns Hopkins | 10–21 Stats | ||
| 2025-10-19 | at Penn State Behrend | 12–19 Stats | ||
| 2025-10-19 | Washington & Jefferson | 20–8 Stats | 1 | 1 |
| 2025-09-21 | at Brown | 12–17 Stats | ||
| 2025-09-21 | at Pomona-Pitzer | 3–20 Stats | ||
| 16 games on the sheet | 3 | 4 | ||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in