Sr.
· Carpinteria, Calif.
·
Carpinteria
· CIU Gold
2 squads · one line per team and competition · Sh% is goals per shot, Sv% saves per shot faced
| Season | Team | Competition | GP | G | A | Sh% | Sv | Sv% |
|---|---|---|---|---|---|---|---|---|
| 2026 | CWPA Division III Top 10 | 9 | 60 | 33% | ||||
| 2023 | Junior Olympics 18U Boys Platinum |
11 games · from the FOSH box score, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-02 | at UC Irvine | 9–19 Stats | ||
| 2026-09-30 | Occidental | 11–8 Stats | ||
| 2026-09-26 | Pomona-Pitzer | 11–14 Stats | ||
| 2026-09-19 | at Brown | 9–19 Stats | ||
| 2026-09-19 | Cal State Fullerton | 12–18 Stats | ||
| 2026-09-06 | UC Santa Barbara | 5–25 Stats | ||
| 2026-09-06 | at Concordia Irvine | 10–19 Stats | ||
| 2026-09-04 | at California Baptist | 10–20 Stats | ||
| 2026-09-04 | at UC Irvine | 8–19 Stats | ||
| 2026-08-29 | at Los Angeles Valley | 16–15 Stats | ||
| 2026-08-29 | at Ventura | 22–20 Stats | ||
| 11 games on the sheet | ||||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in