Sr.
· Livermore, CA
·
Granada
· SD Dons
9 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026 | CWPA Division III Top 10 | 17 | 3 | 2 | 23% | |
| 2026 | Western | |||||
| 2026 | Junior Olympics 18U Boys Platinum | |||||
| 2026 | Junior Olympics 16U Boys Platinum | |||||
| 2025 | Junior Olympics 18U Boys Platinum | |||||
| 2025 | Junior Olympics 16U Boys Platinum | |||||
| 2025 | ||||||
| 2024 | Junior Olympics 14U Boys Platinum | |||||
| 2023 | Junior Olympics 14U Boys Platinum |
16 games · from the official sheets and box scores, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-10 | at Chapman | 12–15 Stats | ||
| 2026-10-03 | at Cuesta | 16–11 Stats | 2 | |
| 2026-10-03 | at Augustana | 13–10 Stats | 1 | |
| 2026-10-02 | at McKendree | 7–19 Stats | 1 | |
| 2026-09-30 | at Cal Lutheran | 8–11 Stats | 1 | |
| 2026-09-27 | at Augustana | 12–11 Stats | ||
| 2026-09-26 | Biola | 15–20 Stats | ||
| 2026-09-26 | at Austin College | 12–11 Stats | ||
| 2026-09-13 | at Grossmont College | 18–7 Stats | ||
| 2026-09-12 | at Mt. San Antonio | 21–17 Stats | ||
| 2026-09-05 | at UC Santa Barbara | 8–17 Stats | ||
| 2026-09-05 | at Biola | 4–18 Stats | ||
| 2026-08-29 | UC Santa Barbara | 5–19 Stats | ||
| 2026-08-29 | at Bucknell | 10–22 Stats | ||
| 2025-10-05 | Penn State Behrend | 14–9 Stats | 1 | |
| 2025-10-05 | Wheaton (Mass.) | 23–5 Stats | 2 | |
| 16 games on the sheet | 5 | 3 | ||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in