Jr.
· San Carlos, Calif.
·
Sacred Heart Prep
· Atherton
3 squads · one line per team and competition · Sh% is goals per shot
| Season | Team | Competition | GP | G | A | Sh% |
|---|---|---|---|---|---|---|
| 2026 | 14 | 33 | 22 | 51% | ||
| 2024 | Junior Olympics 18U Boys Platinum | |||||
| 2023 | Junior Olympics 18U Boys Platinum |
18 games · from the official sheets and box scores, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-10-10 | Pomona-Pitzer | 3–25 Stats | 2 | |
| 2026-10-08 | at Claremont-Mudd-Scripps | 4–14 Stats | 1 | |
| 2026-10-02 | at Biola | 2–34 Stats | 1 | |
| 2026-10-02 | at Augustana | 3–27 Stats | ||
| 2026-09-26 | at Whittier | 7–24 Stats | 2 | |
| 2026-09-17 | Fullerton | 13–0 Stats | 1 | 2 |
| 2026-09-16 | Citrus College | 9–7 Stats | 2 | 2 |
| 2026-09-09 | Mt. San Antonio | 12–21 Stats | 2 | 2 |
| 2026-09-08 | at Chaffey | 16–11 Stats | 5 | |
| 2026-09-05 | Crafton Hills | 10–5 Stats | 2 | 2 |
| 2026-09-05 | Cypress | 5–13 Stats | 2 | |
| 2026-09-04 | Santa Monica | 18–13 Stats | 5 | 2 |
| 2026-08-29 | Crafton Hills | 15–13 Stats | 5 | 3 |
| 2025-10-05 | Wheaton (Mass.) | 20–11 Stats | 2 | 1 |
| 2025-09-14 | at Austin College | 5–11 Stats | 1 | 1 |
| 2025-09-14 | at Johns Hopkins | 8–23 Stats | ||
| 2025-09-14 | at Ottawa (Arizona) | 7–15 Stats | 2 | 1 |
| 2025-09-14 | at UC Merced | 8–26 Stats | 2 | |
| 18 games on the sheet | 35 | 18 | ||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in