So. · Auckland, New Zealand · Sacramento Black
3 squads · one line per team and competition · Sh% is goals per shot, Sv% saves per shot faced
| Season | Team | Competition | GP | G | A | Sh% | Sv | Sv% |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 19% | |||||
| 2025 | Junior Olympics 18U Boys Silver | |||||||
| 2024 | Junior Olympics 18U Boys Silver |
2 games · from the FOSH box score, not a season total
| Date | Opponent | Result | G | A |
|---|---|---|---|---|
| 2026-09-26 | California Baptist | 11–24 Stats | ||
| 2026-09-04 | UC Santa Barbara | 5–15 Stats | ||
| 2 games on the sheet | ||||
fixtures and results for this season's squads
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in