10 clubs · all leagues
the season has not started — no league game has been played yet, so every record here is empty. The fixtures beside this are the season to come
| W-L | GF:GA | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | OE One-Eger | ||
| 7 | SG SZVE GOODWILL PHARMA FORTACELL | ||
| 8 | UG UNI-GYŐR GYVSE | ||
| 9 | |||
| 10 |
‹ previous · Mon 12 Oct – Sun 18 Oct · next › · both sides in the league
no league game this week — the European seasons start in October
top 10
| # | Player | Pos | Team | GP | G |
|---|---|---|---|---|---|
| 1 | Garda Krisztina | DL | DFVE | 20 | 65 |
| 2 | Hajdú Kata | W | UVSE HELIA-D | 19 | 59 |
| 3 | Rajna Enikő | W | III. Kerületi Torna és Vívó Egylet | 18 | 50 |
| 4 | Lendvay Zoé Panna | W | BVSC-Manna ABC | 21 | 50 |
| 5 | Kenéz Kincső | C | One-Eger | 21 | 48 |
| 6 | Borsi Ilona | WL | DFVE | 20 | 47 |
| 7 | Faragó Kamilla | WL | UVSE HELIA-D | 19 | 45 |
| 8 | Kurucz-Gurisatti Gréta | D | FTC-Telekom | 18 | 40 |
| 9 | Czigány Dóra | DL | One-Eger | 19 | 40 |
| 10 | Gorter Pien | W | BVSC-Manna ABC | 21 | 40 |
top 10
| # | Player | Pos | Team | GP | A |
|---|---|---|---|---|---|
| 1 | Vályi Vanda | WL | FTC-Telekom | 16 | 18 |
| 2 | Baksa Vanda Laura | W | UVSE HELIA-D | 16 | 17 |
| 3 | Török Dorina | CB | One-Eger | 22 | 15 |
| 4 | Czigány Dóra | DL | One-Eger | 19 | 12 |
| 5 | Borsi Ilona | WL | DFVE | 20 | 12 |
| 6 | Kovács-Csatlósné Szilágyi Dorottya | D | FTC-Telekom | 16 | 11 |
| 7 | Dobi Dorina Lili | D | BVSC-Manna ABC | 21 | 11 |
| 8 | Mucsy Anna Mandula | W | BVSC-Manna ABC | 21 | 11 |
| 9 | Faragó Kamilla | WL | UVSE HELIA-D | 19 | 9 |
| 10 | Tóth Fruzsina | W | BVSC-Manna ABC | 21 | 9 |
goals + assists
| # | Player | Pos | Team | GP | Pts |
|---|---|---|---|---|---|
| 1 | Garda Krisztina | DL | DFVE | 20 | 72 |
| 2 | Hajdú Kata | W | UVSE HELIA-D | 19 | 61 |
| 3 | Borsi Ilona | WL | DFVE | 20 | 59 |
| 4 | Lendvay Zoé Panna | W | BVSC-Manna ABC | 21 | 56 |
| 5 | Faragó Kamilla | WL | UVSE HELIA-D | 19 | 54 |
| 6 | Kenéz Kincső | C | One-Eger | 21 | 53 |
| 7 | Czigány Dóra | DL | One-Eger | 19 | 52 |
| 8 | Rajna Enikő | W | III. Kerületi Torna és Vívó Egylet | 18 | 51 |
| 9 | Török Dorina | CB | One-Eger | 22 | 49 |
| 10 | Vályi Vanda | WL | FTC-Telekom | 16 | 48 |
volume, not accuracy
| # | Player | Pos | Team | GP | Sh |
|---|---|---|---|---|---|
| 1 | Hajdú Kata | W | UVSE HELIA-D | 19 | 123 |
| 2 | Garda Krisztina | DL | DFVE | 20 | 123 |
| 3 | Rajna Enikő | W | III. Kerületi Torna és Vívó Egylet | 18 | 116 |
| 4 | Lendvay Zoé Panna | W | BVSC-Manna ABC | 21 | 111 |
| 5 | Ráski Lilla | WL | III. Kerületi Torna és Vívó Egylet | 19 | 108 |
| 6 | Czigány Dóra | DL | One-Eger | 19 | 102 |
| 7 | Dobi Dorina Lili | D | BVSC-Manna ABC | 21 | 102 |
| 8 | Borsi Ilona | WL | DFVE | 20 | 100 |
| 9 | Kenéz Kincső | C | One-Eger | 21 | 100 |
| 10 | Gorter Pien | W | BVSC-Manna ABC | 21 | 98 |
goals per shot · minimum 41 shots
| # | Player | Pos | Team | GP | Sh | Sh% |
|---|---|---|---|---|---|---|
| 1 | Csóbor-Kuna Szonja | WL | FTC-Telekom | 18 | 59 | 61.0% |
| 2 | Keszthelyi Rita | D | FTC-Telekom | 12 | 59 | 59.3% |
| 3 | Ortiz Munoz Beatriz | DL | FTC-Telekom | 15 | 61 | 55.7% |
| 4 | Vályi Vanda | WL | FTC-Telekom | 16 | 54 | 55.6% |
| 5 | Kurucz-Gurisatti Gréta | D | FTC-Telekom | 18 | 73 | 54.8% |
| 6 | Kovács-Csatlósné Szilágyi Dorottya | D | FTC-Telekom | 16 | 44 | 54.5% |
| 7 | Garda Krisztina | DL | DFVE | 20 | 123 | 52.8% |
| 8 | Faragó Kamilla | WL | UVSE HELIA-D | 19 | 87 | 51.7% |
| 9 | Mahieu Geraldine Frédérique | C | DFVE | 20 | 49 | 51.0% |
| 10 | Kenéz Kincső | C | One-Eger | 21 | 100 | 48.0% |
scored with the extra man
| # | Player | Pos | Team | GP | MU |
|---|---|---|---|---|---|
| 1 | Hajdú Kata | W | UVSE HELIA-D | 19 | 20 |
| 2 | Lendvay Zoé Panna | W | BVSC-Manna ABC | 21 | 18 |
| 3 | Borsi Ilona | WL | DFVE | 20 | 15 |
| 4 | Gorter Pien | W | BVSC-Manna ABC | 21 | 15 |
| 5 | Kenéz Kincső | C | One-Eger | 21 | 14 |
| 6 | Garda Krisztina | DL | DFVE | 20 | 13 |
| 7 | Keszthelyi Rita | D | FTC-Telekom | 12 | 12 |
| 8 | Ráski Lilla | WL | III. Kerületi Torna és Vívó Egylet | 19 | 12 |
| 9 | Mácsai Eszter Panna | UVSE HELIA-D | 20 | 12 | |
| 10 | Csóbor-Kuna Szonja | WL | FTC-Telekom | 18 | 11 |
from the five metres
| # | Player | Pos | Team | GP | P |
|---|---|---|---|---|---|
| 1 | Garda Krisztina | DL | DFVE | 20 | 29 |
| 2 | Kenéz Kincső | C | One-Eger | 21 | 16 |
| 3 | Czigány Dóra | DL | One-Eger | 19 | 14 |
| 4 | Rajna Enikő | W | III. Kerületi Torna és Vívó Egylet | 18 | 13 |
| 5 | Petik Panna | D | UNI-GYŐR GYVSE | 10 | 11 |
| 6 | Faragó Kamilla | WL | UVSE HELIA-D | 19 | 11 |
| 7 | Mácsai Eszter Panna | UVSE HELIA-D | 20 | 11 | |
| 8 | Lendvay Zoé Panna | W | BVSC-Manna ABC | 21 | 9 |
| 9 | Kemény Amira Anna | D | KSI SE | 7 | 8 |
| 10 | Hajdú Kata | W | UVSE HELIA-D | 19 | 8 |
ball won off the opponent
| # | Player | Pos | Team | GP | St |
|---|---|---|---|---|---|
| 1 | Dobi Dorina Lili | D | BVSC-Manna ABC | 21 | 34 |
| 2 | Garda Krisztina | DL | DFVE | 20 | 32 |
| 3 | Borsi Ilona | WL | DFVE | 20 | 31 |
| 4 | Csóbor-Kuna Szonja | WL | FTC-Telekom | 18 | 29 |
| 5 | Rajna Enikő | W | III. Kerületi Torna és Vívó Egylet | 18 | 28 |
| 6 | Czigány Dóra | DL | One-Eger | 19 | 25 |
| 7 | Faragó Kamilla | WL | UVSE HELIA-D | 19 | 25 |
| 8 | Lendvay Zoé Panna | W | BVSC-Manna ABC | 21 | 25 |
| 9 | Ráski Lilla | WL | III. Kerületi Torna és Vívó Egylet | 19 | 23 |
| 10 | Gorter Pien | W | BVSC-Manna ABC | 21 | 23 |
shots blocked
| # | Player | Pos | Team | GP | Bl |
|---|---|---|---|---|---|
| 1 | Horváth Brigitta | WL | DFVE | 20 | 21 |
| 2 | Pőcze Panna | D | BVSC-Manna ABC | 21 | 17 |
| 3 | Garda Krisztina | DL | DFVE | 20 | 15 |
| 4 | Kovács-Csatlósné Szilágyi Dorottya | D | FTC-Telekom | 16 | 14 |
| 5 | Bonca Vivien Patricia | W | FTC-Telekom | 15 | 13 |
| 6 | Lendvay Zoé Panna | W | BVSC-Manna ABC | 21 | 13 |
| 7 | Peresztegi-Nagy Kinga | W | UVSE HELIA-D | 20 | 12 |
| 8 | Gyöngyössy Anikó | C | III. Kerületi Torna és Vívó Egylet | 8 | 11 |
| 9 | Gorter Pien | W | BVSC-Manna ABC | 21 | 11 |
| 10 | Keszthelyi Rita | D | FTC-Telekom | 12 | 10 |
sent HIM out
| # | Player | Pos | Team | GP | Drn |
|---|---|---|---|---|---|
| 1 | Aubéli Tekla Szonja | C | UVSE HELIA-D | 19 | 94 |
| 2 | Dömsödi Dalma | W | BVSC-Manna ABC | 21 | 92 |
| 3 | Mahieu Geraldine Frédérique | C | DFVE | 20 | 88 |
| 4 | Parkes Rebecca Grace | C | One-Eger | 20 | 64 |
| 5 | Horváth Zsófi | C | One-Eger | 21 | 60 |
| 6 | de Vries Noa | C | FTC-Telekom | 18 | 55 |
| 7 | Rajna Enikő | W | III. Kerületi Torna és Vívó Egylet | 18 | 47 |
| 8 | Gyöngyössy Anikó | C | III. Kerületi Torna és Vívó Egylet | 8 | 38 |
| 9 | Kurucz-Gurisatti Gréta | D | FTC-Telekom | 18 | 38 |
| 10 | Pál Réka | C | DFVE | 20 | 27 |
sent out himself
| # | Player | Pos | Team | GP | Ex |
|---|---|---|---|---|---|
| 1 | Horváth Luca | CB | One-Eger | 22 | 43 |
| 2 | Sóti Lili Sára | CB | One-Eger | 22 | 39 |
| 3 | Szabó Júlia Sára | W | III. Kerületi Torna és Vívó Egylet | 18 | 38 |
| 4 | Pőcze Panna | D | BVSC-Manna ABC | 21 | 37 |
| 5 | Tóth Fruzsina | W | BVSC-Manna ABC | 21 | 33 |
| 6 | Szabó Nikolett | CB | DFVE | 18 | 31 |
| 7 | Bonca Vivien Patricia | W | FTC-Telekom | 15 | 28 |
| 8 | Dobi Dorina Lili | D | BVSC-Manna ABC | 21 | 28 |
| 9 | Fodor Beatrix | CB | III. Kerületi Torna és Vívó Egylet | 16 | 27 |
| 10 | Tóth Frida | W | III. Kerületi Torna és Vívó Egylet | 18 | 27 |
goalkeepers
| # | Player | Pos | Team | GP | SV | Sv% |
|---|---|---|---|---|---|---|
| 1 | Torma Luca Emma | GK | One-Eger | 22 | 207 | 55.9% |
| 2 | Golopencza Szonja | GK | UVSE HELIA-D | 20 | 173 | 61.3% |
| 3 | Schmuck Tünde | GK | BVSC-Manna ABC | 20 | 165 | 56.5% |
| 4 | Maczkó Lilla | GK | DFVE | 18 | 118 | 54.9% |
| 5 | Kiss Alexandra Klaudia | GK | FTC-Telekom | 16 | 80 | 63.5% |
| 6 | Szombathelyi Gerda | GK | III. Kerületi Torna és Vívó Egylet | 13 | 79 | 51.3% |
| 7 | Balogh Villő | GK | UNI-GYŐR GYVSE | 9 | 73 | 100.0% |
| 8 | Neszmély Boglárka | GK | FTC-Telekom | 12 | 70 | 66.7% |
| 9 | Kakas Krisztina | GK | DFVE | 12 | 66 | 73.3% |
| 10 | Eikel Anna | GK | KSI SE | 7 | 59 | 100.0% |
the federation's own efficiency figure
| # | Player | Pos | Team | GP | Rtg |
|---|---|---|---|---|---|
| 1 | Mahieu Geraldine Frédérique | C | DFVE | 20 | 60.8 |
| 2 | Dömsödi Dalma | W | BVSC-Manna ABC | 21 | 56.3 |
| 3 | de Vries Noa | C | FTC-Telekom | 18 | 52.8 |
| 4 | Rajna Enikő | W | III. Kerületi Torna és Vívó Egylet | 18 | 51.2 |
| 5 | Kurucz-Gurisatti Gréta | D | FTC-Telekom | 18 | 50.2 |
| 6 | Borsi Ilona | WL | DFVE | 20 | 50.2 |
| 7 | Garda Krisztina | DL | DFVE | 20 | 46.7 |
| 8 | Csóbor-Kuna Szonja | WL | FTC-Telekom | 18 | 46.6 |
| 9 | Aubéli Tekla Szonja | C | UVSE HELIA-D | 19 | 45.4 |
| 10 | Keszthelyi Rita | D | FTC-Telekom | 12 | 45.1 |
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in