10 clubs · all leagues
league games only · W-L, then goal difference
| W-L | GF:GA | ||
|---|---|---|---|
| 1 | 5-0 | 121:27 | |
| 2 | 4-0 | 72:31 | |
| 3 | 4-0 | 69:38 | |
| 4 | 3-1 | 51:21 | |
| 5 | SV Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 1-3 | 44:63 |
| 6 | UG UNI-GYŐR GYVSE | 1-3 | 44:67 |
| 7 | 1-3 | 35:64 | |
| 8 | 1-3 | 29:80 | |
| 9 | 1-4 | 41:73 | |
| 10 | 0-4 | 21:63 |
‹ previous · Mon 12 Oct – Sun 18 Oct · next › · both sides in the league · 45 fixtures this season
top 10
| # | Player | Pos | Team | GP | G |
|---|---|---|---|---|---|
| 1 | Gorter Pien | W | BVSC Manna ABC | 3 | 14 |
| 2 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 4 | 14 |
| 3 | Mácsai Eszter Panna | UVSE Kft. | 4 | 14 | |
| 4 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 13 |
| 5 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 13 |
| 6 | Fekete Flóra | W | UVSE Kft. | 4 | 12 |
| 7 | Tiba Panna | W | BVSC Manna ABC | 4 | 12 |
| 8 | Vályi Vanda | WL | FTC-Telekom Waterpolo | 3 | 11 |
| 9 | Garda Krisztina | DL | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 11 |
| 10 | Petik Panna | D | UNI-GYŐR GYVSE | 4 | 11 |
top 10
| # | Player | Pos | Team | GP | A |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 6 |
| 2 | Plevritou Eleftheria | DL | FTC-Telekom Waterpolo | 4 | 4 |
| 3 | Tóth Fruzsina | W | BVSC Manna ABC | 4 | 4 |
| 4 | Csóbor-Kuna Szonja | WL | FTC-Telekom Waterpolo | 3 | 3 |
| 5 | Baksa Vanda Laura | W | UVSE Kft. | 4 | 3 |
| 6 | Erdélyi Hédi | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 3 |
| 7 | Kiss Patrícia | W | BVSC Manna ABC | 4 | 3 |
| 8 | Mucsy Anna Mandula | W | BVSC Manna ABC | 4 | 3 |
| 9 | Tiba Panna | W | BVSC Manna ABC | 4 | 3 |
| 10 | Czigány Dóra | DL | ONE EGER | 5 | 3 |
goals + assists
| # | Player | Pos | Team | GP | Pts |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 19 |
| 2 | Gorter Pien | W | BVSC Manna ABC | 3 | 16 |
| 3 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 4 | 15 |
| 4 | Plevritou Eleftheria | DL | FTC-Telekom Waterpolo | 4 | 15 |
| 5 | Tiba Panna | W | BVSC Manna ABC | 4 | 15 |
| 6 | Mácsai Eszter Panna | UVSE Kft. | 4 | 14 | |
| 7 | Czigány Dóra | DL | ONE EGER | 5 | 14 |
| 8 | Vályi Vanda | WL | FTC-Telekom Waterpolo | 3 | 13 |
| 9 | Fekete Flóra | W | UVSE Kft. | 4 | 13 |
| 10 | Garda Krisztina | DL | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 13 |
volume, not accuracy
| # | Player | Pos | Team | GP | Sh |
|---|---|---|---|---|---|
| 1 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 31 |
| 2 | Czigány Dóra | DL | ONE EGER | 5 | 26 |
| 3 | Mácsai Eszter Panna | UVSE Kft. | 4 | 25 | |
| 4 | Petik Panna | D | UNI-GYŐR GYVSE | 4 | 25 |
| 5 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 25 |
| 6 | Ashanina Yelyzaveta | D | Valdor Szentes | 4 | 23 |
| 7 | Gorter Pien | W | BVSC Manna ABC | 3 | 21 |
| 8 | Borsos Blanka | D | III.Kerületi TVE | 4 | 21 |
| 9 | Plevritou Eleftheria | DL | FTC-Telekom Waterpolo | 4 | 21 |
| 10 | Tiba Panna | W | BVSC Manna ABC | 4 | 21 |
goals per shot · minimum 10 shots
| # | Player | Pos | Team | GP | Sh | Sh% |
|---|---|---|---|---|---|---|
| 1 | Vályi Vanda | WL | FTC-Telekom Waterpolo | 3 | 12 | 91.7% |
| 2 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 3 | 11 | 90.9% |
| 3 | Horváth Luca | CB | BVSC Manna ABC | 4 | 10 | 80.0% |
| 4 | Borisova Mariia | C | FTC-Telekom Waterpolo | 5 | 13 | 76.9% |
| 5 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 4 | 19 | 73.7% |
| 6 | Kovács-Csatlósné Szilágyi Dorottya | D | FTC-Telekom Waterpolo | 3 | 10 | 70.0% |
| 7 | Gorter Pien | W | BVSC Manna ABC | 3 | 21 | 66.7% |
| 8 | Farkas Tamara | W | FTC-Telekom Waterpolo | 4 | 11 | 63.6% |
| 9 | Peresztegi-Nagy Kinga | W | UVSE Kft. | 4 | 16 | 62.5% |
| 10 | Fekete Flóra | W | UVSE Kft. | 4 | 20 | 60.0% |
scored with the extra man
| # | Player | Pos | Team | GP | MU |
|---|---|---|---|---|---|
| 1 | Fekete Flóra | W | UVSE Kft. | 4 | 7 |
| 2 | Tomori Gréta | D | ONE EGER | 5 | 6 |
| 3 | Horváth Luca | CB | BVSC Manna ABC | 4 | 5 |
| 4 | Farkas Tamara | W | FTC-Telekom Waterpolo | 4 | 4 |
| 5 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 4 |
| 6 | Lendvay Zoé Panna | W | BVSC Manna ABC | 4 | 4 |
| 7 | Korom Réka | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 3 | 3 |
| 8 | Jonkl Csenge | W | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 3 |
| 9 | Petik Panna | D | UNI-GYŐR GYVSE | 4 | 3 |
| 10 | Péter Nóra | D | KSI | 4 | 3 |
from the five metres
| # | Player | Pos | Team | GP | P |
|---|---|---|---|---|---|
| 1 | Lendvai Natasa Sára | D | UNI-GYŐR GYVSE | 4 | 6 |
| 2 | Mácsai Eszter Panna | UVSE Kft. | 4 | 5 | |
| 3 | Petik Panna | D | UNI-GYŐR GYVSE | 4 | 5 |
| 4 | Borsos Blanka | D | III.Kerületi TVE | 4 | 4 |
| 5 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 4 |
| 6 | Gorter Pien | W | BVSC Manna ABC | 3 | 3 |
| 7 | Garda Krisztina | DL | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 3 |
| 8 | Peresztegi-Nagy Kinga | W | UVSE Kft. | 4 | 3 |
| 9 | Borisova Mariia | C | FTC-Telekom Waterpolo | 5 | 3 |
| 10 | Czigány Dóra | DL | ONE EGER | 5 | 3 |
ball won off the opponent
| # | Player | Pos | Team | GP | St |
|---|---|---|---|---|---|
| 1 | Czigány Dóra | DL | ONE EGER | 5 | 13 |
| 2 | Bonca Vivien Patricia | W | FTC-Telekom Waterpolo | 5 | 12 |
| 3 | Kovács-Csatlósné Szilágyi Dorottya | D | FTC-Telekom Waterpolo | 3 | 10 |
| 4 | Parkes Rebecca Grace | C | UVSE Kft. | 3 | 10 |
| 5 | Horváth Orsolya | WL | Valdor Szentes | 4 | 10 |
| 6 | Tátrai Szonja | D | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 8 |
| 7 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 7 |
| 8 | Garda Krisztina | DL | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 7 |
| 9 | Jonkl Csenge | W | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 7 |
| 10 | Mucsy Anna Mandula | W | BVSC Manna ABC | 4 | 7 |
shots blocked
| # | Player | Pos | Team | GP | Bl |
|---|---|---|---|---|---|
| 1 | Garda Krisztina | DL | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 7 |
| 2 | Czigány Dóra | DL | ONE EGER | 5 | 6 |
| 3 | Felkai Sára Anikó | DL | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 5 |
| 4 | Tomori Gréta | D | ONE EGER | 5 | 5 |
| 5 | Gorter Pien | W | BVSC Manna ABC | 3 | 4 |
| 6 | Rajna Enikő | W | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 4 |
| 7 | Borsi Ilona | WL | Dunaújvárosi Főiskola Vízilabda Egyesület | 3 | 3 |
| 8 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 3 | 3 |
| 9 | Dobos Csenge | D | UNI-GYŐR GYVSE | 4 | 3 |
| 10 | Dömsödi Döniz | C | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 3 |
sent HIM out
| # | Player | Pos | Team | GP | Drn |
|---|---|---|---|---|---|
| 1 | Dömsödi Dalma | W | BVSC Manna ABC | 3 | 12 |
| 2 | Dömsödi Döniz | C | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 12 |
| 3 | Sóti Lili Sára | CB | ONE EGER | 5 | 12 |
| 4 | Kenderes Laura Éva | C | KSI | 3 | 11 |
| 5 | Aubéli Tekla Szonja | C | UVSE Kft. | 3 | 10 |
| 6 | Horváth Zsófi | C | FTC-Telekom Waterpolo | 5 | 10 |
| 7 | Czigány Dóra | DL | ONE EGER | 5 | 9 |
| 8 | Parkes Rebecca Grace | C | UVSE Kft. | 3 | 8 |
| 9 | Perjési Kitti | D | Valdor Szentes | 4 | 8 |
| 10 | Pethers Sophie Charlotte | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 8 |
sent out himself
| # | Player | Pos | Team | GP | Ex |
|---|---|---|---|---|---|
| 1 | Molnár Daniella | W | ONE EGER | 5 | 11 |
| 2 | Szopori Nóra | CB | KSI | 4 | 10 |
| 3 | Dobos Csenge | D | UNI-GYŐR GYVSE | 4 | 9 |
| 4 | Kókai Nikolett Bernadett | WL | KSI | 4 | 8 |
| 5 | Svec Anna Sába | UNI-GYŐR GYVSE | 4 | 8 | |
| 6 | Zöld Tamara Petra | C | III.Kerületi TVE | 4 | 8 |
| 7 | Szalkai Hanga | D | FTC-Telekom Waterpolo | 5 | 8 |
| 8 | Mácsai Kincső | W | Valdor Szentes | 3 | 7 |
| 9 | Alaksza Kinga | W | UVSE Kft. | 4 | 7 |
| 10 | Csernus Flóra | D | UNI-GYŐR GYVSE | 4 | 7 |
goalkeepers
| # | Player | Pos | Team | GP | SV | Sv% |
|---|---|---|---|---|---|---|
| 1 | Sáros Eszter Éva | GK | ONE EGER | 5 | 42 | 39.3% |
| 2 | Torma Luca Emma | GK | Dunaújvárosi Főiskola Vízilabda Egyesület | 4 | 35 | 62.5% |
| 3 | Eikel Anna | GK | KSI | 3 | 25 | 36.2% |
| 4 | Füsti-Molnár Janka Márta | GK | III.Kerületi TVE | 3 | 24 | 37.5% |
| 5 | Golopencza Szonja | GK | UVSE Kft. | 4 | 23 | 46.0% |
| 6 | Varga Nóra | GK | Szegedi Vízilabda Egylet-Goodwill Pharma Fortacell | 4 | 22 | 34.4% |
| 7 | Balogh Villő | GK | UNI-GYŐR GYVSE | 4 | 20 | 26.0% |
| 8 | Magyari Alda Manon | GK | BVSC Manna ABC | 4 | 19 | 59.4% |
| 9 | Daróczi Julianna | GK | FTC-Telekom Waterpolo | 5 | 16 | 51.6% |
| 10 | Schmuck Tünde | GK | BVSC Manna ABC | 4 | 15 | 45.5% |
the federation's own efficiency figure
| # | Player | Pos | Team | GP | Rtg |
|---|---|---|---|---|---|
| 1 | Kurucz-Gurisatti Gréta | D | FTC-Telekom Waterpolo | 4 | 22.2 |
| 2 | Gorter Pien | W | BVSC Manna ABC | 3 | 17.9 |
| 3 | Keszthelyi Rita | D | FTC-Telekom Waterpolo | 3 | 17.5 |
| 4 | Vályi Vanda | WL | FTC-Telekom Waterpolo | 3 | 16.4 |
| 5 | Plevritou Eleftheria | DL | FTC-Telekom Waterpolo | 4 | 15.6 |
| 6 | Mácsai Eszter Panna | UVSE Kft. | 4 | 14.6 | |
| 7 | Borisova Mariia | C | FTC-Telekom Waterpolo | 5 | 14.5 |
| 8 | Tiba Panna | W | BVSC Manna ABC | 4 | 14.2 |
| 9 | Czigány Dóra | DL | ONE EGER | 5 | 13.7 |
| 10 | Horváth Orsolya | WL | Valdor Szentes | 4 | 13.2 |
For agents and scripts: Markdown · JSON
All tournaments · every competition on this site · Where the college game comes from · College commits · who the next classes have committed to · Yanks abroad · Americans in foreign clubs · US women abroad · American women in European clubs · Collectors · every source this site is built from · Traffic · Following · Sign in