# Yolo

Junior Olympics club · [Junior Olympics Boys 12U](https://waterpolohub.fly.dev/league/junior-olympics-boys-12u.md). Page: https://waterpolohub.fly.dev/team/yolo-12u


## Roster

"Also on" is every other team the same player appears on in this database.

| Cap | Player | Pos | Born | Named in | High school | Club | National team | Also on |
|---|---|---|---|---|---|---|---|---|
| 2 | [Luca Varela](https://waterpolohub.fly.dev/player/luca-varela.md) |  |  |  |  | Yolo Polo |  | [Yolo](https://waterpolohub.fly.dev/team/yolo-10u-2025.md) |
| 3 | [Ari FARNWORTH-KOMAR](https://waterpolohub.fly.dev/player/ari-farnworth-komar.md) |  |  |  |  | Yolo Polo |  | [Lamorinda White](https://waterpolohub.fly.dev/team/lamorinda-white-10u-2024.md) |
| 4 | [Jaxon Merrill](https://waterpolohub.fly.dev/player/jaxon-merrill.md) |  |  |  |  | Yolo Polo |  | [CC United White](https://waterpolohub.fly.dev/team/cc-united-white-10u-2024.md) |
| 5 | [Ryan Behles](https://waterpolohub.fly.dev/player/ryan-behles.md) |  |  |  |  | Yolo Polo |  |  |
| 6 | [Grayson Quan](https://waterpolohub.fly.dev/player/grayson-quan.md) |  |  |  |  | Yolo Polo |  |  |
| 7 | [James Killmar](https://waterpolohub.fly.dev/player/james-killmar.md) |  |  |  |  | Yolo Polo |  |  |
| 8 | [Leo Fradette-Griffith](https://waterpolohub.fly.dev/player/leo-fradette-griffith.md) |  |  |  |  | Yolo Polo |  | [Yolo](https://waterpolohub.fly.dev/team/yolo-10u-2025.md) |
| 9 | [Moksh Gakhar](https://waterpolohub.fly.dev/player/moksh-gakhar.md) |  |  |  |  | Yolo Polo |  | [CC United Red](https://waterpolohub.fly.dev/team/cc-united-red-10u-2024.md), [Yolo Yellow](https://waterpolohub.fly.dev/team/yolo-yellow-12u-2025.md) |
| 10 | [Leo Dunham](https://waterpolohub.fly.dev/player/leo-dunham.md) |  |  |  |  | Yolo Polo |  |  |
| 11 | [William Allen](https://waterpolohub.fly.dev/player/william-allen.md) |  |  |  |  | Yolo Polo |  | [Yolo](https://waterpolohub.fly.dev/team/yolo-10u-2025.md) |
| 12 | [Parker Thayer](https://waterpolohub.fly.dev/player/parker-thayer.md) |  |  |  |  | Yolo Polo |  | [Yolo](https://waterpolohub.fly.dev/team/yolo-10u-2025.md) |
| 14 | [Nathan Vigevani](https://waterpolohub.fly.dev/player/nathan-vigevani.md) |  |  |  |  | Yolo Polo |  | [Yolo Yellow](https://waterpolohub.fly.dev/team/yolo-yellow-12u-2025.md) |
| 15 | [Liam Vigevani](https://waterpolohub.fly.dev/player/liam-vigevani.md) |  |  |  |  | Yolo Polo |  | [Yolo Yellow](https://waterpolohub.fly.dev/team/yolo-yellow-12u-2025.md) |

## Results, newest first

| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 2026-07-26 | [Yolo](https://waterpolohub.fly.dev/team/yolo-12u.md) | 10-9 | [ORWP Red](https://waterpolohub.fly.dev/team/orwp-red-12u.md) | Junior Olympics 12U Boys Bronze 2026 · 21-23 RR |
| 2026-07-25 | [Yolo](https://waterpolohub.fly.dev/team/yolo-12u.md) | 4-8 | [Diablo Alliance A](https://waterpolohub.fly.dev/team/diablo-alliance-a-12u.md) | Junior Olympics 12U Boys Bronze 2026 · 21-23 RR |
| 2026-07-25 | [Yolo](https://waterpolohub.fly.dev/team/yolo-12u.md) | 10-10 | [Arroyo Grande](https://waterpolohub.fly.dev/team/arroyo-grande-12u.md) | Junior Olympics 12U Boys Bronze 2026 · V |
| 2026-07-25 | [Yolo](https://waterpolohub.fly.dev/team/yolo-12u.md) | 7-5 | [Lamorinda C](https://waterpolohub.fly.dev/team/lamorinda-c-12u.md) | Junior Olympics 12U Boys Bronze 2026 · V |
| 2026-07-25 | [Yolo](https://waterpolohub.fly.dev/team/yolo-12u.md) | 7-9 | [Foothill Black](https://waterpolohub.fly.dev/team/foothill-black-12u.md) | Junior Olympics 12U Boys Bronze 2026 · 17-24 Qf |
| 2026-07-24 | [Carlsbad B](https://waterpolohub.fly.dev/team/carlsbad-b-12u.md) | 13-5 | [Yolo](https://waterpolohub.fly.dev/team/yolo-12u.md) | Junior Olympics 12U Boys Bronze 2026 · Group |
| 2026-07-24 | [Yolo](https://waterpolohub.fly.dev/team/yolo-12u.md) | 8-13 | [Texas Thunder](https://waterpolohub.fly.dev/team/texas-thunder-12u.md) | Junior Olympics 12U Boys Bronze 2026 · Group |

